DAY | TRANSACTIONS | USD_WITHDRAWAL | TOKENS_AMOUNT | SYMBOL | |
---|---|---|---|---|---|
1 | 2023-11-30 00:00:00.000 | 192 | 6839725.86211088 | 19870792.5271704 | 1INCH |
2 | 2024-01-05 00:00:00.000 | 15 | 3222646.02865673 | 3222222.48175855 | PAX |
3 | 2023-12-29 00:00:00.000 | 83 | 1304246.11455743 | 14615343.5063756 | CHZ |
4 | 2023-12-28 00:00:00.000 | 27 | 79360.820540359 | 238500.07172026 | LOKA |
5 | 2023-11-21 00:00:00.000 | 24 | 2349609.41415467 | 14373650.3681267 | AERGO |
6 | 2023-12-10 00:00:00.000 | 177 | 4870025.26638907 | 3460.07638208 | MKR |
7 | 2023-12-27 00:00:00.000 | 165 | 1993261.65119994 | 210135.02491098 | AXS |
8 | 2024-01-11 00:00:00.000 | 8 | 2116.791988547 | 73085.283 | DNT |
9 | 2024-01-10 00:00:00.000 | 7 | 987857.60860378 | 1165793.25176 | TOMOE |
10 | 2024-01-18 00:00:00.000 | 57 | 222486.996579414 | 3949994.69585535 | COTI |
11 | 2023-12-26 00:00:00.000 | 26 | 4452.907936514 | 10712.83030378 | BEL |
12 | 2023-12-18 00:00:00.000 | 1 | 19.71113262 | 37626 | TCT |
13 | 2024-01-01 00:00:00.000 | 48 | 228464.893085836 | 4269872.47338562 | VANRY |
14 | 2024-01-22 00:00:00.000 | 3 | 982.91977896 | 610597.81723681 | OOKI |
15 | 2023-12-25 00:00:00.000 | 9 | 766856.882990101 | 404399.90420781 | API3 |
16 | 2023-12-05 00:00:00.000 | 38 | 42686.93665218 | 3887870.01588836 | LINA |
17 | 2023-12-09 00:00:00.000 | 13 | 37378.736027406 | 3492958.81039313 | QKC |
18 | 2023-12-13 00:00:00.000 | 136 | 5457961.99960081 | 12278604.0372571 | BLUR |
19 | 2023-11-26 00:00:00.000 | 27 | 99615.433078794 | 153051.7021705 | BEL |
20 | 2024-01-07 00:00:00.000 | 1 | 878.8492047 | 170778 | AKRO |
freemartianBinance Withdrawals
Updated 2024-01-30
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH
binance_address as (
SELECT
address as wallet_address,
address_name as wallet_name,
project_name,
label_type,
label_subtype
FROM crosschain.core.dim_labels
WHERE project_name = 'binance'
AND label_subtype = 'hot_wallet'
),
ethereum AS(
SELECT
block_timestamp::date AS day,
COUNT(tx_hash) AS tx_count,
SUM(amount_usd) AS usd_withdrawn,
SUM(amount) AS token_amount,
symbol
FROM ethereum.core.ez_token_transfers
WHERE from_address IN (SELECT wallet_address FROM binance_address)
AND block_timestamp >= '2023-11-18'
GROUP BY day, symbol
UNION
SELECT
block_timestamp::date AS day,
COUNT(tx_hash) AS tx_count,
SUM(amount_usd) AS usd_withdrawn,
SUM(amount) AS token_amount,
'ETH' AS symbol
FROM ethereum.core.ez_eth_transfers
WHERE eth_from_address IN (SELECT wallet_address FROM binance_address)
AND block_timestamp >= '2023-11-18'
Last run: 11 months agoAuto-refreshes every 3 hours
...
24190
2MB
167s