BLOCK_TIMESTAMP | TX_HASH | USER | AMOUNT | |
---|---|---|---|---|
1 | 2025-01-09 07:04:27.000 | 0xb99a1fea1f517f70d94fb172249e3e09108c5cac374b103777156fa0891ffbda | 0xc27e87cfe1fd2ed6f43dfffbb9e9e46428497a24 | 1222710.90788341 |
2 | 2025-01-09 11:37:53.000 | 0x65c83052b1d38286fc58f992b079786b6df7c48ae5a9df72dfb4752b4faf5754 | 0xc27e87cfe1fd2ed6f43dfffbb9e9e46428497a24 | 12031.535734725 |
3 | 2025-01-09 11:40:01.000 | 0xa49580b7b311b7d29d1b0ab6e0be63f8fc71d2591568b31e06352d0dec9c80e5 | 0xc27e87cfe1fd2ed6f43dfffbb9e9e46428497a24 | 130995.455854278 |
4 | 2025-01-09 11:40:07.000 | 0xc8adff882d7dec3731c93a2a46def5b22ae059906f414661dcfb621a7fd612a4 | 0xc27e87cfe1fd2ed6f43dfffbb9e9e46428497a24 | 687858.115290268 |
5 | 2025-01-09 11:53:43.000 | 0x68c9dafe10c0182a24e2fb46d14dfe943fba5dd3544b93a3827e134f07050e65 | 0xc27e87cfe1fd2ed6f43dfffbb9e9e46428497a24 | 9954.57144217 |
6 | 2025-01-09 12:15:11.000 | 0xd1b2e11840efeb7e1e88b711f5a9f57e806387189065aed8df49b7caa95b8a57 | 0xc27e87cfe1fd2ed6f43dfffbb9e9e46428497a24 | 661907.159653222 |
7 | 2025-01-09 12:15:23.000 | 0xdf8081cf0c00de7ca4672e79c422c6efbab9b81416d249771d9eaf5c967cf60b | 0xc27e87cfe1fd2ed6f43dfffbb9e9e46428497a24 | 51267.046667939 |
8 | 2025-01-09 12:17:35.000 | 0x2998350341c256879a0bfe240ace29c1f98a7429ba8acfda078e99157d0146cd | 0xc27e87cfe1fd2ed6f43dfffbb9e9e46428497a24 | 142953.000252431 |
9 | 2025-01-09 12:18:13.000 | 0xecee40d73f55f34b5759b45f19330b9facbe123a13205a7f95d41c2b56be276b | 0xc27e87cfe1fd2ed6f43dfffbb9e9e46428497a24 | 17073.312054418 |
10 | 2025-01-09 12:21:39.000 | 0xfc85b9d5d58e98d367ca1a6b307c6eaf71ecd6a26d61ceac4d529830f8a6bd14 | 0xc27e87cfe1fd2ed6f43dfffbb9e9e46428497a24 | 852.057900198 |
11 | 2025-01-09 12:23:29.000 | 0x4b75960cdf837c7570cb6c90b0050dc9f6e6f70c33b4790d7468ddb7d311c530 | 0xc27e87cfe1fd2ed6f43dfffbb9e9e46428497a24 | 202958.580950422 |
12 | 2025-01-09 12:24:31.000 | 0x2f41148a380985bc54e40d0c7f903708f3e34eba5eb5f3a8bcd23654c5385166 | 0xc27e87cfe1fd2ed6f43dfffbb9e9e46428497a24 | 286582.853094531 |
13 | 2025-01-09 12:24:35.000 | 0xf18e1c8d93c64eb0564134b5bb1560c044f7b52a9556b60f5625eb3316f35fce | 0xc27e87cfe1fd2ed6f43dfffbb9e9e46428497a24 | 125121.901377567 |
14 | 2025-01-09 12:25:07.000 | 0xdb8c27e8ed240d308cd299fce813d436bd27055ca782a95fa97ac2f9eadf3a85 | 0xc27e87cfe1fd2ed6f43dfffbb9e9e46428497a24 | 259549.468891496 |
15 | 2025-01-09 12:25:43.000 | 0xe76298d4b42007fa3389040b23607f5757d4bcda4b5c0f362c754951a09e8f23 | 0xc27e87cfe1fd2ed6f43dfffbb9e9e46428497a24 | 62883.883750177 |
16 | 2025-01-09 12:26:03.000 | 0xc249e02841edf4a4b287a6336709ab8db2972d6895852efd8b53e2b4e79b19e1 | 0xc27e87cfe1fd2ed6f43dfffbb9e9e46428497a24 | 545289.018316348 |
17 | 2025-01-09 12:29:13.000 | 0xb579d9605314f5cee91f024f1789905994161f6d76f39cc922f4d780b90e417f | 0xc27e87cfe1fd2ed6f43dfffbb9e9e46428497a24 | 1893.877397772 |
18 | 2025-01-09 12:30:23.000 | 0x6c2640ad79a0d7bf182a84a3b9c09c7fb35afec0f864813868f52f13eabb61cf | 0xc27e87cfe1fd2ed6f43dfffbb9e9e46428497a24 | 167887.485304976 |
19 | 2025-01-09 12:32:17.000 | 0x2ce615cfe380fdaa7dc9d85179b923609379c720d5085f2836da356ec742ba52 | 0xc27e87cfe1fd2ed6f43dfffbb9e9e46428497a24 | 240206.736730281 |
20 | 2025-01-09 12:34:19.000 | 0xbefeae70f7e30d5ae1aa935f56006377fa45417a2dbc5e8983965993e2254542 | 0xc27e87cfe1fd2ed6f43dfffbb9e9e46428497a24 | 205521.268194255 |
freemartianHolders Score
Updated 2025-02-05
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH
api_call as (
SELECT
value:pairAddress AS pairAddress,
value:liquidity:usd AS liquidity_usd,
value:marketCap AS marketCap,
value:priceUsd AS priceUsd,
value:priceChange:h1 AS priceChange_h1,
value:priceChange:h6 AS priceChange_h6,
value:priceChange:h24 AS priceChange_h24,
value:txns:h1:buys AS h1_buys,
value:txns:h6:buys AS h6_buys,
value:txns:h24:buys AS h24_buys,
value:volume:h1 AS volume_h1,
value:volume:h6 AS volume_h6,
value:volume:h24 AS volume_h24
from (SELECT livequery.live.udf_api(
'https://api.dexscreener.com/latest/dex/tokens/0x3e64cd8fd4d2fae3d7f4710817885b0941838d0b'
) AS response), lateral FLATTEN (input => response:data:pairs)
where pairAddress in ('0xe6EC4C661F0B822BA2851b4A1de9Ad64132fbFe3')
-- where pairAddress in ('0xe6EC4C661F0B822BA2851b4A1de9Ad64132fbFe3','0x1445fA540021e67d2a0291BAc79036c45AF991d3')
),
token_in_out AS(
SELECT
to_address AS user,
SUM(amount) AS amount,
FROM base.core.ez_token_transfers
WHERE contract_address = '0x3e64cd8fd4d2fae3d7f4710817885b0941838d0b'
GROUP BY 1
UNION ALL
SELECT
from_address AS user,
SUM(-amount) AS amount,
FROM base.core.ez_token_transfers
WHERE contract_address = '0x3e64cd8fd4d2fae3d7f4710817885b0941838d0b'
Last run: 2 months ago
26
4KB
3s