HOUR | LABEL | TRANSACTIONS | USERS | AMOUNTS | |
---|---|---|---|---|---|
1 | 2025-02-20 12:00:00.000 | unstake | 3 | 3 | -2230.463375299 |
2 | 2025-02-20 12:00:00.000 | stake | 619 | 609 | 676827.442995894 |
3 | 2025-02-20 13:00:00.000 | unstake | 11 | 11 | -5545.728728211 |
4 | 2025-02-20 13:00:00.000 | stake | 769 | 751 | 421359.084260578 |
5 | 2025-02-20 14:00:00.000 | unstake | 8 | 8 | -1716.376174525 |
6 | 2025-02-20 14:00:00.000 | stake | 642 | 627 | 273159.04820001 |
7 | 2025-02-20 15:00:00.000 | unstake | 5 | 5 | -13153.033469396 |
8 | 2025-02-20 15:00:00.000 | stake | 494 | 476 | 307362.112535119 |
9 | 2025-02-20 16:00:00.000 | unstake | 2 | 2 | -1007.433255996 |
10 | 2025-02-20 16:00:00.000 | stake | 331 | 326 | 343247.691690444 |
11 | 2025-02-20 17:00:00.000 | unstake | 2 | 2 | -33.147825662 |
12 | 2025-02-20 17:00:00.000 | stake | 352 | 349 | 320243.681823233 |
13 | 2025-02-20 18:00:00.000 | stake | 358 | 352 | 185528.435865242 |
14 | 2025-02-20 18:00:00.000 | unstake | 2 | 2 | -1664.145936085 |
15 | 2025-02-20 19:00:00.000 | unstake | 4 | 4 | -2102.384079245 |
16 | 2025-02-20 19:00:00.000 | stake | 260 | 255 | 185789.283354987 |
17 | 2025-02-20 20:00:00.000 | stake | 220 | 217 | 114695.719864078 |
18 | 2025-02-20 21:00:00.000 | unstake | 4 | 4 | -493.931340142 |
19 | 2025-02-20 21:00:00.000 | stake | 263 | 255 | 52834.11655019 |
20 | 2025-02-20 22:00:00.000 | stake | 239 | 236 | 91669.519587738 |
freemartianHourly Stakes
Updated 4 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
›
⌄
WITH datas as (
select
block_timestamp, tx_hash, origin_from_address as user_address, amount, 'stake' as label
from base.core.ez_token_transfers
where origin_function_signature = '0x6e553f65'
and contract_address = '0x98d0baa52b2d063e780de12f615f963fe8537553'
and origin_to_address = '0x548d3b444da39686d1a6f1544781d154e7cd1ef7'
-- and from_address = '0x0000000000000000000000000000000000000000'
-- and tx_hash = '0xbbb7bd642c374163d57fb3edc9d776d3144c47db1456b7ca441abccc5061ccb4'
union all
select
block_timestamp,tx_hash, origin_from_address as user_address, -amount as amount, 'unstake' as label
from base.core.ez_token_transfers
where origin_function_signature = '0x9343d9e1'
and from_address = '0x548d3b444da39686d1a6f1544781d154e7cd1ef7'
and contract_address = '0x98d0baa52b2d063e780de12f615f963fe8537553'
order by 1 asc
)
select
date_trunc('hour',block_timestamp) as hour,
label,
count(tx_hash) as transactions,
count(distinct user_address) as users,
sum(amount) as amounts,
-- SUM(amounts) over(partition order by hour asc) as cum_amount
from datas
group by 1,2
order by 1 asc
Last run: 4 days agoAuto-refreshes every 1 hour
...
1378
75KB
7s