DAY | WALLET_COUNT | TRANSACTIONS | AMOUNT_USD | FROM_CHAIN | |
---|---|---|---|---|---|
1 | 2023-08-09 00:00:00.000 | 12 | 12 | 14270.508276 | polygon |
2 | 2024-08-20 00:00:00.000 | 2 | 2 | 662.038046 | Arbitrum |
3 | 2023-10-07 00:00:00.000 | 12 | 13 | 3553.667299 | Arbitrum |
4 | 2024-06-22 00:00:00.000 | 2 | 2 | 230.928046 | Base |
5 | 2024-03-27 00:00:00.000 | 18 | 18 | 26133.482414 | Optimism |
6 | 2024-11-19 00:00:00.000 | 1 | 1 | 2162.629023 | Ethereum |
7 | 2024-01-14 00:00:00.000 | 39 | 40 | 28640.69092 | Arbitrum |
8 | 2024-03-08 00:00:00.000 | 10 | 10 | 8041.75023 | Base |
9 | 2024-09-04 00:00:00.000 | 1 | 1 | 1204.639023 | Base |
10 | 2024-09-14 00:00:00.000 | 1 | 1 | 336.299023 | Base |
11 | 2024-02-28 00:00:00.000 | 21 | 21 | 7495.599483 | Base |
12 | 2024-08-03 00:00:00.000 | 41 | 42 | 13908.348966 | Arbitrum |
13 | 2024-10-30 00:00:00.000 | 2 | 2 | 29.408046 | Optimism |
14 | 2024-07-13 00:00:00.000 | 3 | 6 | 40327.654138 | polygon |
15 | 2024-05-20 00:00:00.000 | 4 | 4 | 5756.726092 | polygon |
16 | 2024-01-03 00:00:00.000 | 5 | 5 | 6877.455115 | Ethereum |
17 | 2024-07-17 00:00:00.000 | 1 | 1 | 1242.849023 | Ethereum |
18 | 2023-10-23 00:00:00.000 | 17 | 34 | 322342.426782 | Arbitrum |
19 | 2024-03-11 00:00:00.000 | 27 | 43 | 195579.457989 | Arbitrum |
20 | 2024-10-16 00:00:00.000 | 4 | 4 | 329.286092 | Optimism |
freemartianStablecoins Bridged to Linea
Updated 2025-01-17
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH
ethereum AS(
SELECT
block_timestamp::date AS day,
count(DISTINCT from_address) AS wallet_count,
count(tx_hash) AS transactions,
sum(raw_amount/pow(10,6)) AS amount_usd,
'Ethereum' AS from_chain
FROM ethereum.core.fact_token_transfers
WHERE to_address IN ('0x41d3d33156ae7c62c094aae2995003ae63f587b3','0xd7aa9ba6caac7b0436c91396f22ca5a7f31664fc','0x095D2918B03b2e86D68551DCF11302121fb626c9')
AND RIGHT (raw_amount,4) = 9023
AND block_timestamp::date > '2023-07-01'
GROUP BY 1, from_chain
),
optimism AS(
SELECT
block_timestamp::date AS day,
count(DISTINCT from_address) AS wallet_count,
count(tx_hash) AS transactions,
sum(raw_amount/pow(10,6)) AS amount_usd,
'Optimism' AS from_chain
FROM optimism.core.fact_token_transfers
WHERE to_address IN ('0x41d3d33156ae7c62c094aae2995003ae63f587b3','0xd7aa9ba6caac7b0436c91396f22ca5a7f31664fc','0x095D2918B03b2e86D68551DCF11302121fb626c9')
AND RIGHT (raw_amount,4) = 9023
AND block_timestamp::date > '2023-07-01'
GROUP BY 1, from_chain
),
arbitrum AS (
SELECT
block_timestamp::date AS day,
count(DISTINCT from_address) AS wallet_count,
count(tx_hash) AS transactions,
sum(raw_amount/pow(10,6)) AS amount_usd,
'Arbitrum' AS from_chain
FROM arbitrum.core.fact_token_transfers
WHERE to_address IN ('0x41d3d33156ae7c62c094aae2995003ae63f587b3','0xd7aa9ba6caac7b0436c91396f22ca5a7f31664fc','0x095D2918B03b2e86D68551DCF11302121fb626c9')
Last run: 2 months ago
...
2195
118KB
53s