QUEST_ID | BLOCK_TIMESTAMP | TX_ID | ACTION_COUNT | ADDRESS | VALID | QUEST_STEP | TOKEN_AMOUNT | FEE_AMOUNT | CURRENCY | |
---|---|---|---|---|---|---|---|---|---|---|
1 | :questId | 2025-01-14 16:23:37.193 | BiKZikxsroJfnT3XPvy1XoBpRSTvW8NMP8madhuaLkRs | 1 | 715c8c50d54125a7311fad85e25327d07fb2fc0f408ea9959fd0a7f495860d79 | TRUE | 1 | 20.330408131 | 0.006771604498 | NEAR |
2 | :questId | 2025-01-07 14:00:34.015 | 8nj1L7HkCn5L3h4LQdUGqqfceqdon72GupW8ydpQWPb9 | 1 | 7160761116.tg | TRUE | 1 | 8.54534188 | 0.006347007856 | NEAR |
3 | :questId | 2025-01-08 13:35:43.042 | 8upXNDiJoY2GMTgahYohgy8yNAAspyWcLzX3WC642Cxu | 1 | 7161673053.tg | TRUE | 1 | 3.882027184 | 0.005967602032 | NEAR |
4 | :questId | 2025-01-07 14:00:30.385 | 2xCuejBKtYA9CAqsvCnS4jvJ9uEVZsq4Bg1PLFCxM9U1 | 1 | 7165722897.tg | TRUE | 1 | 8.472923729 | 0.006431250959 | NEAR |
5 | :questId | 2025-01-11 01:02:03.499 | 3cwE3a5AtaXy9X6BhkYPkgDtP2HhpYF5A45EvWEyaX9c | 1 | 7171595382.tg | TRUE | 1 | 0.2811234602 | 0.005977256727 | NEAR |
6 | :questId | 2025-01-13 07:35:38.037 | 5jfX2RdeLukN5pewaKLHmYQtssd5B3mwQAQMsVDLMQSH | 1 | 7176777745.tg | TRUE | 1 | 4.164175 | 0.005344097078 | NEAR |
7 | :questId | 2025-01-16 23:24:45.824 | 7JS9iftTDc9uYog8yZ15DCGMMb97ZLrgkGqeMU5ak4Ju | 1 | 7178946145.tg | TRUE | 1 | 5.729686489 | 0.006039372434 | NEAR |
8 | :questId | 2025-01-07 11:08:34.666 | DE1cUdXM8xP9y5TjhbFsnoPb6q5gJTTSuUMBKgrAsZJn | 1 | 7182904663.tg | TRUE | 1 | 8.431703204 | 0.006423676551 | NEAR |
9 | :questId | 2025-01-07 14:00:30.385 | BN3MzMaWY3is2D8yR2fZrrrPFNMUfDGBmZRfJ42BCbxq | 1 | 7186027505.tg | TRUE | 1 | 8.54534188 | 0.006339165556 | NEAR |
10 | :questId | 2025-01-07 14:00:30.385 | 98y8K3Cr6DBhmcvVXRgN1MZwvYSkftZUFjv2bqAAPPbf | 1 | 7191768867.tg | TRUE | 1 | 8.54534188 | 0.006306684042 | NEAR |
11 | :questId | 2025-01-07 14:00:34.015 | HDiipVDHYYZkBZCXWfxSXimrnBrm6MtTDC7Qh4Gk4Up1 | 1 | 7192000944.tg | TRUE | 1 | 8.472923729 | 0.006534529331 | NEAR |
12 | :questId | 2025-01-09 03:35:19.619 | 3y4nkqxaChxNjSkirxk5ty4D378Qu6xp5qnrdMLd4CR2 | 1 | 7192096359.tg | TRUE | 1 | 0.02118737765 | 0.006146746192 | NEAR |
13 | :questId | 2025-01-14 05:44:36.782 | U4hoFeXEsBRsWPzHWaECdeok97urByqkfnecgiUcvM4 | 1 | 7194619554.tg | TRUE | 1 | 4.199756303 | 0.005345672331 | NEAR |
14 | :questId | 2025-01-07 14:00:30.385 | GqBpMVgeKZfYwaY5K1aRED4Tx4x1FsiXV6ZmgeHSAQE4 | 1 | 7197131415.tg | TRUE | 1 | 8.54534188 | 0.00639027073 | NEAR |
15 | :questId | 2025-01-13 12:12:08.134 | FhmWdviiXVzGPi3rmS6DeyopLpPvHprUA5GYW7Cirujt | 1 | 71b1f56acda605c8b91259de2a4241a3f70d6f554f1588506fdfaac0c7e0427b | TRUE | 1 | 29.676375597 | 0.006483849246 | NEAR |
16 | :questId | 2025-01-08 13:08:06.040 | 6C2GYSwFUNdwLPXDWsm7bttkH6hChryCFdX3BbStDFY5 | 1 | 71d651bc4e25fe981cf0dbc643ff76853c22eed290eb5a55caaa6e6a77721b89 | TRUE | 1 | 39.107657868 | 0.007746688072 | NEAR |
17 | :questId | 2025-01-11 11:49:57.289 | GtpocXu7Qgt1VtBVyAEwczP8S9Xvrdg3uQ3BqP3UYyBo | 1 | 71eb0ed858da0142a96edbd99f557c7b88d39b996ae36ce62c64d8c99809f390 | TRUE | 1 | 103.585656773 | 0.006557101895 | NEAR |
18 | :questId | 2025-01-09 10:56:27.803 | 3Vb7ujVtHZGNSMXurF8uUL5pSNTV9giYptcZEdEvMjvY | 1 | 7214378189.tg | TRUE | 1 | 0.2899193072 | 0.005681658415 | NEAR |
19 | :questId | 2025-01-14 19:58:07.819 | D2W3CAPjGcGUeD51MxbWNjHU1ktWKkGDmvwDHUMg5iPf | 1 | 7238092988.tg | TRUE | 1 | 4.013807229 | 0.005737851052 | NEAR |
20 | :questId | 2025-01-10 00:59:01.396 | Ht4WF3XCgwrAaEXnstvX3EAPABwWMt5BXcpnyrn6rES3 | 1 | 724b536b47e622dba5c7254ce7421d7321c79411abe8868031ba19a81dd970df | TRUE | 1 | 20.605705998 | 0.006587820954 | NEAR |
Flipside Data ScienceSupply Stablecoins on Burrow Finance
Updated 2025-01-17
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with t0 as (
select
fe.block_timestamp,
fe.tx_hash as tx_id,
1 as action_count,
LOWER(sender_id) as address,
1 as quest_step,
'NEAR' as currency,
amount_usd as usd_amount,
case when usd_amount > 100000000 then usd_amount / ap.price / pow(10,12)
else usd_amount / ap.price
end as token_amount,
TRUE as valid,
coalesce(tx.gas_used * ap.price / pow(10, 16), 0) as fee_amount
FROM near.defi.ez_lending fe
left join near.core.fact_transactions tx
on fe.tx_hash = tx.tx_hash
LEFT JOIN (
select
*
from
NEAR.PRICE.EZ_PRICES_HOURLY
where
token_Address = 'wrap.near'
) ap ON date_trunc('hour', ap.hour) = date_trunc('hour', fe.block_timestamp)
WHERE
fe.platform = 'burrow'
and fe.actions in ('increase_collateral', 'deposit', 'deposit_to_reserve')
and tx.tx_succeeded = TRUE
and fe.token_address in ('usdt.tether-token.near', '17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1', '853d955acef822db058eb8505911ed77f175b99e.factory.bridge.near')
-- and fe.block_timestamp > current_Date - 10
Last run: 3 months ago
...
3712
555KB
11s