MONTH | SIGNERS | |
---|---|---|
1 | 2024-01-01 00:00:00.000 | 1 |
2 | 2024-03-01 00:00:00.000 | 1 |
3 | 2024-04-01 00:00:00.000 | 19204 |
4 | 2024-05-01 00:00:00.000 | 56261 |
5 | 2024-06-01 00:00:00.000 | 62837 |
6 | 2024-07-01 00:00:00.000 | 167986 |
7 | 2024-08-01 00:00:00.000 | 342440 |
8 | 2024-09-01 00:00:00.000 | 312533 |
9 | 2024-10-01 00:00:00.000 | 424686 |
10 | 2024-11-01 00:00:00.000 | 867698 |
11 | 2024-12-01 00:00:00.000 | 1424884 |
12 | 2025-01-01 00:00:00.000 | 2288465 |
13 | 2025-02-01 00:00:00.000 | 1948427 |
14 | 2025-03-01 00:00:00.000 | 1680811 |
15 | 2025-04-01 00:00:00.000 | 805752 |
GetstanUAW MOM
Updated 2 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
›
⌄
---1.UAW DOD & MOM-----------------
with base AS
(
select
date(e.BLOCK_TIMESTAMP) as date,
e.tx_hash as txn
from aptos.core.fact_events e
where e.ACCOUNT_ADDRESS in ('0x34ca84470e8d2907562f9a2f144c6c780282953b8b025ba220b0ecc5fc0aead9')
and e.EVENT_TYPE = '0x1::coin::DepositEvent'
)
select
-- date(t.BLOCK_TIMESTAMP) as Date,
date_trunc('month',t.BLOCK_TIMESTAMP) as month,
-- month(t.BLOCK_TIMESTAMP) as month,
count(DISTINCT(t.SENDER)) as signers
FROM aptos.core.fact_transactions t
where t.tx_hash in (select txn from base )
GROUP BY 1
ORDER by 1
-- LIMIT 10
;
Last run: 1 day ago
15
517B
155s