SIGNUP_DATE | D0_RETENTION | D1_RETENTION | D3_RETENTION | D7_RETENTION | D15_RETENTION | D30_RETENTION | |
---|---|---|---|---|---|---|---|
1 | 2025-03-19 00:00:00.000 | 52692 | 9912 | 3939 | 1990 | 1065 | 0 |
2 | 2025-03-20 00:00:00.000 | 56955 | 11426 | 4419 | 2393 | 1172 | 0 |
3 | 2025-03-21 00:00:00.000 | 48696 | 9852 | 4037 | 2459 | 1144 | 51 |
4 | 2025-03-22 00:00:00.000 | 41039 | 8408 | 3582 | 1908 | 1002 | 639 |
5 | 2025-03-23 00:00:00.000 | 39520 | 8093 | 3371 | 1725 | 960 | 183 |
6 | 2025-03-24 00:00:00.000 | 41620 | 8777 | 3769 | 1737 | 1031 | 0 |
7 | 2025-03-25 00:00:00.000 | 42902 | 8937 | 4053 | 1990 | 1140 | 0 |
8 | 2025-03-26 00:00:00.000 | 49585 | 9996 | 3941 | 1882 | 1129 | 0 |
9 | 2025-03-27 00:00:00.000 | 61987 | 12451 | 4493 | 2377 | 1301 | 0 |
10 | 2025-03-28 00:00:00.000 | 45758 | 9750 | 3646 | 1883 | 1002 | 0 |
11 | 2025-03-29 00:00:00.000 | 45591 | 9303 | 4035 | 1978 | 1101 | 0 |
12 | 2025-03-30 00:00:00.000 | 44560 | 8813 | 3780 | 1931 | 1199 | 0 |
13 | 2025-03-31 00:00:00.000 | 40929 | 8750 | 3453 | 1832 | 1047 | 0 |
14 | 2025-04-01 00:00:00.000 | 38993 | 8167 | 3187 | 1604 | 957 | 0 |
15 | 2025-04-02 00:00:00.000 | 40759 | 8319 | 3433 | 1927 | 233 | 0 |
16 | 2025-04-03 00:00:00.000 | 43697 | 9028 | 3478 | 2000 | 0 | 0 |
17 | 2025-04-04 00:00:00.000 | 39584 | 8271 | 3341 | 1805 | 0 | 0 |
18 | 2025-04-05 00:00:00.000 | 42614 | 8915 | 3609 | 1824 | 91 | 0 |
19 | 2025-04-06 00:00:00.000 | 45350 | 9281 | 3953 | 2006 | 1228 | 0 |
20 | 2025-04-07 00:00:00.000 | 38642 | 8128 | 3261 | 1766 | 277 | 0 |
GetstanUAW Users Retention
Updated 4 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH base AS (
SELECT
DATE(e.BLOCK_TIMESTAMP) AS date,
e.tx_hash AS txn
FROM aptos.core.fact_events e
WHERE e.ACCOUNT_ADDRESS IN ('0x34ca84470e8d2907562f9a2f144c6c780282953b8b025ba220b0ecc5fc0aead9')
AND e.EVENT_TYPE = '0x1::coin::DepositEvent'
AND DATE(e.BLOCK_TIMESTAMP) >= CURRENT_DATE() - 34
),
sender_first_txn AS (
SELECT
SENDER,
MIN(DATE(BLOCK_TIMESTAMP)) AS first_txn_date
FROM aptos.core.fact_transactions
GROUP BY SENDER
),
retention AS (
SELECT
sft.SENDER,
sft.first_txn_date AS d0,
DATEADD(DAY, 1, sft.first_txn_date) AS d1,
DATEADD(DAY, 3, sft.first_txn_date) AS d3,
DATEADD(DAY, 7, sft.first_txn_date) AS d7,
DATEADD(DAY, 15, sft.first_txn_date) AS d15,
DATEADD(DAY, 30, sft.first_txn_date) AS d30
FROM aptos.core.fact_transactions t
left join sender_first_txn sft on sft.SENDER=t.SENDER
),
activity AS (
SELECT
t.SENDER,
DATE(t.BLOCK_TIMESTAMP) AS activity_date
FROM aptos.core.fact_transactions t
Last run: 4 days ago
35
2KB
286s