TX_HASH | BLOCK_TIMESTAMP | PAID_WITH_TOKEN | PAID_AMOUNT | FLOCK_RECEIVED | ESTIMATED_VALUE_USD | BUYER_ADDRESS | DEX_PLATFORM | |
---|---|---|---|---|---|---|---|---|
1 | 0x4b22b3ac20ac436f9f629a49104279e4ef280871e745df6b421bb37c845fe468 | 2025-02-11 06:23:59.000 | WETH | 4.609682902 | 11601587.9180511 | 11024.99 | 0x6520a54dbdc914fb87483f6560f7efa0c6466897 | uniswap-v3 |
2 | 0xa4c7a8c69b3cc2c4d56f8e7c9d567c741b418bf6f72e6bc6da19c997785bae8a | 2025-01-27 14:51:23.000 | WETH | 4.985 | 10353394.5669708 | 0xa9b158fb9f14b25b5fad860d669b785309424fed | uniswap-v3 | |
3 | 0x348ff86b47f5d6c82839f8cd30a171deb3a7055abaca5602485e1ee8464bfb25 | 2025-01-27 14:07:59.000 | WETH | 4.975124378 | 8695056.80977805 | 0x61d2799799afc6a29fd9e7139912e3582349e235 | uniswap-v3 | |
4 | 0xfc72c66c70a3b2241fff387a042e8b7a06fbd4912f9f0eb773dc558e7d03d8ae | 2025-02-17 19:00:47.000 | WETH | 3.422032761 | 8474587.29085203 | 8563.32 | 0xae2fc483527b8ef99eb5d9b44875f005ba1fae13 | uniswap-v3 |
5 | 0xc8943781f6043bf4c14adc429e7766c5966dd46b1e25b7e67d77654838df7a09 | 2025-02-11 06:31:23.000 | WETH | 3.826832586 | 7713016.63424693 | 7329.68 | 0x5eb6befd9f2fef34f83f63a6d06eb7c4f995161a | uniswap-v3 |
6 | 0xb8d05673678bbec31276a947c9f9caf44f84008edd26d786d9570248fa20821a | 2025-01-27 14:55:59.000 | WETH | 3.988 | 7448788.38113234 | 0xa9b158fb9f14b25b5fad860d669b785309424fed | uniswap-v3 | |
7 | 0x1a71ad377938f202fb1bd88962e2b196c6f679d105059cd795342e73aa953509 | 2025-01-27 14:08:35.000 | WETH | 4.477887892 | 7146487.49779316 | 0x605169c8b40103014288be54cae42a78e3125ee2 | uniswap-v3 | |
8 | 0x112df7c5b74dd64292fb222e8e3e6ebc41bf0ef080e2cb85c30936648f266bd5 | 2025-01-27 15:00:59.000 | WETH | 5 | 7115770.85013739 | 0xa9b158fb9f14b25b5fad860d669b785309424fed | uniswap-v3 | |
9 | 0xfd049b311c27f92b8940fe733074545b63c892995f899dd70668698eabe71138 | 2025-01-28 10:56:11.000 | WETH | 2 | 6764767.85122379 | 0x1b718fd3975ce08793052d1221315ac6dda55f51 | uniswap-v3 | |
10 | 0xbbb4847037c68610157ce85660355b3cec41ee458cce415e81ba23668d9b9f22 | 2025-01-27 14:08:59.000 | WETH | 4.975124378 | 6726829.2949128 | 0x78c1bf7dba36fe3d2cc9a18fbefb140fecef3fbf | uniswap-v3 | |
11 | 0x2186ce1063eaeade54f6f2913ce0dd2b92197cb77587e89239fd8873c7fb6219 | 2025-02-09 23:31:35.000 | WETH | 2.370201511 | 6645353.7053837 | 6455.96 | 0x3e638b0d1739c2556f2dfb5302ee6560a828e31b | uniswap-v3 |
12 | 0xaa97027d5cda4886acd7d06404733bc1ab381f4a889c8f702eba460213d08eba | 2025-01-30 11:00:47.000 | WETH | 1.6219764 | 6606292.68454304 | 5452.24 | 0xf276173f787ec9003241ba4df6892d56d0746594 | uniswap-v3 |
13 | 0x87a13b70dc349aef318d16156e69eef31a56b97e1fb8cc7fc9f0cbc89cfe9f7e | 2025-01-27 15:23:35.000 | WETH | 6 | 6510139.32847289 | 0xa9b158fb9f14b25b5fad860d669b785309424fed | uniswap-v3 | |
14 | 0x1573e551015721a71c5cff30e477c8f48abd9baeb4e9abc0cc26beabff89bb13 | 2025-02-21 15:14:47.000 | WETH | 2 | 6368854.94532608 | 5560.84 | 0xbbd9d2d2af24616fcc0c6bafaadda1bd49be65ef | uniswap-v3 |
15 | 0x093ffa2fc0ece1a193633abc3a43647dc8e0e9c545d78216e759d42c1ebe457e | 2025-01-28 10:46:11.000 | WETH | 1.86779255 | 6043399.00368861 | 0x0950489ff7ba306774f9b389ce95657983fb3b56 | uniswap-v3 | |
16 | 0xdfcf3863f428386202e3f1ff5b4cf436ec50bbe927d038b061e9056c758ff4ee | 2025-01-27 14:15:35.000 | WETH | 2 | 5658558.66435622 | 0x1b718fd3975ce08793052d1221315ac6dda55f51 | uniswap-v3 | |
17 | 0x6d69c9a06d8d742de4c45a8147a798ca55e26d5d5c624813c1f276608502a328 | 2025-01-28 07:27:11.000 | WETH | 2 | 5475051.36139857 | 0x1b718fd3975ce08793052d1221315ac6dda55f51 | uniswap-v3 | |
18 | 0xa0d8c736b4beec4b16d944dd1f921be21ebbfc57bf3c197fc913c1c825850254 | 2025-01-27 15:19:11.000 | WETH | 5 | 5213338.08899936 | 0xa9b158fb9f14b25b5fad860d669b785309424fed | uniswap-v3 | |
19 | 0xb082fa4568ae469df328d9f6b5919cd859bf6bd717dd24907f3ad3504d6e1e51 | 2025-01-31 22:22:35.000 | WETH | 2.081763426 | 5045118.22699073 | 6514.05 | 0x6520a54dbdc914fb87483f6560f7efa0c6466897 | uniswap-v3 |
20 | 0x5e13bae0b6dcb4cba9fbf4f53d1a7c22f60a6ec5a4180338445025ed5c1edb13 | 2025-01-27 14:28:47.000 | WETH | 2 | 5006243.25891316 | 0xb70912c98bf4df1526be4af618cb3e35ade06f19 | uniswap-v3 |
ghostcrabFind largest token purchase - ETH
Updated 2025-03-04
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
›
⌄
WITH flock_swaps AS (
SELECT
tx_hash,
block_timestamp,
token_in,
symbol_in,
amount_in,
token_out,
symbol_out,
amount_out,
amount_out_usd,
origin_from_address AS buyer_address,
platform
FROM ethereum.defi.ez_dex_swaps
WHERE
-- FLOCK as the token received (purchased)
LOWER(token_out) = '0xb33d999469a7e6b9ebc25a3a05248287b855ed46'
)
SELECT
tx_hash,
block_timestamp,
symbol_in AS paid_with_token,
amount_in AS paid_amount,
amount_out AS flock_received,
amount_out_usd AS estimated_value_usd,
buyer_address,
platform AS dex_platform
FROM flock_swaps
ORDER BY amount_out DESC
LIMIT 20;
Last run: about 2 months ago
20
4KB
6s