BLOCK_TIMESTAMP | TX_ID | SIGNER | PROPOSAL | DAO_NAME | TOKEN_TRADED | TOKEN_MINT_ADDRESS | AMOUNT | TYPE | OUTPUT_AMOUNT_ACTUAL | OUTPUT_AMOUNT_MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-05-27 16:15:32.000 | 2YLVAdnaHvHrZ63Yo619fSkp1NiEb6qJFFMm8ypcb6SGqm87Ghg1VpFdEjzV8evDhAPQP5BX... | 8Cwx4yR2sFAC5Pdx2NgGHxCk1gJrtSTxJoyqVonqndhq | BgHv9GutbnsXZLZQHqPL8BbGWwtcaRDWx82aeRMNmJbG | MetaDAO | fail | At7t5sDy4YicHSAkAEURYvTia4EyS2aTLPXNjFo3mKbw | 200000000 | sell | 102066064 | 101763790 |
2 | 2024-05-27 16:24:04.000 | MjVMvc5k5miZ7TR288uGHcBQEQqTEwvens9eR3FhgsPxsPCdphBzeNvd7YfcZ3vrxacX18nK... | 65U66fcYuNfqN12vzateJhZ4bgDuxFWN9gMwraeQKByg | BgHv9GutbnsXZLZQHqPL8BbGWwtcaRDWx82aeRMNmJbG | MetaDAO | fail | At7t5sDy4YicHSAkAEURYvTia4EyS2aTLPXNjFo3mKbw | 2000000000 | sell | 976582987 | 973650260 |
3 | 2024-05-27 16:26:56.000 | 2G68PMCrnbo7NN2axKowTbMPaYY3mofiNDRRcmY9vadGgErojT4kfsGTAe5A9wYXQRb9aMGk... | BYeFEm6n4rUDpyHzDjt5JF8okGpoZUdS2Y4jJM2dJCm4 | BgHv9GutbnsXZLZQHqPL8BbGWwtcaRDWx82aeRMNmJbG | MetaDAO | pass | GWfLuh3gnCjCwoXqKSGb83RF6Tpmg1hv6Sd8PpGtTW9g | 750000000 | sell | 378498241 | 377364500 |
4 | 2024-05-27 16:28:48.000 | 2vqJLXdgkbYRNhxmtkNGZdXL3FmUv62ieYKkJefpvuVH6B3vHTTd9SY22N8kLwaHYueASPnx... | BYeFEm6n4rUDpyHzDjt5JF8okGpoZUdS2Y4jJM2dJCm4 | BgHv9GutbnsXZLZQHqPL8BbGWwtcaRDWx82aeRMNmJbG | MetaDAO | fail | At7t5sDy4YicHSAkAEURYvTia4EyS2aTLPXNjFo3mKbw | 750000000 | sell | 346618589 | 345580140 |
5 | 2024-05-27 16:30:18.000 | 41dWs6wjbZd9PQvQ2swCY9Hk8xyHK9L1mh6zZpm4wFULf4Ho9mUDJk8YEvqiL6PV3cbftAX1... | BYeFEm6n4rUDpyHzDjt5JF8okGpoZUdS2Y4jJM2dJCm4 | BgHv9GutbnsXZLZQHqPL8BbGWwtcaRDWx82aeRMNmJbG | MetaDAO | fail | At7t5sDy4YicHSAkAEURYvTia4EyS2aTLPXNjFo3mKbw | 475000000 | buy | 1002301109 | 999293100 |
6 | 2024-05-27 17:13:06.000 | 2gD6Yf4BThojpgEAsReR6uTnWbg8wJU8vmpqW1EH7RN29DnNLknCNudqTFJPoiYjHVwFWzvn... | 8Cwx4yR2sFAC5Pdx2NgGHxCk1gJrtSTxJoyqVonqndhq | BgHv9GutbnsXZLZQHqPL8BbGWwtcaRDWx82aeRMNmJbG | MetaDAO | fail | At7t5sDy4YicHSAkAEURYvTia4EyS2aTLPXNjFo3mKbw | 200000000 | sell | 94397034 | 94116800 |
7 | 2024-05-27 18:13:02.000 | 2VNh4NbDF53x22SV7AhBCaEuB9KPg4qmcHFuoWdkX7qi1xJpj9hFx9kQ4rsMJMbve67jYCoz... | 8Cwx4yR2sFAC5Pdx2NgGHxCk1gJrtSTxJoyqVonqndhq | BgHv9GutbnsXZLZQHqPL8BbGWwtcaRDWx82aeRMNmJbG | MetaDAO | fail | At7t5sDy4YicHSAkAEURYvTia4EyS2aTLPXNjFo3mKbw | 200000000 | sell | 93658262 | 93379020 |
8 | 2024-05-27 18:16:11.000 | 37o5Ha311AcEEknZRiYVaEuFeNvDMyiTWGQzhZgyZ9g5u3gRcFawtg9bJfgDPLmKJ4Apf3BA... | 8Cwx4yR2sFAC5Pdx2NgGHxCk1gJrtSTxJoyqVonqndhq | BgHv9GutbnsXZLZQHqPL8BbGWwtcaRDWx82aeRMNmJbG | MetaDAO | fail | At7t5sDy4YicHSAkAEURYvTia4EyS2aTLPXNjFo3mKbw | 200000000 | sell | 92928142 | 92651210 |
9 | 2024-05-27 18:19:48.000 | 2Tqb8sPYwFaqMB7mE2oHWCarKTuSSoBcsEYhamRLXjgaqrJ68qUTcwPjDYi9kA5iCKTsULvn... | 8Cwx4yR2sFAC5Pdx2NgGHxCk1gJrtSTxJoyqVonqndhq | BgHv9GutbnsXZLZQHqPL8BbGWwtcaRDWx82aeRMNmJbG | MetaDAO | pass | GWfLuh3gnCjCwoXqKSGb83RF6Tpmg1hv6Sd8PpGtTW9g | 100000 | sell | 49694 | 49540 |
10 | 2024-05-27 18:20:12.000 | DDGxbhzxNS56HNptdN9NLc1MGyE2uupEs9snte9gSDm28EzLAjffx8b98nxaqVhij8Vq2XYe... | 8Cwx4yR2sFAC5Pdx2NgGHxCk1gJrtSTxJoyqVonqndhq | BgHv9GutbnsXZLZQHqPL8BbGWwtcaRDWx82aeRMNmJbG | MetaDAO | pass | GWfLuh3gnCjCwoXqKSGb83RF6Tpmg1hv6Sd8PpGtTW9g | 1000000 | sell | 496935 | 495409 |
11 | 2024-05-27 19:35:56.000 | 4PNMDXiWthsN3BYWXksf1G7Lr8iP56Lfvo4PxBwW4MSWUE6uZh81BE5u6teZrAv5GmWhMYZS... | 2K9ZpC3LVqRfR8Vveo92LhiofbDcF6PuDRJbaPp9V34m | BgHv9GutbnsXZLZQHqPL8BbGWwtcaRDWx82aeRMNmJbG | MetaDAO | fail | At7t5sDy4YicHSAkAEURYvTia4EyS2aTLPXNjFo3mKbw | 1000000000 | sell | 454017115 | 452657940 |
12 | 2024-05-27 19:37:57.000 | 5Q2Np35notCn7mw3rGZDxG7R9bfbxcTNtrsbAMNcHSwH4ByHGed4orHJCA6s6tUvdzWeSXe9... | 2K9ZpC3LVqRfR8Vveo92LhiofbDcF6PuDRJbaPp9V34m | BgHv9GutbnsXZLZQHqPL8BbGWwtcaRDWx82aeRMNmJbG | MetaDAO | fail | At7t5sDy4YicHSAkAEURYvTia4EyS2aTLPXNjFo3mKbw | 1000000000 | sell | 436985043 | 435679030 |
13 | 2024-05-27 19:46:28.000 | 2aG4AFMLwtiWwvJeJGEpWsGboHkwTqnE7UMPhehSjPUG9d7wDncRS27v95kptcqvDgDYmnZw... | 2K9ZpC3LVqRfR8Vveo92LhiofbDcF6PuDRJbaPp9V34m | BgHv9GutbnsXZLZQHqPL8BbGWwtcaRDWx82aeRMNmJbG | MetaDAO | fail | At7t5sDy4YicHSAkAEURYvTia4EyS2aTLPXNjFo3mKbw | 50000000 | buy | 114057208 | 113757700 |
14 | 2024-05-27 19:47:42.000 | 5mdbPN1hjhmE25H4tUbpGHevZ7D4hJZ4DityQThLTxjg3chk4FNuttHReTUzcu7KoFXmJC7F... | 2K9ZpC3LVqRfR8Vveo92LhiofbDcF6PuDRJbaPp9V34m | BgHv9GutbnsXZLZQHqPL8BbGWwtcaRDWx82aeRMNmJbG | MetaDAO | fail | At7t5sDy4YicHSAkAEURYvTia4EyS2aTLPXNjFo3mKbw | 50000000 | buy | 113575867 | 113259200 |
15 | 2024-05-27 19:50:14.000 | 3HMHA6WHzcFopCmx35gFmn6MEVGUXK8pQAPaSY8dXGLZwynHzD8g6ZqZnWUYN6HhQPPsk8RN... | 2K9ZpC3LVqRfR8Vveo92LhiofbDcF6PuDRJbaPp9V34m | BgHv9GutbnsXZLZQHqPL8BbGWwtcaRDWx82aeRMNmJbG | MetaDAO | fail | At7t5sDy4YicHSAkAEURYvTia4EyS2aTLPXNjFo3mKbw | 50000000 | buy | 113097572 | 112760700 |
16 | 2024-05-27 19:50:53.000 | 53EjjSpNJNkD6LNbbNZoBmCkuqBX7hujra44TJhQUgvrZmaNwHoDfRDuomSvJQGsASEbawmE... | 2K9ZpC3LVqRfR8Vveo92LhiofbDcF6PuDRJbaPp9V34m | BgHv9GutbnsXZLZQHqPL8BbGWwtcaRDWx82aeRMNmJbG | MetaDAO | fail | At7t5sDy4YicHSAkAEURYvTia4EyS2aTLPXNjFo3mKbw | 50000000 | buy | 112622297 | 112262200 |
17 | 2024-05-27 19:51:25.000 | 3XuryxRg2oi1xhn4ohJf9D633fAQrJze2c9wp7e5pMGhL5p6YGAxF9yH4oFpNqd7Mhf51XEp... | 2K9ZpC3LVqRfR8Vveo92LhiofbDcF6PuDRJbaPp9V34m | BgHv9GutbnsXZLZQHqPL8BbGWwtcaRDWx82aeRMNmJbG | MetaDAO | fail | At7t5sDy4YicHSAkAEURYvTia4EyS2aTLPXNjFo3mKbw | 1000000000 | sell | 428162758 | 426875520 |
18 | 2024-05-27 20:19:52.000 | dGEMWhHsifErYaE8wvk8sFRVJE1ZPmqPmghKp2zovFLeJjDUJCfzV1Nx8aBepsBqcWfsrn8L... | BYeFEm6n4rUDpyHzDjt5JF8okGpoZUdS2Y4jJM2dJCm4 | BgHv9GutbnsXZLZQHqPL8BbGWwtcaRDWx82aeRMNmJbG | MetaDAO | fail | At7t5sDy4YicHSAkAEURYvTia4EyS2aTLPXNjFo3mKbw | 205000000 | buy | 473854791 | 472478300 |
19 | 2024-05-27 20:43:52.000 | PG6dR8yyQKS3w9RQKLzsc5bp8R9N14tYfC1UDL4DM6ckUSwpAXYScEo7TV5UNwRiVESccTQi... | BYeFEm6n4rUDpyHzDjt5JF8okGpoZUdS2Y4jJM2dJCm4 | BgHv9GutbnsXZLZQHqPL8BbGWwtcaRDWx82aeRMNmJbG | MetaDAO | fail | At7t5sDy4YicHSAkAEURYvTia4EyS2aTLPXNjFo3mKbw | 445000000 | buy | 1000822689 | 997797600 |
20 | 2024-05-27 20:48:48.000 | 94ani2SP2hfFRxRrRFhkeogneKtw4nfQUNqCyQxki9bbLRhEn2iDtXpJBJM5eARLt7GXRKd8... | BYeFEm6n4rUDpyHzDjt5JF8okGpoZUdS2Y4jJM2dJCm4 | BgHv9GutbnsXZLZQHqPL8BbGWwtcaRDWx82aeRMNmJbG | MetaDAO | fail | At7t5sDy4YicHSAkAEURYvTia4EyS2aTLPXNjFo3mKbw | 220000000 | buy | 481190836 | 476388000 |
glxyresearchMetaDAO: All Swap Activity (Table)
Updated 2025-03-17
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Activity by DAO @ https://flipsidecrypto.xyz/studio/queries/5ad068f5-b3bc-4ce5-88ae-88efa286f566
WITH dao_amm_mapping AS (
SELECT DISTINCT
CASE dao_pubkey
WHEN '5n61x4BeVvvRMcYBMaorhu1MaZDViYw6HghE8gwLCvPR' THEN 'Sanctum'
WHEN '9RNQx6cnheD4tzvRCW5Mo1sTo72Vm6PbPj6SFC5aK4fy' THEN 'Marinade'
WHEN 'B3PDBD7NCsJyxSdSDFEK38oNKZMBrgkg46TuqqkgAwPp' THEN 'Jito'
WHEN '5vVCYQHPd8o3pGejYWzKZtnUSdLjXzDZcjZQxiFumXXx' THEN 'Drift'
WHEN '3LGGRzLrgwhEbEsNYBSTZc5MLve1bw3nDaHzzfJMQ1PG' THEN 'Coal'
WHEN 'ofvb3CPvEyRfD5az8PAqW6ATpPqVBeiB5zBnpPR5cgm' THEN 'FutureDAO'
WHEN '9TKh2yav4WpSNkFV2cLybrWZETBWZBkQ6WB6qV9Nt9dJ' THEN 'Deans List'
WHEN 'CNMZgxYsQpygk8CLN9Su1igwXX2kHtcawaNAGuBPv3G9' THEN 'MetaDAO'
WHEN '7XoddQu6HtEeHZowzCEwKiFJg4zR3BXUqMygvwPwSB1D' THEN 'Ore'
WHEN '4WRHiYEUw2vJh38frofFFEdsxmZN6PVcUshAh6MNcvHy' THEN 'Kollan House'
ELSE 'Unknown'
END AS dao_name,
pass_amm,
fail_amm,
pass_lp_mint,
fail_lp_mint,
proposal
FROM (
SELECT
MAX(CASE WHEN f.value:name = 'dao' THEN f.value:pubkey END) AS dao_pubkey,
MAX(CASE WHEN f.value:name = 'proposal' THEN f.value:pubkey END) AS proposal,
MAX(CASE WHEN f.value:name = 'passAmm' THEN f.value:pubkey END) AS pass_amm,
MAX(CASE WHEN f.value:name = 'failAmm' THEN f.value:pubkey END) AS fail_amm,
MAX(CASE WHEN f.value:name = 'passLpMint' THEN f.value:pubkey END) AS pass_lp_mint,
MAX(CASE WHEN f.value:name = 'failLpMint' THEN f.value:pubkey END) AS fail_lp_mint
FROM solana.core.fact_decoded_instructions,
LATERAL FLATTEN(input => decoded_instruction:accounts) f
WHERE program_id = 'autoQP9RmUNkzzKRXsMkWicDVZ3h29vvyMDcAYjCxxg'
AND event_type = 'initializeProposal'
GROUP BY tx_id
)
Last run: 27 days ago
...
14818
4MB
54s