SWAPPER | BONK_SOLD | TX_NUMBER | |
---|---|---|---|
1 | Gi5i9XT41WNuer6JvKVBroabBVQpe8Xc2CN8jvgY7q9c | 218030749973.415 | 33 |
2 | 3ACp4T3ptTdayzWryEhT65NKZSKLjwXviBjWEy54aFdW | 155617780606.007 | 1333 |
3 | AZbtskgxnpkKco5EiKdNsM5pdYRYSBsiRBjus8EnDhyY | 124180120780.978 | 943 |
4 | MfDuWeqSHEqTFVYZ7LoexgAK9dxk7cy4DFJWjWMGVWa | 120055931036.296 | 5979 |
5 | 7rhxnLV8C77o6d8oz26AgK8x8m5ePsdeRawjqvojbjnQ | 100561064870.803 | 1099 |
6 | DkaA821Ptwfskum5Q3XfeES5TYcstaz4jqbyfwE5g3nS | 93771707678.0141 | 13201 |
7 | J6q6LiUi8qcnHw9chYD1wQQnLJche2h51KvuyCM2trVB | 69685757510.0425 | 782 |
8 | ArmEjUavpXw9FjMMwAiEK1PNJ73ez6HYiSnXAsFtjBpZ | 52080264543.869 | 6 |
9 | G39kGXnb9naEqmzYJP8wBqbr5SE1ZzVSykmYHaDReYaJ | 51923587087.33 | 729 |
10 | HpZx3Z5jXVCoav32zQnoKp6oWDKY3vXuFtBip54J5E2y | 45813096750.4432 | 4 |
11 | 3b3zfYBQ61sEicY4bhQMKUvRo9bAxPYAz32uyAP9Cj9u | 37643000251.499 | 5108 |
12 | BWCnQ8wScxC3sAgQGQtzRS6Qbm5P9aL4EuC2DszwTxgu | 30163707596.4516 | 5 |
13 | EvNiWNAAFmgQDNj8CoPD9HZAEGYUgq2B9h6pMAhQwEYF | 28787181115.9317 | 1077 |
14 | 6bJskh2pexeD3dPkdDqZHtw6dHtJ1W9jtpRuijQMbnmN | 27770075629.8483 | 3 |
15 | FmNwhc7jvbxfA9sV55fWeMwHyTiEBFDE2ZW4bMQUGt5N | 27392250877.8687 | 16128 |
16 | GUnZEPYDK6C8orN2Vv9KNeK37yn5iHyPZpyM3cPt7pni | 25652519471.1099 | 9 |
17 | 2x4kjwaQU7kM1jb8ss7LoPaXfvMSfu9F7fFnwmRdqCeW | 22812463504.2353 | 19 |
18 | 93ccg27u1tHK1FzqoyRtaUVh3kRwbvYNJcz4NbWWSt1P | 22181425372.0281 | 1 |
19 | CMj2HYpkHfRqcLKYqVRK9bRLVCR2F8qnjKXKXfeD8BTf | 21471556654.814 | 2724 |
20 | CfgNGTrqoytoajiWEuf4HptQnoKxipAuhabdLwHJG11b | 21256760948 | 272 |
greyswanlargest bonk sellers
Updated 2024-02-14
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
⌄
select
swapper,
sum(swap_from_amount) as bonk_sold,
count (tx_id) as tx_number
from
solana.defi.fact_swaps
where
swap_from_mint = 'DezXAZ8z7PnrnRJjz3wXBoRgixCa6xjnB7YaB1pPB263'
and BLOCK_TIMESTAMP >= current_date - 5
group by
swapper
order by
sum(swap_from_amount) desc
Last run: about 1 year ago
...
16342
1009KB
9s