DATE_TRUNC ('DAY', BLOCK_TIMESTAMP) | USD_AMOUNT | |
---|---|---|
1 | 2025-01-28 00:00:00.000 | 66092148.0439546 |
2 | 2025-01-27 00:00:00.000 | 264282027.076022 |
3 | 2025-01-26 00:00:00.000 | 172150603.709052 |
4 | 2025-01-25 00:00:00.000 | 182588724.748355 |
5 | 2025-01-24 00:00:00.000 | 161736274.291246 |
6 | 2025-01-23 00:00:00.000 | 174819775.085213 |
7 | 2025-01-22 00:00:00.000 | 136255200.116194 |
8 | 2025-01-21 00:00:00.000 | 173801744.834107 |
9 | 2025-01-20 00:00:00.000 | 304467927.792918 |
10 | 2025-01-19 00:00:00.000 | 273840319.368088 |
11 | 2025-01-18 00:00:00.000 | 157891170.218092 |
12 | 2025-01-17 00:00:00.000 | 70608890.8573953 |
13 | 2025-01-16 00:00:00.000 | 49267893.5144949 |
14 | 2025-01-15 00:00:00.000 | 56243520.0258016 |
15 | 2025-01-14 00:00:00.000 | 38618878.0939364 |
16 | 2025-01-13 00:00:00.000 | 50175001.0077392 |
17 | 2025-01-12 00:00:00.000 | 16315904.4987225 |
18 | 2025-01-11 00:00:00.000 | 21527612.6871119 |
19 | 2025-01-10 00:00:00.000 | 32620515.6110383 |
20 | 2025-01-09 00:00:00.000 | 68912794.5968045 |
greyswanJUP Z Volume
Updated 2025-01-28
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with swaps as (
select
a.block_timestamp,
a.tx_id,
signers [0] as maker,
signers [1] as taker1,
signers [2] as taker2,
mint,
amount
from
solana.core.fact_events a
left join solana.core.fact_transfers b on a.tx_id = b.tx_id
and a.signers [1] = tx_to
where
program_id = '61DFfeTKM7trxYcPQCM78bJ794ddZprZpAwAnLiwTpYH'
and succeeded = 'true'
and a.block_timestamp > current_date - 30
and b.block_timestamp > current_date - 30
order by
a.block_timestamp desc
),
add_prices as (
SELECT
block_timestamp,
tx_id,
mint,
amount,
CASE
WHEN mint = 'Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB' THEN '1'
ELSE price
END AS price_1
FROM
swaps
LEFT JOIN solana.price.ez_prices_hourly ON DATE_TRUNC('hour', block_timestamp) = hour
AND mint = token_address
ORDER BY
Last run: 20 days ago
31
1KB
144s