USER_ADDRESS | First Claiming Amount | Second Claiming Amount | Penalty Amount | Penalty (%) | First Claiming Count | Second Claiming Count | |
---|---|---|---|---|---|---|---|
1 | 6cYPAViwm7XBDH6RKrReM8QkSiDrWbxUzDEa2sKmNGL1 | 676360.340636 | 405658.27262 | 270438.848413333 | 19.99 | 2 | 1 |
2 | 74Cs3uktGLDkyN3E12XcS4vTyFQAdsn6tnmQtKhdTpww | 430408.339697 | 258245.003818 | 172163.335878667 | 20 | 1 | 1 |
3 | FBEmfWhmVD5m7JnS6hP4YMNbwNuYu1EEyzRfMg8hbvz9 | 336571.000245 | 193468.858625 | 128979.239083333 | 19.16 | 19 | 7 |
4 | BKvuXJmXkukhTHErKhscRJcuUeweLJCfpU1vxMXgjxVg | 285432.173758 | 171259.304255 | 114172.869503333 | 20 | 2 | 2 |
5 | 9Mm7HWfCi3W3boVfPtsa16k9tXADwGaE1KH1H4YY59gh | 272358.597214 | 163415.158327 | 108943.438884667 | 20 | 25 | 25 |
6 | AHjE726Tzswd2rBjFtT47PtE6mTHCe4GKqfGAFpbuHoo | 249802.692503 | 149881.615502 | 99921.077001333 | 20 | 1 | 1 |
7 | 64D9HXL4isV5FQerQk4xmtHoRAvCRMmjE2Dw9erStEM3 | 228408.661666 | 137045.196999 | 91363.464666 | 20 | 2 | 2 |
8 | Chuf3nuSevPMZ9f3RKjceMQ6vnaTgHVyMtWheKnKPmGo | 215945.597691 | 129480.144905 | 86320.096603333 | 19.99 | 4 | 3 |
9 | JBPsBJVzvTePjXqA3MC9VmCRRPRHLHBm7jKyiL5W4rV | 201497.0693 | 120898.24158 | 80598.82772 | 20 | 1 | 1 |
10 | Abo1YVn3hAC18Vk3eeBfwoKPxFikSKmcqiEeYhUcFxL6 | 198999.25254 | 118623.977295 | 79082.65153 | 19.87 | 3 | 1 |
11 | GUoaSfWdAseXTPdGV2fmVM6R6DGkK6Z7bVSkoYqmwYi8 | 186756.36214 | 112053.817284 | 74702.544856 | 20 | 1 | 1 |
12 | 8CFFVHzXbSrjpQ2eQgpBqrWY6a6WoB4k6znB4EGe2mwc | 176434.189887 | 105539.480108 | 70359.653405333 | 19.94 | 2 | 1 |
13 | 6bELNZaL5dDJ1FAyj4dEGuTGNXFfZ9Q7cLzNsZWSsXZ6 | 166088.834037 | 99653.300422 | 66435.533614667 | 20 | 3 | 3 |
14 | FXLe2ZCMLgXEoZqgv6k7bzHR9gVKfKcPgLoQvSmvkJ55 | 163088.073186 | 97852.843912 | 65235.229274667 | 20 | 1 | 1 |
15 | 5mbey6Spq1UYTe5GHEDMAqvqw4du6vVQRUQUAPZxj94U | 159488.371793 | 95288.517827 | 63525.678551333 | 19.92 | 2 | 1 |
16 | BT6JG8NxVMw6biC22zprMoi9vi7LnWqrNfWLUbPzzAHh | 153005.82268 | 90664.689814 | 60443.126542667 | 19.75 | 4 | 2 |
17 | 7Ahzyp53VRMdLWXUrMyKnu7ftbYmND9iNw2dATeGGgni | 144228.56319 | 86537.137914 | 57691.425276 | 20 | 3 | 3 |
18 | J12w4oE74ve9DnAyBon85QhGyjJz2kDywSQ6ttNVk9jF | 141923.439696 | 85154.063817 | 56769.375878 | 20 | 2 | 2 |
19 | 3zuDGJwuYUk1smH3ViMcuGSZ8Qdo1sCVXtMGTDV3MTAJ | 124139.95308 | 74362.569151 | 49575.046100667 | 19.97 | 5 | 4 |
20 | FQrZDk3s4YUZPHMmGZsBw5cgamaQ9VW72sGGG1TeBFHf | 112609.115228 | 67565.469137 | 45043.646091333 | 20 | 1 | 1 |
h4wkbase penalty
Updated 12 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- 8d81W2jTM4M8GQSMzv9vx4fkTSeVKn1f2iWAZHRgvypY penalty
-- 2QfiM9uocJpSohZkeBvQe9usWB17CxbWqWD5F4tyws8C first 50% claiming
with base_first as (
select tx_from,
tx_to,
amount,
block_timestamp,
tx_id
from solana.core.fact_events e
join solana.core.fact_transfers t using (tx_id, block_timestamp)
where block_timestamp > '2024-10-16'
and program_id = 'DeDRoPXNyHRJSagxZBBqs4hLAAM1bGKgxh7cyfuNCBpo'
and mint = 'DBRiDgJAMsM95moTzJs7M9LnkGErpbv9v6CUR1DXnUu5'
and tx_from = '2QfiM9uocJpSohZkeBvQe9usWB17CxbWqWD5F4tyws8C'
)
, base_penalty as (
select tx_from,
tx_to,
amount,
block_timestamp,
tx_id
from solana.core.fact_events e
join solana.core.fact_transfers t using (tx_id, block_timestamp)
where block_timestamp > '2024-10-16'
and program_id = 'DeDRoPXNyHRJSagxZBBqs4hLAAM1bGKgxh7cyfuNCBpo'
and mint = 'DBRiDgJAMsM95moTzJs7M9LnkGErpbv9v6CUR1DXnUu5'
and tx_from = '8d81W2jTM4M8GQSMzv9vx4fkTSeVKn1f2iWAZHRgvypY'
)
, first_agg as (
select tx_to as user_address,
sum(amount) as first_amount,
count(distinct tx_id) as first_tx_count,
any_value(tx_id) as first_tx
from base_first
group by 1
)
Last run: about 12 hours agoAuto-refreshes every 24 hours
...
7507
690KB
365s