DATE | DAILY_USER_COUNT | DAILY_NEW_USER_COUNT | RETURNING_USER | DAILY_USER_COUNT_7_DAY_AVG | |
---|---|---|---|---|---|
1 | 2025-01-21 00:00:00.000 | 5722 | 3349 | 2373 | 5722 |
2 | 2025-01-22 00:00:00.000 | 5349 | 2994 | 2355 | 5535.5 |
3 | 2025-01-23 00:00:00.000 | 4615 | 2512 | 2103 | 5228.666 |
4 | 2025-01-24 00:00:00.000 | 5821 | 3506 | 2315 | 5376.75 |
5 | 2025-01-25 00:00:00.000 | 7889 | 5026 | 2863 | 5879.2 |
6 | 2025-01-26 00:00:00.000 | 9163 | 5817 | 3346 | 6426.5 |
7 | 2025-01-27 00:00:00.000 | 7589 | 4094 | 3495 | 6592.571 |
8 | 2025-01-28 00:00:00.000 | 7758 | 4446 | 3312 | 6883.428 |
9 | 2025-01-29 00:00:00.000 | 6259 | 3517 | 2742 | 7013.428 |
10 | 2025-01-30 00:00:00.000 | 6271 | 3524 | 2747 | 7250 |
11 | 2025-01-31 00:00:00.000 | 5805 | 3168 | 2637 | 7247.714 |
12 | 2025-02-01 00:00:00.000 | 5073 | 2718 | 2355 | 6845.428 |
13 | 2025-02-02 00:00:00.000 | 4640 | 2413 | 2227 | 6199.285 |
14 | 2025-02-03 00:00:00.000 | 5188 | 2639 | 2549 | 5856.285 |
15 | 2025-02-04 00:00:00.000 | 4854 | 2761 | 2093 | 5441.428 |
16 | 2025-02-05 00:00:00.000 | 4097 | 2225 | 1872 | 5132.571 |
17 | 2025-02-06 00:00:00.000 | 4261 | 2297 | 1964 | 4845.428 |
18 | 2025-02-07 00:00:00.000 | 3853 | 2022 | 1831 | 4566.571 |
19 | 2025-02-08 00:00:00.000 | 3850 | 2026 | 1824 | 4391.857 |
20 | 2025-02-09 00:00:00.000 | 4337 | 2313 | 2024 | 4348.571 |
h4wkMayan new users
Updated 23 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from debridge new user @ https://flipsidecrypto.xyz/studio/queries/5eeede82-0b54-4c78-a9fb-05ca811be46e
with price as (
select hour::date as price_date,
token_address,
case when token_address in ('Dn4noZ5jgGfkntzcQSUZ8czkreiZ1ForXYoV2H8Dm7S1', '8qJSyQprMC57TWKaYEmetUR3UUiTP2M3hXdcvFhkZdmv') then 'USDT'
when token_address in ('A9mUU4qviSctJVPJdBJWkb28deg915LYJKrzQ19ji3FM', 'FCqfQSujuPxy6V42UvafBhsysWtEq1vhjfMN1PUbgaxA') then 'USDC'
when token_address in ('33fsBLA8djQm82RpHmE3SuVrPGtZBWNYExsEUeKX1HXX', '5RpUwQ8wtdPCZHhu6MERp2RGrpobsbZ6MH5dDHkUjs2') then 'BUSD'
else symbol end as symbol,
avg(price) as price
from solana.price.ez_prices_hourly
where price_date = Current_date
and token_address not in ('96fxUxwiZm9rkCdDaP2qmB73eA8FcD3wTeuczTtmkdk3') -- SPEPE
group by all
)
, base as (
select
block_timestamp,
user_address
from solana.defi.fact_bridge_activity
join price on (token_address = mint)
where succeeded
and platform = 'mayan finance'
)
, first_date as (
select
user_address,
min(block_timestamp) as first_date
from base
group by 1
)
, daily_new_users as (
select
first_date::date as date,
count(distinct user_address) as daily_new_user_count
Last run: about 23 hours agoAuto-refreshes every 24 hours
90
4KB
231s