USER | POOL | LIQUIDITY_PROVIDED | |
---|---|---|---|
1 | 0xa5b42880846634a466dd9a56edfc489fbe435efe | polygon_deUSDC | 116176265.198803 |
2 | 0x510a7cd4ba40f7b6643f566a5d45ea55f5cd8d0e | polygon_deUSDC | 65330483.1661701 |
3 | 0xbf09fd742bbe3a7e1b2fb6a443f9aa0e8ef42b0b | polygon_deUSDC | 9788858.50785618 |
4 | 0xdc4d0d92ae598ae497a7fa824bff7f9492df691b | polygon_deUSDC | 4107334.3188139 |
5 | 0x7490a38095d5424c101217b08b51edaaba950f82 | polygon_deUSDC | 3948755.47849172 |
6 | 0x0d82ebc0e779aa73a0eb899252f9d83167872903 | polygon_deUSDC | 3387001.40210343 |
7 | 0x481362ad5b1194072e197afd3666e398c4bfa02c | polygon_deUSDC | 2539560.58780086 |
8 | 0x739adc03a7d8cea2f0a64d9622a5c346cb0ca1eb | polygon_deUSDC | 2108455.14788737 |
9 | 0xcf2b7c6bc98bfe0d6138a25a3b6162b51f75e05d | polygon_deUSDC | 1374933.64753251 |
10 | 0x2b9d8f558e02753ed7d4d97dedfad662c02af3cb | polygon_deUSDC | 1294417.30367423 |
11 | 0x1f224d73419f2d63022545c127b3a65c31a2cc39 | polygon_deUSDC | 803552.113677622 |
12 | 0xb779daead6031ef189cad4ac438c991efe7635a7 | polygon_deUSDC | 706911.592693365 |
13 | 0x92a0b2c089733bef43ac367d2ce7783526aea590 | polygon_deUSDC | 507850.97071095 |
14 | 0x6c31eb825b69185dddbe101a241d2f771329a440 | polygon_deUSDC | 473486.742855255 |
15 | 0xe24f1714203518c0972f9e81286e273b445980b5 | polygon_deUSDC | 405890.264453973 |
16 | 0x571b90ff189c2b9b5fd01baa88bed41073f388a6 | polygon_deUSDC | 405197.92210059 |
17 | 0xcc3529c09dbeec382804ef0e8ecd18797665eed1 | polygon_deUSDC | 398634.140050105 |
18 | 0x9fc34d7aafa38c58689cca6060c4e178eda4940b | polygon_deUSDC | 364268.879352625 |
19 | 0x1918e53476bfb2ac2b696b0a1c3f2df506596531 | polygon_deUSDC | 356016.707427321 |
20 | 0x6f5473bf6f4518037784206000f4d5347c48e98b | polygon_deUSDC | 281455.953464376 |
h4wkPolygon deUSDC Pool Activity
Updated 2024-02-14
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Polygon deUSDC Pool Activity @ https://flipsidecrypto.xyz/edit/queries/b0915419-d81f-45c8-96ce-a16e9d9caae7
-- forked from Arbitrum deUSDC Pool Activity @ https://flipsidecrypto.xyz/edit/queries/725db840-091c-4132-89b4-063b07e5a828
-- forked from arb stable pool @ https://flipsidecrypto.xyz/edit/queries/353c1e89-db1d-443d-9635-0e6f0dc08b93
with base_raw as (
select block_timestamp,
case when from_address = '0x0000000000000000000000000000000000000000' then 'Deposit'
else 'Withdrawal' end as type,
raw_amount_precise::float/1e18 as token_amount,
origin_from_address,
tx_hash
-- count(distinct tx_hash) as tx_count,
-- count(distinct origin_from_address) as user_count,
-- sum(case when from_address = '0x0000000000000000000000000000000000000000' then raw_amount_precise::float/1e18 else 0 end) as deposit_vol,
-- sum(case when to_address = '0x0000000000000000000000000000000000000000' then -raw_amount_precise::float/1e18 else 0 end) as withdrawal_vol,
-- deposit_vol + withdrawal_vol as net_vol,
-- sum(net_vol) over (order by date) as TVL
from polygon.core.fact_token_transfers
where 1 = 1
-- and tx_hash = '0xc3869010f5f9a85ccd3d252c7640f8c937fb5f787118c893687386245dd7d383'
and contract_address = lower('0xDa43Bfd7Ecc6835AA6f1761ced30b986A574c0d2')
and (from_address = '0x0000000000000000000000000000000000000000'
or to_address = '0x0000000000000000000000000000000000000000')
-- group by 1,2
-- order by date desc
)
, base as (
select block_timestamp,
type as action,
-- token,
token_amount,
origin_from_address as user,
tx_hash
from base_raw
-- where user = '0xfbfa52ee3a8c3ca813e9eeb6ab86af17cc1e0118'
Last run: about 1 year ago
...
290
22KB
3s