POOL_NAME | DATE_CREATED | TX_COUNT | 🟢 Deposit TXs | 🟡 Withdrawal TXs | POOL_ADDRESS | |
---|---|---|---|---|---|---|
1 | RAY-SOL | 2021-07-29 00:00:00.000 | 454565 | 370822 | 83743 | AVs9TA4nWDzfPJE9gGVNJMVhcQy3V9PGazuz33BfG2RA |
2 | RAY-USDC | 2021-05-21 00:00:00.000 | 413366 | 349783 | 63583 | 6UmmUiYoBjSrhakAobJw8BvkmJtDVxaeBtbt7rxWo1mg |
3 | STEP-USDC | 2021-04-25 00:00:00.000 | 389197 | 333804 | 55393 | 4Sx1NLrQiK4b9FdLKe2DhQ9FHvRzJhzKN3LoD6BrEPnf |
4 | RAY-USDT | 2021-03-25 00:00:00.000 | 363856 | 308479 | 55377 | DVa7Qmb5ct9RCpaU7UTpSaf3GVMYz17vNVU67XpdCRut |
5 | ATLAS-RAY | 2021-09-02 00:00:00.000 | 290191 | 244388 | 45802 | F73euqPynBwrgcZn3fNSEneSnYasDQohPM5aZazW9hp2 |
6 | SOL-USDC | 2021-03-30 00:00:00.000 | 268592 | 203040 | 65552 | 58oQChx4yWmvKdwLLZzBi4ChoCc2fqCUWBkwMihLYQo2 |
7 | RAY-SRM | 2021-07-29 00:00:00.000 | 243066 | 201871 | 41195 | GaqgfieVmnmY4ZsZHHA6L5RSVzCGL3sKx4UgHBaYNy8m |
8 | Unknown LP | 2021-03-16 00:00:00.000 | 217904 | 20773 | 11834 | |
9 | SAMO-RAY | 2021-07-08 00:00:00.000 | 207823 | 163563 | 44260 | EyDgEU9BdG7m6ZK4bYERxbN4NCJ129WzPtv23dBkfsLg |
10 | POLIS-RAY | 2021-09-02 00:00:00.000 | 177018 | 148773 | 28244 | 5tho4By9RsqTF1rbm9Akiepik3kZBT7ffUzGg8bL1mD |
11 | DFL-USDC | 2021-11-24 00:00:00.000 | 176296 | 135056 | 41239 | 8GJdzPuEBPP3BHJpcspBcfpRZV4moZMFwhTAuXebaPL8 |
12 | STARS-USDC | 2021-11-10 00:00:00.000 | 166138 | 135257 | 30880 | CWQVga1qUbpZXjrWQRj6U6tmL3HhrFiAT11VYnB8d3CF |
13 | CAVE-USDC | 2021-10-23 00:00:00.000 | 159087 | 122855 | 36231 | 2PfKnjEfoUoVDbDS1YwvZ8HuPGBCpN831mnTuqTAJZjH |
14 | SOL-USDT | 2021-03-31 00:00:00.000 | 158061 | 130610 | 27451 | 7XawhbbxtsRcQA8KTkHT9f9nc6d69UwqCDh6U5EEbEmX |
15 | GENE-USDC | 2021-11-18 00:00:00.000 | 149564 | 120172 | 29391 | Enq8vJucRbkzKA1i1PahJNhMyUTzoVL5Cs8n5rC3NLGn |
16 | REAL-USDC | 2021-12-10 00:00:00.000 | 141315 | 112706 | 28608 | A7ZxDrK9LSkVXhfRTu2pRCinwYfdxW2kK6DaJk12jRWw |
17 | LIKE-USDC | 2021-08-03 00:00:00.000 | 139752 | 124711 | 15041 | GmaDNMWsTYWjaXVBjJTHNmCWAKU6cn5hhtWWYEZt4odo |
18 | GENE-RAY | 2021-11-18 00:00:00.000 | 133834 | 107239 | 26594 | 8FrCybrh7UFznP1hVHg8kXZ8bhii37c7BGzmjkdcsGJp |
19 | MBS-USDC | 2021-12-21 00:00:00.000 | 127210 | 99122 | 28087 | 6eRECBcCVP82AvAd6Di4rZApa2btLf8RDUqrTigt4hS4 |
20 | GRAPE-USDC | 2021-09-14 00:00:00.000 | 123574 | 103902 | 19671 | vVXfY15WdPsCmLvbiP4hWWECPFeAvPTuPNq3Q4BXfhy |
h4wkRaydium Top LP List
Updated 2024-11-30
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from overview_archive @ https://flipsidecrypto.xyz/edit/queries/69530376-ed21-44af-af94-759a16270430
with pools as (
select address as pool_address,
upper(substring(address_name,9, len(address_name) - 13)) as pool_name
from (
select distinct LIQUIDITY_POOL_ADDRESS
from solana.defi.fact_liquidity_pool_actions
where 1 = 1
and program_id in (
'5quBtoiQqxF9Jv6KYKctB59NT3gtJD2Y65kdnB1Uev3h',
'27haf8L6oxUeXrHrgEgsexjSY5hbVUWEmvv9Nyxg8vQv',
'675kPX9MHTjS2zt1qfr1NYHuzeLXfQM9H24wFSUt1Mp8',
'CAMMCzo5YL8w4VFF8KVHrK22GGUsp5VTaW7grrKgrWqK')
) left join solana.core.dim_labels l on (LIQUIDITY_POOL_ADDRESS = address)
-- where pool_name != 'UNKNOWN-USDC'
)
, latest_price as (
select upper(symbol) as price_symbol,
price as latest_price
from solana.price.ez_prices_hourly
where price_symbol not in ('BOO', 'SFI', 'COPE',
'PEPE', 'KITTY', 'ICE', 'SCS', 'BULL', 'MEME', 'WHEY', 'BSAMO',
'GXE', 'KS', 'COW', 'XENO', 'SMRT', 'GEAR', 'ZEE', 'BIRD', 'INU', 'VRS', 'AVAX', 'MMAPS',
'STAR') -- Causing ERROR
qualify row_number() over (partition by price_symbol order by hour desc) = 1
)
, base as (
select block_timestamp,
action,
upper(symbol) as token,
program_id,
pool_name,
pool_address,
amount,
Last run: about 2 months ago
100
10KB
109s