DATE | IN_HOLDERS | OUT_HOLDERS | HOLDERS | |
---|---|---|---|---|
1 | 2024-12-22 00:00:00.000 | 234468 | 172452 | 62016 |
2 | 2024-12-21 00:00:00.000 | 234371 | 172150 | 62221 |
3 | 2024-12-20 00:00:00.000 | 233777 | 171095 | 62682 |
4 | 2024-12-19 00:00:00.000 | 233469 | 170622 | 62847 |
5 | 2024-12-18 00:00:00.000 | 233038 | 170097 | 62941 |
6 | 2024-12-17 00:00:00.000 | 232620 | 169561 | 63059 |
7 | 2024-12-16 00:00:00.000 | 232170 | 169040 | 63130 |
8 | 2024-12-15 00:00:00.000 | 231590 | 168371 | 63219 |
9 | 2024-12-14 00:00:00.000 | 231271 | 168042 | 63229 |
10 | 2024-12-13 00:00:00.000 | 231106 | 167790 | 63316 |
11 | 2024-12-12 00:00:00.000 | 230672 | 167268 | 63404 |
12 | 2024-12-11 00:00:00.000 | 230420 | 166995 | 63425 |
13 | 2024-12-10 00:00:00.000 | 230036 | 166616 | 63420 |
14 | 2024-12-09 00:00:00.000 | 229721 | 166304 | 63417 |
15 | 2024-12-08 00:00:00.000 | 229220 | 165897 | 63323 |
16 | 2024-12-07 00:00:00.000 | 228754 | 165595 | 63159 |
17 | 2024-12-06 00:00:00.000 | 228529 | 165308 | 63221 |
18 | 2024-12-05 00:00:00.000 | 228046 | 164793 | 63253 |
19 | 2024-12-04 00:00:00.000 | 227347 | 164074 | 63273 |
20 | 2024-12-03 00:00:00.000 | 227182 | 163852 | 63330 |
h4wkholders over time
Updated 2024-12-22
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from holders @ https://flipsidecrypto.xyz/edit/queries/69206f2e-7fc6-4aca-83ab-c5f94d8ecb3e
with base as (
select block_timestamp,
'Inflow' as type,
amount,
tx_to as wallet
from solana.core.fact_transfers
where mint = 'SHDWyBxihqiCj6YekG2GUr7wqKLeLAMK1gHZck9pL6y'
and block_timestamp::date >= '2021-12-10'
UNION ALL
select a.block_timestamp,
'Inflow' as type,
mint_amount/pow(10, decimal) as amount,
owner as wallet
from solana.defi.fact_token_mint_actions a
join solana.core.fact_token_account_owners b on (token_account = account_address)
where mint = 'SHDWyBxihqiCj6YekG2GUr7wqKLeLAMK1gHZck9pL6y'
and block_timestamp::date >= '2021-12-10'
UNION ALL
select block_timestamp,
'Outflow' as type,
amount,
tx_from as wallet
from solana.core.fact_transfers
where mint = 'SHDWyBxihqiCj6YekG2GUr7wqKLeLAMK1gHZck9pL6y'
and block_timestamp::date >= '2021-12-10'
UNION ALL
select a.block_timestamp,
'Outflow' as type,
Last run: about 1 month ago
...
1086
50KB
1172s