DATE | CLAIMING_AMOUNT | PENALTY_AMOUNT | TOTAL_CLAIM | TOTAL_PENALTY | CLAIMERS | CEX_CLAIMERS | CLAIMERS_WITH_CEX | TOTAL_CLAIMERS | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-12-26 00:00:00.000 | 18601.902774 | 12401.268516 | 32391360.639616 | 21594240.4264107 | 7 | 0 | 7 | 11982 |
2 | 2024-10-24 00:00:00.000 | 85403.690133 | 56935.793422 | 30271251.952676 | 20180834.6351173 | 78 | 0 | 78 | 10923 |
3 | 2024-11-13 00:00:00.000 | 105122.788445 | 70081.858963333 | 31082552.007205 | 20721701.3381367 | 25 | 0 | 25 | 11342 |
4 | 2025-02-05 00:00:00.000 | 59325.442353 | 39550.294902 | 34190417.331757 | 22793611.5545047 | 25 | 0 | 25 | 12830 |
5 | 2025-01-09 00:00:00.000 | 21064.36509 | 14042.91006 | 33337582.234739 | 22225054.8231593 | 11 | 0 | 11 | 12601 |
6 | 2024-11-14 00:00:00.000 | 19828.042589 | 13218.695059333 | 31102380.049794 | 20734920.033196 | 11 | 0 | 11 | 11353 |
7 | 2024-11-17 00:00:00.000 | 9185.866728 | 6123.911152 | 31139263.54806 | 20759509.03204 | 11 | 0 | 11 | 11385 |
8 | 2024-11-06 00:00:00.000 | 26199.337494 | 17466.224996 | 30802243.752923 | 20534829.1686153 | 8 | 0 | 8 | 11228 |
9 | 2024-10-30 00:00:00.000 | 32822.319341 | 21881.546227333 | 30502540.009708 | 20335026.6731387 | 22 | 0 | 22 | 11091 |
10 | 2024-11-21 00:00:00.000 | 24236.746097 | 16157.830731333 | 31228336.342063 | 20818890.8947087 | 14 | 0 | 14 | 11446 |
11 | 2025-02-14 00:00:00.000 | 22756.042817 | 15170.695211333 | 34427475.134054 | 22951650.0893693 | 8 | 0 | 8 | 12930 |
12 | 2024-12-30 00:00:00.000 | 113246.774312 | 75497.849541333 | 32540613.373542 | 21693742.249028 | 19 | 0 | 19 | 12016 |
13 | 2024-12-09 00:00:00.000 | 18877.515429 | 12585.010286 | 31641729.527076 | 21094486.351384 | 8 | 0 | 8 | 11641 |
14 | 2024-11-25 00:00:00.000 | 2094.894615 | 1396.59641 | 31271473.951605 | 20847649.30107 | 2 | 0 | 2 | 11478 |
15 | 2025-03-23 00:00:00.000 | 24204.764725 | 16136.509816667 | 34786754.104547 | 23191169.4030314 | 2 | 0 | 2 | 13074 |
16 | 2024-10-22 00:00:00.000 | 138627.754656 | 92418.503104 | 29983233.955909 | 19988822.6372727 | 93 | 0 | 93 | 10676 |
17 | 2025-01-08 00:00:00.000 | 47937.922702 | 31958.615134667 | 33316517.869649 | 22211011.9130993 | 10 | 0 | 10 | 12590 |
18 | 2024-11-07 00:00:00.000 | 36281.50777 | 24187.671846667 | 30838525.260693 | 20559016.840462 | 14 | 0 | 14 | 11242 |
19 | 2024-12-21 00:00:00.000 | 68004.431723 | 45336.287815333 | 32188032.665773 | 21458688.4438487 | 27 | 0 | 27 | 11889 |
20 | 2025-01-24 00:00:00.000 | 6170.196473 | 4113.464315333 | 33908923.738116 | 22605949.158744 | 5 | 0 | 5 | 12701 |
h4wkpenalty claimer over time
Updated 21 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from claimer over time @ https://flipsidecrypto.xyz/studio/queries/ef23118d-66a1-45cb-ba8b-a371c090b46c
-- forked from penalty total @ https://flipsidecrypto.xyz/studio/queries/6ada0e8b-3aa6-44d1-833a-ed3e2631edd6
-- forked from base penalty @ https://flipsidecrypto.xyz/studio/queries/264efcda-dba9-4335-a15b-e666a1bdc446
-- 8d81W2jTM4M8GQSMzv9vx4fkTSeVKn1f2iWAZHRgvypY penalty
-- 2QfiM9uocJpSohZkeBvQe9usWB17CxbWqWD5F4tyws8C first 50% claiming
with base_first as (
select tx_from,
tx_to,
amount,
block_timestamp,
tx_id,
'First' as type
from solana.core.fact_events e
join solana.core.fact_transfers t using (tx_id, block_timestamp)
where block_timestamp > '2024-10-16'
and program_id = 'DeDRoPXNyHRJSagxZBBqs4hLAAM1bGKgxh7cyfuNCBpo'
and mint = 'DBRiDgJAMsM95moTzJs7M9LnkGErpbv9v6CUR1DXnUu5'
and tx_from = '2QfiM9uocJpSohZkeBvQe9usWB17CxbWqWD5F4tyws8C'
)
, base_penalty as (
select tx_from,
tx_to,
amount,
block_timestamp,
tx_id,
'Penalty' as type
from solana.core.fact_events e
join solana.core.fact_transfers t using (tx_id, block_timestamp)
where block_timestamp > '2024-10-16'
and program_id = 'DeDRoPXNyHRJSagxZBBqs4hLAAM1bGKgxh7cyfuNCBpo'
and mint = 'DBRiDgJAMsM95moTzJs7M9LnkGErpbv9v6CUR1DXnUu5'
and tx_from = '8d81W2jTM4M8GQSMzv9vx4fkTSeVKn1f2iWAZHRgvypY'
UNION
Last run: about 21 hours agoAuto-refreshes every 24 hours
...
165
16KB
351s