Date | Network | Bridged Asset | Volume of Bridged Asset | USD Volume of Bridged Asset | Wallet Address of Bridger | Transaction Hash | |
---|---|---|---|---|---|---|---|
1 | 2021-11-30 00:00:00.000 | Polygon | DG | 3000000 | 1752990000 | 0x7a61a0ed364e599ae4748d1ebe74bf236dd27b09 | 0x3a988c640e3570521ee40d912d1c999231345c76db31f1beaec0611f54a336f6 |
2 | 2021-11-30 00:00:00.000 | Polygon | DG | 2124928.8271604 | 1241659661.57464 | 0xbcf53d3d4c91825cb52898cb131cf5b9890c2e4d | 0x36a8f697af2c71c10f37c2029d63d338bafc8bc5dc4a10eae4254172531ceec3 |
3 | 2021-06-15 00:00:00.000 | Polygon | BORING | 2743350 | 1071717111 | 0x8aaad84a8185d02e7acc37a0d247b98915919b84 | 0xb6e44a99b78947e0e2f26ec27d6eb0cee40e12f7c61cb3fff0b5103775a8205d |
4 | 2021-12-02 00:00:00.000 | Polygon | DG | 1570339.5061729 | 857012785.49386 | 0x7146cae915f1cd90871ecc69999beffdcaf38ff9 | 0x207b8c30320d4dc26cdb7ada517bec0a6f056a7981c88130be7a84f7737e01d6 |
5 | 2021-06-13 00:00:00.000 | Polygon | BORING | 1848840 | 694202443.2 | 0x8aaad84a8185d02e7acc37a0d247b98915919b84 | 0xc34f4bd51f19dc3b7541d08d5c21d5d346b01898ed31d019bd5f209f3300a283 |
6 | 2021-09-11 00:00:00.000 | Arbitrum | ETH | 168220 | 561851435.6 | 0xc5ed2333f8a2c351fca35e5ebadb2a82f5d254c3 | 0x0125fd40d51a5cebf5106f82cc778b00665a4ceef8ff42445f6b252ac4e68b90 |
7 | 2022-09-16 00:00:00.000 | Arbitrum | ETH | 351803.482743594 | 501685838.53 | 0xef7fb88f709ac6148c07d070bc71d252e8e13b92 | 0xac329de757ae88964ae3a86bba7ea7d7c7328133c05ebcaf9a6fbca064bf2360 |
8 | 2023-02-25 00:00:00.000 | Arbitrum | ShibDoge | 5555555555555560000 | 455555555.555556 | 0x0ed0f6fdb8c0d9c1e64f9a98d8c1e29263a3d637 | 0x79119bb59ae72fbebbec86c51ee604dccc31cd2620fb13253e6d4a0a6a7bb759 |
9 | 2021-06-17 00:00:00.000 | Polygon | BORING | 1022690 | 392365245.4 | 0xe58d06e4475456fbc69b81afdff2f18f6a5d1c31 | 0xf66ada9a1aba6e9bddda29476db2b53890aea4b6ebc1231f353d54b71a697a7d |
10 | 2021-06-17 00:00:00.000 | Polygon | BORING | 697387.19614 | 267559571.671072 | 0x3ae67a9cfaddac5d8434df5c96c3e42e163f46e1 | 0xae3b8edf5f33693774c7abdbfa50c729df628e70ffabb76e793426de45f2c270 |
11 | 2021-10-30 00:00:00.000 | Polygon | TORG | 77464615703.3364 | 216812614.30744 | 0xbab4591ad41c371efc9bcba4f9625b5d5eebba95 | 0x45b5e98de693062bc82b87b777ac1c4c9d1d526223325cb487f817f9a4721efd |
12 | 2021-12-27 00:00:00.000 | Polygon | PYR | 10000000 | 179400000 | 0xb4ad3a44356240a21ed4cf2e2a9e8632d0351430 | 0x8ed50942272d479acb1f7c007b44ddc8c27cdb1f616454e41b40c1d0da5f876b |
13 | 2022-02-11 00:00:00.000 | Arbitrum | STRP | 45000000 | 136999749.649844 | 0x5aa4e90dc2452195a5e5654f549df0f2bc5d9996 | 0x5418dfc2742407400658108690af71a8b19f253fe10db9d819456ee0b4cc18f9 |
14 | 2021-07-12 00:00:00.000 | Polygon | USDC | 125704949.167252 | 125704949.167252 | 0x712d0f306956a6a4b4f9319ad9b9de48c5345996 | 0xe2598fda8d936e1314e30f2a6cf0c16485b983d0d02e4139a06d5cd3e03880d6 |
15 | 2021-07-13 00:00:00.000 | Polygon | USDC | 100000950 | 100000950 | 0x712d0f306956a6a4b4f9319ad9b9de48c5345996 | 0xced0f1975ca347222ed209a5d0b95babb3894aee386b2afd008c46dc3333ba89 |
16 | 2021-09-11 00:00:00.000 | Arbitrum | ETH | 26678 | 89103986.44 | 0xb2b6a75099b4bc294221885f3df673a7df64ec6e | 0xc48b8b69cff812d61384d67e44b35a0a81a3a6d398ebbd00a58fbbab8723d3f0 |
17 | 2022-05-09 00:00:00.000 | zkSync Lite | UST | 90000000 | 86257530 | 0x2990d87e823d3cca83683207dcb2d5660debf376 | 0xbdd6e78b7d5b14d5f7718b6c54e411c0a6d8f904fc6e8f1c28226f09dce39aac |
18 | 2021-12-03 00:00:00.000 | Polygon | DG | 156213.5475049 | 85016098.9585917 | 0x62635be26a5ff702db7fee28464acde8f9091c58 | 0xf8e0af3476ee6995bc6de3d3f94d3d1c5760aea3be52b1a4ceebe6c47f9b55b6 |
19 | 2021-09-12 00:00:00.000 | Arbitrum | ETH | 24712 | 82444586.27 | 0xc948eb5205bde3e18cac4969d6ad3a56ba7b2347 | 0xf88f400be6c617f28bc82805c23a989707a88cf15daa8f5ae631399cd139d26d |
20 | 2021-12-29 00:00:00.000 | Polygon | PYR | 5000000 | 81950000 | 0xb4ad3a44356240a21ed4cf2e2a9e8632d0351430 | 0x91ad0200817c3bcc2c43822c4e26c6b6671a0803b01f772533db9d3f514546d1 |
hbd1994Top 100 Bridge Transactions by USD Volume of Bridges
Updated 2024-01-21
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with main as (
with txs as (
(select
'ETH' as SYMBOL_OR_CONTRACT,
AMOUNT,
AMOUNT_USD,
BLOCK_TIMESTAMP,
TX_HASH,
ORIGIN_FROM_ADDRESS,
ORIGIN_TO_ADDRESS,
ORIGIN_FUNCTION_SIGNATURE,
ETH_FROM_ADDRESS as FROM_ADDRESS,
ETH_TO_ADDRESS as TO_ADDRESS
from ethereum.core.ez_ETH_transfers
where AMOUNT > 0)
union all
(select
coalesce(SYMBOL,CONTRACT_ADDRESS) as SYMBOL_OR_CONTRACT,
AMOUNT,
AMOUNT_USD,
BLOCK_TIMESTAMP,
TX_HASH,
ORIGIN_FROM_ADDRESS,
ORIGIN_TO_ADDRESS,
ORIGIN_FUNCTION_SIGNATURE,
FROM_ADDRESS as FROM_ADDRESS,
TO_ADDRESS as TO_ADDRESS
from ethereum.core.ez_token_transfers
where AMOUNT > 0)
)
(select
'Polygon zkEVM' as "Network",
*
Last run: about 1 year ago
100
18KB
175s