Date | Predict Resluts | Daily Predicts | Cumulative Predicts | Daily Unique Predictors | Daily Prediction IDs | Daily Predicted Games | Daily Predict Volume | Cumulative Predict Volume | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-29 00:00:00.000 | Lose | 7 | 7 | 3 | 7 | 7 | 0.007 | 0.007 |
2 | 2024-09-29 00:00:00.000 | Win | 7 | 7 | 3 | 7 | 7 | 0.007 | 0.007 |
3 | 2024-10-01 00:00:00.000 | Lose | 2 | 9 | 1 | 2 | 2 | 0.051 | 0.058 |
4 | 2024-10-01 00:00:00.000 | Win | 1 | 8 | 1 | 1 | 1 | 0.001 | 0.008 |
5 | 2024-10-02 00:00:00.000 | Lose | 6 | 15 | 2 | 5 | 5 | 0.006 | 0.064 |
6 | 2024-10-02 00:00:00.000 | Win | 5 | 13 | 2 | 5 | 5 | 0.006 | 0.014 |
7 | 2024-10-03 00:00:00.000 | Lose | 35 | 50 | 11 | 35 | 34 | 0.0408 | 0.1048 |
8 | 2024-10-03 00:00:00.000 | Win | 35 | 48 | 14 | 34 | 34 | 0.0408 | 0.0548 |
9 | 2024-10-04 00:00:00.000 | Lose | 15 | 65 | 8 | 15 | 15 | 0.05 | 0.1548 |
10 | 2024-10-04 00:00:00.000 | Win | 15 | 63 | 8 | 15 | 15 | 0.05 | 0.1048 |
11 | 2024-10-05 00:00:00.000 | Lose | 9 | 74 | 5 | 9 | 9 | 0.011 | 0.1658 |
12 | 2024-10-05 00:00:00.000 | Win | 9 | 72 | 4 | 9 | 9 | 0.011 | 0.1158 |
13 | 2024-10-06 00:00:00.000 | Lose | 25 | 99 | 5 | 25 | 25 | 0.131 | 0.2968 |
14 | 2024-10-06 00:00:00.000 | Win | 25 | 97 | 7 | 25 | 25 | 0.131 | 0.2468 |
15 | 2024-10-07 00:00:00.000 | Lose | 90 | 189 | 11 | 88 | 87 | 0.24175 | 0.53855 |
16 | 2024-10-07 00:00:00.000 | Win | 91 | 188 | 9 | 87 | 87 | 0.24425 | 0.49105 |
17 | 2024-10-08 00:00:00.000 | Lose | 23 | 212 | 5 | 23 | 23 | 0.03575 | 0.5743 |
18 | 2024-10-08 00:00:00.000 | Win | 23 | 211 | 6 | 23 | 23 | 0.03575 | 0.5268 |
19 | 2024-10-09 00:00:00.000 | Lose | 11 | 223 | 5 | 11 | 10 | 0.0175 | 0.5918 |
20 | 2024-10-09 00:00:00.000 | Win | 11 | 222 | 5 | 11 | 10 | 0.02 | 0.5468 |
hbd1994011 - Prediction Results Stats
Updated 4 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with game_base as (
select
BLOCK_TIMESTAMP,
case
when INSTRUCTION:accounts[4] = 'A6TzZtPBma5e4rXh37fYppK9uixtpmMcE8qRcVQBBZGR' then 'BTC'
when INSTRUCTION:accounts[4] = 'FsKXfXtz25kNj8TNaSShgZK2P35yGYF5WjxXz6rf7jTv' then 'ETH'
when INSTRUCTION:accounts[4] = 'HtDy14WraNsqnEowT94hcDB2EDqsuT1tec1jHLnPaseF' then 'SOL'
when INSTRUCTION:accounts[4] = '1XYrDpZ3WLzRwZw1cM7e9sDM7KjCmpGHfUBi7ag9Wv7' then 'POPCAT'
end as asset,
case
when INNER_INSTRUCTION is null then 'Closed Price'
when INNER_INSTRUCTION is not null then 'Starting Price' end as price_type,
utils.udf_hex_to_int(to_char(reverse(to_binary(substr(replace(substr(utils.udf_base58_to_hex(INSTRUCTION:data),3,1000), ''),17,16)))))/pow(10,9) as asset_price,
lead(asset_price) over (partition by asset, INSTRUCTION:accounts[1] order by BLOCK_TIMESTAMP) as prices,
case
when prices - asset_price > 0 then 'It Mooned'
when prices - asset_price < 0 then 'It Doomed'
when prices - asset_price = 0 then 'No Price Change'
end as game_final_status,
INSTRUCTION:accounts[1] as current_game,
INSTRUCTION:accounts[2] as new_game,
INSTRUCTION:accounts[3] as new_game_funds,
INSTRUCTION:accounts[5] as prediction_stats,
INDEX,
TX_ID
from eclipse.core.fact_events
where SUCCEEDED = 'TRUE'
and PROGRAM_ID = 'DcZMKcjz34CcXF1vx7CkfARZdmEja2Kcwvspu1Zw6Zmn'
and substr(replace(substr(utils.udf_base58_to_hex(INSTRUCTION:data),3,1000), ''),0,16) = '3b86a17013edc06b'
and INSTRUCTION:accounts[4] in ('A6TzZtPBma5e4rXh37fYppK9uixtpmMcE8qRcVQBBZGR','FsKXfXtz25kNj8TNaSShgZK2P35yGYF5WjxXz6rf7jTv','HtDy14WraNsqnEowT94hcDB2EDqsuT1tec1jHLnPaseF','1XYrDpZ3WLzRwZw1cM7e9sDM7KjCmpGHfUBi7ag9Wv7')
qualify prices is not NULL
order by 1 desc),
base as (
select
distinct a.tx_id,
Last run: about 4 hours agoAuto-refreshes every 24 hours
...
400
29KB
228s