BRIDGE_ROUTE | MESSAGES_COUNT | AVG_VOLUME | MEDIAN_VOLUME | SUM_VOLUME | |
---|---|---|---|---|---|
1 | Base ---> Solana | 89756 | 2205.366648612 | 538.75082025 | 134410481.132937 |
2 | Base ---> Avalanche | 39867 | 49.207256167 | 0.03 | 1847092.77475019 |
3 | Base ---> Celo | 37029 | 27.7921843 | 0.05 | 416854.972318517 |
4 | Base ---> Arbitrum | 34234 | 5255.583410852 | 13.57 | 130864026.930213 |
5 | Base ---> Optimism | 31006 | 2833.002913476 | 10.5203 | 69615380.5928504 |
6 | Base ---> BNB Smart Chain | 27327 | 641.813317867 | 195.039726549 | 12588526.4166353 |
7 | Base ---> Moonbeam | 24782 | 1452.652589871 | 0.31 | 12231334.8067127 |
8 | Base ---> Klaytn (Kaia) | 24729 | 60.740101952 | 0.05 | 454396.702704472 |
9 | Base ---> Polygon | 19815 | 885.337162099 | 0.78 | 11898046.1214425 |
10 | Base ---> Fantom | 13447 | 58.608272494 | 0.08 | 307869.255413028 |
11 | Base ---> Ethereum | 13199 | 61320.797586541 | 1371.778444338 | 640434409.993836 |
12 | Base ---> Sui | 5286 | 958.551380616 | 66.55 | 3362598.24319973 |
13 | Base ---> Aptos | 2731 | 330.038991831 | 23.563317539 | 654137.281809405 |
14 | 1261 | 928.121300304 | 1.49 | 1162935.98928095 | |
15 | Base ---> Algorand | 1132 | 364.570075647 | 122.814911019 | 242803.67038082 |
16 | Base ---> Osmosis | 950 | 1601.880270197 | 241.060763965 | 1390432.07453095 |
17 | Base ---> Kujira | 280 | 13.481093432 | 0.23 | 3680.338506835 |
18 | Base ---> Injective | 203 | 332.070789359 | 34.97 | 51138.901561226 |
19 | Base ---> Sei | 160 | 820.305043853 | 25.44 | 89413.249779955 |
20 | Base ---> Evmos | 73 | 28.941819154 | 0.05 | 1939.101883345 |
hbd199404 - Wormhole With Tokens
Updated 2025-02-22
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with chains as (
select *
from $query('d46b92dc-794b-4a63-a681-cf84888b0274')),
transfers as (
(select distinct tx_hash, block_timestamp, ORIGIN_FROM_ADDRESS, FROM_ADDRESS,TO_ADDRESS,SYMBOL,AMOUNT,AMOUNT_USD,CONTRACT_ADDRESS as token_address,RAW_AMOUNT,EVENT_INDEX AS INDEX
from base.core.ez_token_transfers
where ORIGIN_FROM_ADDRESS = FROM_ADDRESS)
--and BLOCK_TIMESTAMP >= '2025-02-21')
union all
(select distinct tx_hash, block_timestamp, ORIGIN_FROM_ADDRESS, FROM_ADDRESS,TO_ADDRESS,'ETH' as SYMBOL,AMOUNT,AMOUNT_USD,'0x0000000000000000000000000000000000000000' as token_address,AMOUNT_PRECISE_RAW ,TRACE_INDEX
from base.core.ez_native_transfers
where ORIGIN_FROM_ADDRESS = FROM_ADDRESS)
--and BLOCK_TIMESTAMP >= '2025-02-21')
),
base as (
select
a.BLOCK_TIMESTAMP,
'Base' || ' ---> ' || Chain_Name as bridge_route,
'0x' || substr(TOPICS[1], 27, 42) as sender_address,
length(A.DATA) as length,
b.SYMBOL,
b.AMOUNT,
b.AMOUNT_USD,
a.TX_HASH,
B.INDEX,
a.ORIGIN_FROM_ADDRESS,
b.ORIGIN_FROM_ADDRESS as freom_Addrs,
B.FROM_ADDRESS,
B.TO_ADDRESS,
a.ORIGIN_TO_ADDRESS,
A.ORIGIN_FUNCTION_SIGNATURE,
A.DATA,
ethereum.public.udf_hex_to_int(substr(A.data, (3 + (64*0)), 64)) as sequence,
ethereum.public.udf_hex_to_int(substr(A.data, (3 + (64*1)), 64)) as nonce,
Last run: about 2 months ago
30
2KB
316s