Date | Bridge Actions | Cumulative Bridge Actions | Unique Users | Bridge Volume | Cumulative Bridge Volume | Inbound Actions | Cumulative Inbound Actions | Outbound Actions | Cumulative Outbound Actions | Inbound Volume | Cumulative Inbound Volume | Outbound Volume | Cumulative Outflow Volume | Net Flow | TVL | Inbound Users | Outbound Users | New Users | Cumulative Users | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-18 00:00:00.000 | 2 | 2 | 1 | 7.32818e-7 | 7.32818e-7 | 1 | 1 | 1 | 1 | 3.66409e-7 | 3.66409e-7 | 3.66409e-7 | 3.66409e-7 | 0 | 0 | 1 | 1 | 1 | 1 |
2 | 2024-09-19 00:00:00.000 | 173 | 175 | 120 | 1528.692822917 | 1528.69282365 | 153 | 154 | 20 | 21 | 1282.471978867 | 1282.471979234 | 246.22084405 | 246.220844416 | 1036.251134818 | 1036.251134818 | 120 | 14 | 119 | 120 |
3 | 2024-09-20 00:00:00.000 | 577 | 752 | 371 | 21145.403836434 | 22674.096660083 | 513 | 667 | 64 | 85 | 13383.676171018 | 14666.148150251 | 7761.727665416 | 8007.948509832 | 5621.948505602 | 6658.19964042 | 371 | 39 | 346 | 466 |
4 | 2024-09-21 00:00:00.000 | 1103 | 1855 | 554 | 629563.222593753 | 652237.319253836 | 838 | 1505 | 265 | 350 | 323134.035319298 | 337800.183469549 | 306429.187274455 | 314437.135784287 | 16704.848044842 | 23363.047685262 | 547 | 130 | 539 | 1005 |
5 | 2024-09-22 00:00:00.000 | 1387 | 3242 | 634 | 829778.451209864 | 1482015.7704637 | 941 | 2446 | 446 | 796 | 428020.803079987 | 765820.986549536 | 401757.648129878 | 716194.783914164 | 26263.154950109 | 49626.202635371 | 609 | 227 | 538 | 1543 |
6 | 2024-09-23 00:00:00.000 | 1218 | 4460 | 608 | 467289.268529961 | 1949305.03899366 | 859 | 3305 | 359 | 1155 | 236253.109237354 | 1002074.09578689 | 231036.159292606 | 947230.943206771 | 5216.949944748 | 54843.152580119 | 578 | 205 | 514 | 2057 |
7 | 2024-09-24 00:00:00.000 | 892 | 5352 | 441 | 410635.506074582 | 2359940.54506824 | 636 | 3941 | 256 | 1411 | 208640.71243942 | 1210714.80822631 | 201994.793635162 | 1149225.73684193 | 6645.918804258 | 61489.071384377 | 410 | 144 | 351 | 2408 |
8 | 2024-09-25 00:00:00.000 | 1243 | 6595 | 666 | 335416.810220054 | 2695357.3552883 | 899 | 4840 | 344 | 1755 | 182088.082747052 | 1392802.89097336 | 153328.727473002 | 1302554.46431493 | 28759.35527405 | 90248.426658427 | 634 | 187 | 561 | 2969 |
9 | 2024-09-26 00:00:00.000 | 1288 | 7883 | 533 | 570780.379414869 | 3266137.73470317 | 869 | 5709 | 419 | 2174 | 283793.895054181 | 1676596.78602754 | 286986.484360688 | 1589540.94867562 | -3192.589306507 | 87055.837351921 | 506 | 188 | 400 | 3369 |
10 | 2024-09-27 00:00:00.000 | 1320 | 9203 | 635 | 317907.303754934 | 3584045.0384581 | 890 | 6599 | 430 | 2604 | 172344.344726678 | 1848941.13075422 | 145562.959028256 | 1735103.90770388 | 26781.385698422 | 113837.223050342 | 595 | 281 | 489 | 3858 |
11 | 2024-09-28 00:00:00.000 | 1314 | 10517 | 625 | 507173.872710153 | 4091218.91116825 | 772 | 7371 | 542 | 3146 | 256102.358147882 | 2105043.4889021 | 251071.514562271 | 1986175.42226615 | 5030.843585611 | 118868.066635954 | 554 | 339 | 448 | 4306 |
12 | 2024-09-29 00:00:00.000 | 1427 | 11944 | 638 | 747481.027130904 | 4838699.93829916 | 889 | 8260 | 538 | 3684 | 374611.013053405 | 2479654.50195551 | 372870.014077499 | 2359045.43634365 | 1740.998975906 | 120609.065611859 | 598 | 328 | 485 | 4791 |
13 | 2024-09-30 00:00:00.000 | 2125 | 14069 | 868 | 894535.342619964 | 5733235.28091912 | 1306 | 9566 | 819 | 4503 | 450288.692696031 | 2929943.19465154 | 444246.649923934 | 2803292.08626758 | 6042.042772097 | 126651.108383957 | 816 | 392 | 699 | 5490 |
14 | 2024-10-01 00:00:00.000 | 1162 | 15231 | 597 | 530510.165647527 | 6263745.44656665 | 771 | 10337 | 391 | 4894 | 265256.447555435 | 3195199.64220697 | 265253.718092092 | 3068545.80435967 | 2.729463343 | 126653.8378473 | 570 | 258 | 341 | 5831 |
15 | 2024-10-02 00:00:00.000 | 1601 | 16832 | 603 | 913162.865742815 | 7176908.31230946 | 936 | 11273 | 665 | 5559 | 457535.804282273 | 3652735.44648925 | 455627.061460542 | 3524172.86582022 | 1908.74282173 | 128562.58066903 | 561 | 368 | 371 | 6202 |
16 | 2024-10-03 00:00:00.000 | 1877 | 18709 | 656 | 1639513.47136666 | 8816421.78367613 | 1059 | 12332 | 818 | 6377 | 821376.660943231 | 4474112.10743248 | 818136.810423433 | 4342309.67624365 | 3239.850519799 | 131802.431188829 | 600 | 427 | 399 | 6601 |
17 | 2024-10-04 00:00:00.000 | 1704 | 20413 | 558 | 2257812.92614561 | 11074234.7098217 | 937 | 13269 | 767 | 7144 | 1128770.77395119 | 5602882.88138367 | 1129042.15219442 | 5471351.82843807 | -271.378243231 | 131531.052945598 | 511 | 380 | 365 | 6966 |
18 | 2024-10-05 00:00:00.000 | 1686 | 22099 | 592 | 1055834.05289257 | 12130068.7627143 | 966 | 14235 | 720 | 7864 | 526499.140947242 | 6129382.02233091 | 529334.911945332 | 6000686.7403834 | -2835.77099809 | 128695.281947508 | 547 | 397 | 434 | 7400 |
19 | 2024-10-06 00:00:00.000 | 1253 | 23352 | 504 | 534323.813050644 | 12664392.575765 | 704 | 14939 | 549 | 8413 | 267708.572731005 | 6397090.59506192 | 266615.240319639 | 6267301.98070304 | 1093.332411366 | 129788.614358873 | 451 | 327 | 286 | 7686 |
20 | 2024-10-07 00:00:00.000 | 1496 | 24848 | 571 | 596692.369826856 | 13261084.9455918 | 950 | 15889 | 546 | 8959 | 326976.653428172 | 6724067.24849009 | 269715.716398684 | 6537017.69710173 | 57260.937029488 | 187049.551388361 | 504 | 317 | 305 | 7991 |
hbd199402 - Daily Overall Stats
Updated 6 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with prices as (
(select
HOUR,
case
when TOKEN_ADDRESS = '0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2' then 'Eth1111111111111111111111111111111111111111'
when TOKEN_ADDRESS = '0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48' then 'AKEWE7Bgh87GPp171b4cJPSSZfmZwQ3KaqYqXoKLNAEE'
when TOKEN_ADDRESS = 'gu7ns9xcwgnpiadj69iusfrrfawjddpjembovhv1d4kn' then 'GU7NS9xCwgNPiAdJ69iusFrRfawjDDPjeMBovhV1d4kn'
when TOKEN_ADDRESS = '0xdac17f958d2ee523a2206206994597c13d831ec7' then 'CEBP3CqAbW4zdZA57H2wfaSG1QNdzQ72GiQEbQXyW9Tm'
when TOKEN_ADDRESS = '0x2260fac5e5542a773aa44fbcfedf7c193bc2c599' then '7UTjr1VC6Z9DPsWD6mh5wPzNtufN17VnzpKS3ASpfAji'
when TOKEN_ADDRESS = '0x917cee801a67f933f2e6b33fc0cd1ed2d5909d88' then 'F72PqK74jc28zjC7kWDk6ykJ2ZAbjNzn2jaAY9v9M6om'
when TOKEN_ADDRESS = 'So11111111111111111111111111111111111111112' then 'BeRUj3h7BqkbdfFU7FBNYbodgf8GCHodzKvF9aVjNNfL'
when TOKEN_ADDRESS = 'EKpQGSJtjMFqKZ9KQanSqYXRcF8fBopzLHYxdM65zcjm' then '841P4tebEgNux2jaWSjCoi9LhrVr9eHGjLc758Va3RPH'
when TOKEN_ADDRESS = 'orcaEKTdK7LKz57vaAYr9QeNsVEPfiu6QeMU1kektZE' then '2tGbYEm4nuPFyS6zjDTELzEhvVKizgKewi6xT7AaSKzn'
when TOKEN_ADDRESS = 'ezSoL6fY1PVdJcJsUpe5CM3xkfmy3zoVCABybm5WtiC' then 'Fu5P5ikrnQ8BKZECJ1XeeDAaTgWJUrcjw8JmFrNA8TJk'
when TOKEN_ADDRESS = 'kySo1nETpsZE2NWe5vj2C64mPSciH1SppmHb4XieQ7B' then '8jN7xMDqJucigQphWHvqAPQPAmk7VJKKsqLmgCkE7XzP'
when TOKEN_ADDRESS = '0x04c154b66cb340f3ae24111cc767e0184ed00cc6' then '6AjQBsySS1FtQmA7a4oYc6GYpHBTDqtSswptsVSTz3Tv'
when TOKEN_ADDRESS = 'ibc/698350B8A61D575025F3ED13E9AC9C0F45C89DEFE92F76D5838F1D3C1A7FF7C9' then 'V5m1Cc9VK61mKL8xVYrjR7bjD2BC5VpADLa6ws3G8KM'
when TOKEN_ADDRESS = 'ibc/D79E7D83AB399BFFF93433E54FAA480C191248FC556924A2A8351AE2638B3877' then '9RryNMhAVJpAwAGjCAMKbbTFwgjapqPkzpGMfTQhEjf8'
when TOKEN_ADDRESS = 'hgd4dc6qycj3uanmdiuc4qanheetsavk6dy91b3f8gnl' then 'HgD4Dc6qYCj3UanMDiuC4qANheeTsAvk6DY91B3F8gnL'
when TOKEN_ADDRESS = 'laihkxa47apns599tyeyasy2refezbne4heunanhsmx' then 'LaihKXA47apnS599tyEyasY2REfEzBNe4heunANhsMx'
when TOKEN_ADDRESS = 'J1toso1uCk3RLmjorhTtrVwY9HJ7X8V9yYac6Y7kGCPn' then 'JAh5pFYn1Kbh7kCuqZab8viVFdNgTmpS6hzFstSGNBvG'
end as token_address_on_eclipse,
case
when SYMBOL = 'WETH' then 'ETH'
when SYMBOL = 'TETH' then 'tETH'
when SYMBOL = 'WEETHS' then 'weETHs'
when SYMBOL = 'STTIA' then 'stTIA'
when SYMBOL = 'KYSOL' then 'kySOL'
when SYMBOL = 'EZSOL' then 'ezSOL'
when SYMBOL = 'PXETH' then 'apxETH'
when SYMBOL = 'JITOSOL' then 'JitoSOL'
else symbol end as token_symbol,
PRICE
from crosschain.price.ez_prices_hourly
where TOKEN_ADDRESS in ('0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2','0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48','EKpQGSJtjMFqKZ9KQanSqYXRcF8fBopzLHYxdM65zcjm','So11111111111111111111111111111111111111112',
'0x917cee801a67f933f2e6b33fc0cd1ed2d5909d88','0x2260fac5e5542a773aa44fbcfedf7c193bc2c599','0xdac17f958d2ee523a2206206994597c13d831ec7','orcaEKTdK7LKz57vaAYr9QeNsVEPfiu6QeMU1kektZE',
Last run: about 6 hours agoAuto-refreshes every 24 hours
...
205
44KB
158s