SOURCE | ADDRESSES | TRANSACTION | Volume (USD) | Avg Transactions per Address | Avg Volume Per Address (USD) | Avg Volume (USD) | Max Volume (USD) | Median Volume (USD) | |
---|---|---|---|---|---|---|---|---|---|
1 | BNB | 881 | 1654 | 33293344.3799455 | 1.877412 | 37790.402247384 | 10647.056085688 | 2704485.005 | 0.993426 |
2 | Avalanche | 199 | 1611 | 64213366.6791912 | 8.095477 | 322680.2345688 | 15034.738159492 | 610020.449103759 | 49.4 |
3 | Scroll | 74 | 77 | 129869.596129307 | 1.040541 | 1754.994542288 | 1686.618131549 | 68492.38967625 | 12.68336935 |
4 | Arbitrum | 13162 | 28586 | 198463638.524682 | 2.171858 | 15078.532025884 | 2864.122473045 | 3350568.73317899 | 1.01 |
5 | INK | 137 | 285 | 69794.24307215 | 2.080292 | 509.447029724 | 121.804961732 | 20000 | 0.02 |
6 | Linea | 284 | 276 | 110827.871020812 | 0.971831 | 390.238982468 | 363.370068921 | 63030.647083333 | 10.543116667 |
7 | Ethereum | 9980 | 20090 | 1057684189.26791 | 2.013026 | 105980.379686163 | 26560.298058056 | 12254121.2415297 | 1.97 |
8 | MATLE | 154 | 282 | 2720127.28940274 | 1.831169 | 17663.164216901 | 4510.990529689 | 425965.79 | 0.12 |
9 | Optimism | 2475 | 4497 | 27068627.2208174 | 1.81697 | 10936.819079118 | 2741.126807171 | 409520.71 | 0.9985940704 |
10 | Base | 8149 | 13406 | 132822898.630204 | 1.64511 | 16299.288088134 | 4771.451615842 | 1999869.78301411 | 2.62 |
11 | Polygon | 305 | 414 | 2057622.23138841 | 1.357377 | 6746.302397995 | 2367.804639112 | 510887.994926448 | 0.2661092341 |
12 | Sei | 33 | 231 | 2274000.12420752 | 7 | 68909.094672955 | 9844.156381851 | 498969.103583333 | 970.986529013 |
hess8. Total Per Source
Updated 2025-03-06
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with eth_base as (select *,regexp_substr_all(SUBSTR(INPUT_DATA, 11, len(INPUT_DATA)), '.{64}') AS segmented_data,
'Ethereum' as source
from ethereum.core.fact_transactions
where block_timestamp::Date >= current_date - 30
and STATUS = 'SUCCESS')
,
eth_transfer as ( select block_timestamp,
tx_hash,
origin_from_address,
origin_to_address,
'' as contract_address,
'ETH' as symbol,
amount,
amount_usd
from ethereum.core.ez_native_transfers
where block_timestamp::Date >= current_date - 30
union
select block_timestamp,
tx_hash,
origin_from_address,
origin_to_address,
contract_address,
symbol,
amount,
amount_usd
from ethereum.core.ez_token_transfers
where block_timestamp::Date >= current_date - 30
)
,
ethereum as ( select a.block_timestamp,
source,
a.tx_hash,
origin_from_address,
origin_to_address,
contract_address,
symbol,
Last run: about 1 month ago
12
1KB
572s