MONTHLY | New Validators | Cumulative New Validators | ACTIVE_VALIDATORS | |
---|---|---|---|---|
1 | 2024-05-01 00:00:00.000 | 2 | 145 | 75 |
2 | 2021-12-01 00:00:00.000 | 6 | 6 | 75 |
3 | 2022-01-01 00:00:00.000 | 26 | 32 | 75 |
4 | 2022-02-01 00:00:00.000 | 5 | 37 | 75 |
5 | 2022-12-01 00:00:00.000 | 7 | 111 | 75 |
6 | 2024-11-01 00:00:00.000 | 1 | 148 | 75 |
7 | 2024-10-01 00:00:00.000 | 1 | 147 | 75 |
8 | 2024-08-01 00:00:00.000 | 1 | 146 | 75 |
9 | 2022-06-01 00:00:00.000 | 3 | 48 | 75 |
10 | 2023-02-01 00:00:00.000 | 2 | 116 | 75 |
11 | 2023-09-01 00:00:00.000 | 2 | 129 | 75 |
12 | 2022-10-01 00:00:00.000 | 11 | 92 | 75 |
13 | 2022-05-01 00:00:00.000 | 1 | 45 | 75 |
14 | 2023-06-01 00:00:00.000 | 4 | 122 | 75 |
15 | 2023-07-01 00:00:00.000 | 4 | 126 | 75 |
16 | 2024-03-01 00:00:00.000 | 5 | 142 | 75 |
17 | 2023-05-01 00:00:00.000 | 2 | 118 | 75 |
18 | 2024-01-01 00:00:00.000 | 2 | 137 | 75 |
19 | 2023-08-01 00:00:00.000 | 1 | 127 | 75 |
20 | 2023-01-01 00:00:00.000 | 3 | 114 | 75 |
hessMonthly New
Updated 2024-12-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
›
⌄
with validator as (select min(block_timestamp) as date,
VALIDATOR_ADDRESS,
sum(amount/pow(10,6)) as delegate_amount,
count(DISTINCT tx_id) as delegate_tx,
count(DISTINCT DELEGATOR_ADDRESS) as delegate_user,
avg(amount/pow(10,6)) as avg_delegate_amount
from axelar.gov.fact_staking
group by 2
)
select trunc(date,'month') as monthly,
count(DISTINCT VALIDATOR_ADDRESS) as "New Validators",
suM("New Validators") over (order by monthly asc) as "Cumulative New Validators",
75 as active_validators
from validator
group by 1
Last run: 19 days ago
30
1KB
2s