DATE | USERS | New Address | Active Address | |
---|---|---|---|---|
1 | 2021-12-20 00:00:00.000 | 23 | 23 | 0 |
2 | 2021-12-27 00:00:00.000 | 19 | 10 | 9 |
3 | 2022-01-03 00:00:00.000 | 55 | 42 | 13 |
4 | 2022-01-10 00:00:00.000 | 210 | 159 | 51 |
5 | 2022-01-17 00:00:00.000 | 212 | 135 | 77 |
6 | 2022-01-24 00:00:00.000 | 12182 | 12013 | 169 |
7 | 2022-01-31 00:00:00.000 | 19258 | 18163 | 1095 |
8 | 2022-02-07 00:00:00.000 | 34842 | 32921 | 1921 |
9 | 2022-02-14 00:00:00.000 | 42494 | 39887 | 2607 |
10 | 2022-02-21 00:00:00.000 | 46441 | 42876 | 3565 |
11 | 2022-02-28 00:00:00.000 | 32618 | 30641 | 1977 |
12 | 2022-03-07 00:00:00.000 | 19585 | 18572 | 1013 |
13 | 2022-03-14 00:00:00.000 | 9263 | 7999 | 1264 |
14 | 2022-03-21 00:00:00.000 | 4776 | 3764 | 1012 |
15 | 2022-03-28 00:00:00.000 | 4614 | 3359 | 1255 |
16 | 2022-04-04 00:00:00.000 | 4342 | 2971 | 1371 |
17 | 2022-04-11 00:00:00.000 | 2789 | 1788 | 1001 |
18 | 2022-04-18 00:00:00.000 | 2469 | 1467 | 1002 |
19 | 2022-04-25 00:00:00.000 | 1947 | 965 | 982 |
20 | 2022-05-02 00:00:00.000 | 2585 | 1756 | 829 |
hessWeekly New Vs. Old Users
Updated 2025-03-16
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with users as ( select block_timestamp,
tx_from as user
from axelar.core.fact_transactions
UNION all
select BLOCK_TIMESTAMP,
SENDER as user
from axelar.core.fact_transfers
UNION all
select CREATED_AT as block_timestamp,
sender_address as user
from axelar.axelscan.fact_transfers
UNION all
select block_timestamp,
ATTRIBUTE_VALUE as user
from axelar.core.fact_msg_attributes
where ATTRIBUTE_KEY in ('fee_payer','sender')
)
,
new as ( select min(block_timestamp) as day,
user
from users
group by 2)
,
new_users as ( select trunc(day,'week') as date,
count(DISTINCT user) as new_users
from new
group by 1)
,
total as ( select trunc(block_timestamp,'week') as date,
count(DISTINCT user) as users
from users
group by 1 )
select a.date,
users,
new_users as "New Address",
Last run: about 1 month ago
...
169
7KB
55s