DATE | TRANSACTIONS | WALLETS | Average Transaction Per wallet | RECEIVERS | Produced Blocks | |
---|---|---|---|---|---|---|
1 | 2025-02-20 00:00:00.000 | 3728248 | 286530 | 13.01172 | 436815 | 172321 |
2 | 2025-03-25 00:00:00.000 | 20312797 | 7471725 | 2.718622 | 507860 | 142429 |
3 | 2025-04-14 00:00:00.000 | 19639343 | 8567327 | 2.292354 | 479127 | 157250 |
4 | 2025-03-04 00:00:00.000 | 11783901 | 1770914 | 6.654135 | 549911 | 152887 |
5 | 2025-04-03 00:00:00.000 | 17800944 | 8528531 | 2.087223 | 514103 | 128085 |
6 | 2025-04-18 00:00:00.000 | 19514839 | 9267750 | 2.105672 | 459158 | 158658 |
7 | 2025-03-28 00:00:00.000 | 18411835 | 6159272 | 2.989288 | 306206 | 144221 |
8 | 2025-03-10 00:00:00.000 | 11903796 | 1182650 | 10.065358 | 379918 | 170112 |
9 | 2025-04-08 00:00:00.000 | 18744918 | 7980906 | 2.348721 | 484318 | 135902 |
10 | 2025-04-07 00:00:00.000 | 18628941 | 8779642 | 2.121834 | 512899 | 124125 |
11 | 2025-02-24 00:00:00.000 | 9911016 | 763550 | 12.980179 | 476001 | 172339 |
12 | 2025-04-21 00:00:00.000 | 6946696 | 3534592 | 1.965346 | 225547 | 63402 |
13 | 2025-02-22 00:00:00.000 | 5123626 | 442354 | 11.582637 | 389997 | 172657 |
14 | 2025-03-14 00:00:00.000 | 15466388 | 3375447 | 4.582027 | 343461 | 147548 |
15 | 2025-03-15 00:00:00.000 | 16277855 | 4944542 | 3.292085 | 329899 | 154367 |
16 | 2025-02-21 00:00:00.000 | 4441337 | 465659 | 9.537745 | 480133 | 172512 |
17 | 2025-03-12 00:00:00.000 | 31961953 | 3133499 | 10.200084 | 489278 | 146066 |
18 | 2025-02-23 00:00:00.000 | 9539769 | 552590 | 17.263738 | 414374 | 172490 |
19 | 2025-04-12 00:00:00.000 | 17581946 | 7267703 | 2.419189 | 597870 | 152897 |
20 | 2025-03-06 00:00:00.000 | 10392027 | 1501760 | 6.919899 | 447340 | 159446 |
hessDaily Number of Wallets
Updated 6 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
›
⌄
with base as (select block_timestamp::date as date,
count(distinct tx_hash) Transactions,
count(distinct from_address) as wallets,
Transactions/wallets as "Average Transaction Per wallet",
count(distinct to_address) as receivers
from monad.testnet.fact_transactions
where block_timestamp::date >= '2025-02-19'
group by 1)
,
blocks as ( select count(distinct block_number) as "Produced Blocks",
block_timestamp::date as date
from monad.testnet.fact_blocks
where block_timestamp::date >= '2025-02-19'
group by 2)
select a.*,
"Produced Blocks"
from base a join blocks b on a.date = b.date
Last run: 6 days ago
62
4KB
338s