WEEK | POOL_NAME | AVG_POOL_SIZE_USD | AVG_RUNE_SIZE_USD | AVG_VOLUME | |
---|---|---|---|---|---|
1 | 2025-01-27 00:00:00.000 | BTC.BTC | 38411244.4173255 | 39584341.9175978 | 77995586.3349233 |
2 | 2025-01-27 00:00:00.000 | ETH.ETH | 15867450.1643057 | 16353458.5719189 | 32220908.7362247 |
3 | 2025-01-27 00:00:00.000 | ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 6902027.71618406 | 7081807.81870596 | 13983835.53489 |
4 | 2025-01-27 00:00:00.000 | ETH.USDT-0XDAC17F958D2EE523A2206206994597C13D831EC7 | 5619742.1277032 | 5776208.25859608 | 11395950.3862993 |
5 | 2025-01-27 00:00:00.000 | DOGE.DOGE | 4272052.62410934 | 4382102.27649195 | 8654154.90060128 |
6 | 2025-01-27 00:00:00.000 | ETH.WBTC-0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 4062015.04863227 | 4162211.81332781 | 8224226.86196008 |
7 | 2025-01-27 00:00:00.000 | BCH.BCH | 3358946.79613656 | 3440663.18074297 | 6799609.97687953 |
8 | 2025-01-27 00:00:00.000 | BSC.BNB | 3297543.34979063 | 3379338.76296048 | 6676882.1127511 |
9 | 2025-01-20 00:00:00.000 | BTC.BTC | 44999878.5142807 | 45271288.8282237 | 90271167.3425044 |
10 | 2025-01-20 00:00:00.000 | ETH.ETH | 18777320.5588686 | 18905059.1219457 | 37682379.6808143 |
11 | 2025-01-20 00:00:00.000 | ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 7830928.94972281 | 7892152.86519515 | 15723081.814918 |
12 | 2025-01-20 00:00:00.000 | ETH.USDT-0XDAC17F958D2EE523A2206206994597C13D831EC7 | 6355016.03350788 | 6393430.19682468 | 12748446.2303326 |
13 | 2025-01-20 00:00:00.000 | DOGE.DOGE | 5119247.77944953 | 5165347.46918852 | 10284595.2486381 |
14 | 2025-01-20 00:00:00.000 | ETH.WBTC-0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | 4682521.12359826 | 4735870.1097885 | 9418391.23338676 |
15 | 2025-01-20 00:00:00.000 | BCH.BCH | 3952290.25382618 | 3992851.18744006 | 7945141.44126624 |
16 | 2025-01-20 00:00:00.000 | BSC.BNB | 3829802.44240473 | 3859454.78312357 | 7689257.2255283 |
17 | 2025-01-13 00:00:00.000 | BTC.BTC | 50037106.1419666 | 50073808.4981678 | 100110914.640134 |
18 | 2025-01-13 00:00:00.000 | ETH.ETH | 20881737.7216684 | 20872391.5769607 | 41754129.2986291 |
19 | 2025-01-13 00:00:00.000 | ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | 8427223.52852574 | 8428336.5022574 | 16855560.0307831 |
20 | 2025-01-13 00:00:00.000 | ETH.USDT-0XDAC17F958D2EE523A2206206994597C13D831EC7 | 7096728.41691873 | 7095314.27629566 | 14192042.6932144 |
hessWeekly TVL of Top Pools [USD]
Updated 2024-12-29
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with daily_pools as (
select
pool_name,
day,
ASSET_LIQUIDITY * ASSET_PRICE_USD as pool_size_usd,
RUNE_LIQUIDITY * RUNE_PRICE_USD as rune_size_usd,
(ASSET_LIQUIDITY * ASSET_PRICE_USD) + (RUNE_LIQUIDITY * RUNE_PRICE_USD) as volume
from thorchain.defi.fact_daily_pool_stats
),
top_pools as (
select
pool_name
from (
select
pool_name,
row_number() over (order by volume desc) as rank
from (
select
pool_name,
sum((ASSET_LIQUIDITY * ASSET_PRICE_USD) + (RUNE_LIQUIDITY * RUNE_PRICE_USD)) as volume
from thorchain.defi.fact_daily_pool_stats
where day = current_date - 1
and pool_name != 'THOR.TOR'
group by pool_name
)
)
where rank <= 8
),
weekly_pools as (
select
date_trunc('week', day) as week,
pool_name,
avg(pool_size_usd) as avg_pool_size_usd,
avg(rune_size_usd) as avg_rune_size_usd,
avg(volume) as avg_volume
Last run: 2 months ago
...
1382
144KB
155s