MONTH | Stake (AXS) | Unstake (AXS) | Total Staked (AXS) | STAKER | UNSTAKER | STAKE_TXNS | UNSTAKE_TXNS | |
---|---|---|---|---|---|---|---|---|
1 | 2021-09-01 00:00:00.000 | 4329127.342051818 | 39236.046605794014 | 4289891.295446024 | 16675 | 1103 | 19602 | 1256 |
2 | 2021-10-01 00:00:00.000 | 26578072.291068207 | 12223716.824703308 | 18644246.761810925 | 60193 | 28462 | 645536 | 80562 |
3 | 2021-11-01 00:00:00.000 | 12192049.759634959 | 10239894.372509176 | 20596402.148936708 | 84704 | 43055 | 882217 | 121852 |
4 | 2021-12-01 00:00:00.000 | 8111321.732665518 | 7258911.453308018 | 21448812.428294208 | 126359 | 48128 | 1239289 | 112831 |
5 | 2022-01-01 00:00:00.000 | 7737448.127238863 | 8663334.629211912 | 20522925.92632116 | 177657 | 83992 | 1777284 | 187049 |
6 | 2022-02-01 00:00:00.000 | 11483028.031340767 | 7736338.980768182 | 24269614.976893745 | 149586 | 78647 | 982221 | 134956 |
7 | 2022-03-01 00:00:00.000 | 8900158.419820895 | 8505641.723898051 | 24664131.67281659 | 98006 | 37849 | 654219 | 61463 |
8 | 2022-04-01 00:00:00.000 | 15100357.107036715 | 14722621.601929449 | 25041867.17792386 | 86918 | 25552 | 553045 | 41958 |
9 | 2022-05-01 00:00:00.000 | 9105745.486970166 | 11676761.04028881 | 22470851.624605216 | 60202 | 18248 | 342929 | 32769 |
10 | 2022-06-01 00:00:00.000 | 5706160.163518483 | 4929716.880159368 | 23247294.90796433 | 48660 | 9544 | 268159 | 18769 |
11 | 2022-07-01 00:00:00.000 | 8610472.362162584 | 5064323.335664455 | 26793443.934462458 | 52460 | 12601 | 299117 | 27758 |
12 | 2022-08-01 00:00:00.000 | 7672851.248993441 | 4842480.426283367 | 29623814.757172532 | 48913 | 10837 | 280116 | 26965 |
13 | 2022-09-01 00:00:00.000 | 4226525.385321281 | 3369085.407745951 | 30481254.734747864 | 42873 | 9336 | 232332 | 24278 |
14 | 2022-10-01 00:00:00.000 | 15949839.170197109 | 6279519.647927814 | 40151574.25701716 | 38955 | 9707 | 199292 | 23502 |
15 | 2022-11-01 00:00:00.000 | 5970278.646742262 | 5778098.285832353 | 40343754.61792707 | 33465 | 6447 | 152133 | 12035 |
16 | 2022-12-01 00:00:00.000 | 4783135.3516172925 | 3144013.3254840137 | 41982876.64406034 | 30845 | 5635 | 141737 | 10515 |
17 | 2023-01-01 00:00:00.000 | 9291492.723299317 | 8773734.702409383 | 42500634.66495028 | 35764 | 9416 | 159529 | 19344 |
18 | 2023-02-01 00:00:00.000 | 5913463.541486621 | 5596958.456793741 | 42817139.74964316 | 31194 | 7070 | 137688 | 15233 |
19 | 2023-03-01 00:00:00.000 | 10331333.43555881 | 5943754.834990599 | 47204718.350211374 | 32088 | 7611 | 147322 | 17495 |
20 | 2023-04-01 00:00:00.000 | 10065823.046688166 | 7636227.1152026635 | 49634314.28169688 | 29586 | 6385 | 124927 | 12350 |
hess0. Total Staked AXS
Updated 2025-04-09
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with base as ( select * from (
SELECT
livequery.live.udf_api (
'https://api.dune.com/api/v1/query/4949984/results?api_key={dune_key}',
'DuneAPI') as resp)
,
table(FLATTEN(parse_json(resp:data:"result":"rows"))))
, -- FOR THE REMAINING PERIOD UNTIL 2024-10-01
staking_dune as (select TO_TIMESTAMP(REPLACE(value:"month", ' UTC', '')) AS date,
value:"monthly_staked" as "Stake (AXS)",
value:"monthly_unstaked" as "Unstake (AXS)",
value:"cumulative_net_staked" as "Total Staked (AXS)",
value:"stakers_count" as staker,
value:"unstakers_count" as unstaker,
value:"stake_txns" as stake_txns,
value:"unstake_txns" as unstake_txns
from base
having date < '2024-10-01'
)
,
staking as ( select block_timestamp::Date as date,
tx_hash,
DECODED_LOG:_user::string as staker,
DECODED_LOG:_amount/pow(10,18) as stake_amount
from ronin.core.ez_decoded_event_logs
where contract_address = lower('0x05b0bb3c1c320b280501b86706c3551995bc8571')
and event_name = 'Staked')
,
unstaking as ( select block_timestamp::Date as date,
tx_hash,
DECODED_LOG:_user::string as unstaker,
DECODED_LOG:_amount/pow(10,18) as unstake_amount
from ronin.core.ez_decoded_event_logs
where contract_address = lower('0x05b0bb3c1c320b280501b86706c3551995bc8571')
and event_name = 'Unstaked')
,
Last run: 16 days ago
44
5KB
44s