DAY | STAKE_TXNS | UNSTAKE_TXNS | STAKER | UNSTAKER | Stake (AXS) | Unstake (AXS) | Avg Unstake (AXS) | Avg Stake (AXS) | CUM_STAKE | CUM_UNSTAKE | Total Staked (AXS) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-18 00:00:00.000 | 2489 | 588 | 2258 | 436 | 214158.667345999 | -117543.581469752 | 199.904050119 | 86.042051967 | 12786609.0637629 | -10466022.7436255 | 2320586.32013743 |
2 | 2025-01-14 00:00:00.000 | 3326 | 698 | 2942 | 555 | 459257.867088022 | -261933.913418359 | 375.263486273 | 138.081138631 | 3827052.12194007 | -2851065.59695395 | 975986.524986126 |
3 | 2025-02-03 00:00:00.000 | 3482 | 822 | 2844 | 539 | 655592.951085612 | -777642.354043709 | 946.03692706 | 188.280571822 | 10202700.8645096 | -8434545.36803186 | 1768155.49647778 |
4 | 2025-02-21 00:00:00.000 | 2822 | 767 | 2456 | 525 | 503019.166460651 | -301133.767624547 | 392.612474087 | 178.24917309 | 13805006.991366 | -10858206.322847 | 2946800.668519 |
5 | 2025-03-12 00:00:00.000 | 3679 | 546 | 3057 | 411 | 284102.603792902 | -115620.701646605 | 211.759526825 | 77.22277896 | 18139591.6093495 | -15957152.6391902 | 2182438.97015926 |
6 | 2025-01-24 00:00:00.000 | 3056 | 684 | 2692 | 514 | 463800.872811898 | -357432.784360709 | 522.562550235 | 151.767301313 | 7120757.15025216 | -5332534.98008507 | 1788222.17016709 |
7 | 2025-01-08 00:00:00.000 | 4714 | 673 | 3885 | 494 | 389396.918967208 | -359086.596410731 | 533.561064503 | 82.604352772 | 2460100.95318362 | -1486793.3268246 | 973307.626359019 |
8 | 2025-01-15 00:00:00.000 | 4948 | 801 | 4110 | 643 | 314593.960009244 | -136878.663979212 | 170.884724069 | 63.580024254 | 4141646.08194932 | -2987944.26093316 | 1153701.82101616 |
9 | 2025-03-10 00:00:00.000 | 2938 | 648 | 2488 | 457 | 171387.664978954 | -670682.287029933 | 1035.003529367 | 58.334807685 | 17668661.4947793 | -15780813.8507394 | 1887847.64403991 |
10 | 2025-03-28 00:00:00.000 | 2416 | 505 | 2099 | 377 | 289266.595382207 | -298320.740098893 | 590.73413881 | 119.729551069 | 21735739.3057191 | -17832395.1496831 | 3903344.156036 |
11 | 2025-03-11 00:00:00.000 | 2551 | 587 | 2222 | 408 | 186827.510777259 | -60718.086804203 | 103.437967298 | 73.23697012 | 17855489.0055566 | -15841531.9375436 | 2013957.06801296 |
12 | 2025-02-01 00:00:00.000 | 2788 | 603 | 2466 | 455 | 127400.070164927 | -108617.294388208 | 180.128183065 | 45.695864478 | 9160714.73730056 | -7404227.40200716 | 1756487.33529339 |
13 | 2025-02-28 00:00:00.000 | 2726 | 536 | 2374 | 418 | 389355.275758215 | -460101.95956093 | 858.399178285 | 142.83025523 | 15522379.8693004 | -12831723.6262635 | 2690656.24303689 |
14 | 2025-03-25 00:00:00.000 | 2503 | 563 | 2229 | 440 | 142501.82700193 | -69214.414478128 | 122.938569233 | 56.932411906 | 20672419.8473483 | -17037338.8514528 | 3635080.99589542 |
15 | 2025-03-04 00:00:00.000 | 2380 | 597 | 2045 | 403 | 189422.306996697 | -214623.811245388 | 359.503871433 | 79.58920462 | 16484022.582378 | -13424050.8319023 | 3059971.75047569 |
16 | 2025-03-08 00:00:00.000 | 2434 | 413 | 2165 | 334 | 255829.257325903 | -640086.13898053 | 1549.845372834 | 105.106514924 | 17259178.5763567 | -14635427.5131762 | 2623751.06318051 |
17 | 2025-04-02 00:00:00.000 | 3797 | 550 | 3052 | 380 | 101999.045282785 | -111641.033834606 | 202.983697881 | 26.863061702 | 22559503.3077108 | -18350953.6637207 | 4208549.64399011 |
18 | 2025-02-07 00:00:00.000 | 2854 | 524 | 2469 | 384 | 121599.51693764 | -63863.855873328 | 121.877587545 | 42.606698296 | 10892010.8366887 | -8871122.2861991 | 2020888.55048956 |
19 | 2025-03-24 00:00:00.000 | 3276 | 575 | 2821 | 455 | 445697.544381037 | -157176.704136358 | 273.350789802 | 136.049311472 | 20529918.0203463 | -16968124.4369747 | 3561793.58337161 |
20 | 2025-04-09 00:00:00.000 | 2529 | 343 | 2065 | 262 | 121986.765932399 | -66658.544670429 | 194.33978038 | 48.235178305 | 24784922.1564061 | -20881262.0468621 | 3903660.10954398 |
hess4. Daily Since 2025
Updated 2025-04-09
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with staking as ( select block_timestamp::Date as date,
tx_hash,
DECODED_LOG:_user::string as staker,
DECODED_LOG:_amount/pow(10,18) as stake_amount
from ronin.core.ez_decoded_event_logs
where contract_address = lower('0x05b0bb3c1c320b280501b86706c3551995bc8571')
and event_name = 'Staked'
and block_timestamp::Date >= '2025-01-01')
,
unstaking as ( select block_timestamp::Date as date,
tx_hash,
DECODED_LOG:_user::string as unstaker,
DECODED_LOG:_amount/pow(10,18) as unstake_amount
from ronin.core.ez_decoded_event_logs
where contract_address = lower('0x05b0bb3c1c320b280501b86706c3551995bc8571')
and event_name = 'Unstaked'
and block_timestamp::Date >= '2025-01-01')
,
stake_base as ( select date,
count(distinct tx_hash) as staking_tx,
count(distinct staker) as stakers,
sum(stake_amount) as stk_amt,
avg(stake_amount) as "Avg Stake (AXS)"
from staking
group by 1)
,
unstake_base as ( select date,
count(distinct tx_hash) as unstaking_tx,
count(distinct unstaker) as unstakers,
sum(unstake_amount) as ustk_amt,
avg(unstake_amount) as "Avg Unstake (AXS)"
from unstaking
group by 1)
select COALESCE(a.date,b.date) as day,
COALESCE(staking_tx,0) as stake_txns,
Last run: 18 days ago
99
15KB
22s