WEEKLY | New Depositors | Cumulative New Depositors | |
---|---|---|---|
1 | 2022-01-24 00:00:00.000 | 5 | 5 |
2 | 2022-01-31 00:00:00.000 | 7 | 12 |
3 | 2022-02-07 00:00:00.000 | 3 | 15 |
4 | 2022-02-14 00:00:00.000 | 1525 | 1540 |
5 | 2022-02-21 00:00:00.000 | 527 | 2067 |
6 | 2022-02-28 00:00:00.000 | 445 | 2512 |
7 | 2022-03-07 00:00:00.000 | 312 | 2824 |
8 | 2022-03-14 00:00:00.000 | 541 | 3365 |
9 | 2022-03-21 00:00:00.000 | 1118 | 4483 |
10 | 2022-03-28 00:00:00.000 | 926 | 5409 |
11 | 2022-04-04 00:00:00.000 | 566 | 5975 |
12 | 2022-04-11 00:00:00.000 | 616 | 6591 |
13 | 2022-04-18 00:00:00.000 | 481 | 7072 |
14 | 2022-04-25 00:00:00.000 | 642 | 7714 |
15 | 2022-05-02 00:00:00.000 | 535 | 8249 |
16 | 2022-05-09 00:00:00.000 | 196 | 8445 |
17 | 2022-05-16 00:00:00.000 | 116 | 8561 |
18 | 2022-05-23 00:00:00.000 | 106 | 8667 |
19 | 2022-05-30 00:00:00.000 | 109 | 8776 |
20 | 2022-06-06 00:00:00.000 | 100 | 8876 |
hessWeekly Number of New Depositors
Updated 9 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
›
⌄
with submit as (select min(block_timestamp) as min,
origin_from_address
from avalanche.core.ez_decoded_event_logs
where EVENT_NAME = 'Submitted'
and CONTRACT_ADDRESS = '0x2b2c81e08f1af8835a78bb2a90ae924ace0ea4be'
group by 2
)
select trunc(min,'week') as weekly,
count(DISTINCT origin_from_address) as "New Depositors",
sum("New Depositors") over (order by weekly asc) as "Cumulative New Depositors"
from submit
group by 1
order by 1 asc
Last run: 9 days ago
...
166
6KB
21s