DAILY | Avg TPS | Median TPS | Max TPS | |
---|---|---|---|---|
1 | 2025-01-07 00:00:00.000 | 33.4 | 1 | 692 |
2 | 2025-01-08 00:00:00.000 | 1.049151 | 1 | 39 |
3 | 2025-01-09 00:00:00.000 | 5.554809 | 1 | 600 |
4 | 2025-01-10 00:00:00.000 | 1.256973 | 1 | 291 |
5 | 2025-01-11 00:00:00.000 | 1 | 1 | 1 |
6 | 2025-01-12 00:00:00.000 | 1 | 1 | 1 |
7 | 2025-01-13 00:00:00.000 | 1.026225 | 1 | 3 |
8 | 2025-01-14 00:00:00.000 | 1.031402 | 1 | 2 |
9 | 2025-01-15 00:00:00.000 | 1.040315 | 1 | 4 |
10 | 2025-01-16 00:00:00.000 | 1.031966 | 1 | 9 |
11 | 2025-01-17 00:00:00.000 | 1.617454 | 1 | 19 |
12 | 2025-01-18 00:00:00.000 | 1.083799 | 1 | 18 |
13 | 2025-01-19 00:00:00.000 | 2.763581 | 1 | 200 |
14 | 2025-01-20 00:00:00.000 | 2.667568 | 1 | 100 |
15 | 2025-01-21 00:00:00.000 | 8.065886 | 1 | 200 |
16 | 2025-01-22 00:00:00.000 | 4.565144 | 1 | 200 |
17 | 2025-01-23 00:00:00.000 | 1.494068 | 1 | 23 |
18 | 2025-01-24 00:00:00.000 | 2247.511736 | 3000 | 6000 |
19 | 2025-01-25 00:00:00.000 | 1.552288 | 1 | 14 |
20 | 2025-01-26 00:00:00.000 | 1.694645 | 1 | 11 |
hess5. TPS
Updated 2025-04-13
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
›
⌄
with monad AS (select block_timestamp,
tx_hash
from monad.testnet.fact_transactions
where tx_succeeded = 'TRUE'
)
,
txns as (select trunc(block_timestamp,'second') as seconds,
count(DISTINCT tx_hash) as txns
from monad
group by 1
)
select trunc(seconds,'day') as daily,
avg(txns) as "Avg TPS",
median(txns) as "Median TPS",
max(txns) as "Max TPS"
from txns
group by 1
order by 1 asc
Last run: 12 days ago
97
4KB
118s