DATE | Swappers | Swaps | Volume (USD) | Cumulative Volume (USD) | Avg Volume Per Swapper | Cumulative Swaps | Avg Swap per Swapper | Tokens (IN) | Tokens (OUT) | AVG | Median | MAX | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-14 00:00:00.000 | 7 | 12 | 72.62383983 | 72.62383983 | 10.374834261 | 12 | 1.714286 | 2 | 1 | 6.051986653 | 0.3385993851 | 63.697575 |
2 | 2025-02-18 00:00:00.000 | 632 | 1241 | 238693.524140308 | 6562929.07990079 | 377.679626804 | 48119 | 1.963608 | 7 | 6 | 144.487605412 | 2.998599171 | 5408.681556469 |
3 | 2025-01-27 00:00:00.000 | 392 | 678 | 127154.435393873 | 1365162.70764573 | 324.373559678 | 6345 | 1.729592 | 7 | 6 | 132.452536869 | 6.247220833 | 9122.566688346 |
4 | 2025-01-28 00:00:00.000 | 649 | 991 | 211522.24913024 | 1576684.95677597 | 325.920260601 | 7336 | 1.526965 | 8 | 7 | 166.947315809 | 3.073626177 | 39995.341668 |
5 | 2025-02-11 00:00:00.000 | 691 | 1442 | 234329.133091687 | 5054686.74450461 | 339.115966848 | 38471 | 2.086831 | 6 | 8 | 124.975537649 | 8.555475942 | 8384.8029525 |
6 | 2025-02-19 00:00:00.000 | 550 | 1072 | 158540.136727296 | 6721469.21662809 | 288.25479405 | 49191 | 1.949091 | 4 | 7 | 114.967466807 | 1.998561674 | 16811.727001882 |
7 | 2025-01-24 00:00:00.000 | 314 | 590 | 143049.063949721 | 1057778.40709867 | 455.570267356 | 4333 | 1.878981 | 7 | 9 | 190.732085266 | 13.560305156 | 9999.533333 |
8 | 2025-01-15 00:00:00.000 | 89 | 227 | 35049.610409106 | 35122.234248936 | 393.815847293 | 239 | 2.550562 | 7 | 7 | 143.6459443 | 14.611534559 | 6546.6825 |
9 | 2025-03-01 00:00:00.000 | 1624 | 2316 | 410791.970895807 | 10418489.2084375 | 252.950720995 | 69038 | 1.426108 | 7 | 8 | 147.131794733 | 1.002347278 | 59949.05928372 |
10 | 2025-02-20 00:00:00.000 | 530 | 1194 | 184103.424839252 | 6905572.64146734 | 347.364952527 | 50385 | 2.25283 | 3 | 5 | 118.623340747 | 4.188813123 | 9999.597083 |
11 | 2025-02-26 00:00:00.000 | 1390 | 2250 | 436311.292854575 | 9128296.75725128 | 313.893016442 | 62056 | 1.618705 | 4 | 5 | 153.630736921 | 1.40507116 | 58935.2671647 |
12 | 2025-02-04 00:00:00.000 | 758 | 1372 | 117304.786524581 | 3374911.00981363 | 154.755655046 | 27282 | 1.810026 | 6 | 8 | 64.311834717 | 2.750982505 | 5773.656620952 |
13 | 2025-01-16 00:00:00.000 | 318 | 583 | 101002.201609344 | 136124.435858281 | 317.616986193 | 822 | 1.833333 | 8 | 7 | 168.900002691 | 3.35335375 | 3822.823275 |
14 | 2025-02-24 00:00:00.000 | 1169 | 2063 | 279388.476189983 | 8246895.28206082 | 238.997841052 | 56051 | 1.764756 | 6 | 7 | 108.92338253 | 3.624514926 | 14993.965082241 |
15 | 2025-02-12 00:00:00.000 | 652 | 1373 | 227580.597983118 | 5282267.34248773 | 349.049996907 | 39844 | 2.105828 | 4 | 5 | 124.293062798 | 14.433477585 | 4010.311569867 |
16 | 2025-02-28 00:00:00.000 | 1173 | 1991 | 631145.723999381 | 10007697.2375417 | 538.06114578 | 66722 | 1.697357 | 6 | 8 | 238.798987514 | 0.9213044095 | 139031.597814346 |
17 | 2025-02-01 00:00:00.000 | 1553 | 3436 | 368274.26116224 | 2937182.0633896 | 237.137322062 | 23080 | 2.212492 | 8 | 9 | 81.856915128 | 14.171399856 | 40002.57238275 |
18 | 2025-03-02 00:00:00.000 | 1295 | 1963 | 457725.436492723 | 10876214.6449302 | 353.455935516 | 71001 | 1.51583 | 8 | 8 | 186.598221155 | 0.9993861342 | 49957.511732089 |
19 | 2025-02-27 00:00:00.000 | 1635 | 2675 | 248254.75629102 | 9376551.5135423 | 151.837771432 | 64731 | 1.636086 | 6 | 7 | 73.775559076 | 1.16446125 | 24998.339685366 |
20 | 2025-02-16 00:00:00.000 | 970 | 1799 | 99423.518885708 | 5953448.57145153 | 102.498473078 | 45632 | 1.854639 | 6 | 8 | 42.634442061 | 2.384304594 | 5012.871799244 |
hess1. Daily Swap Volume
Updated 2025-03-08
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with base as (select tx_hash,
block_timestamp,
origin_from_address AS swapper,
DECODED_LOG:"amount0In"::NUMBER AS amount0In,
DECODED_LOG:"amount0Out"::NUMBER AS amount0Out,
DECODED_LOG:"amount1In"::NUMBER AS amount1In,
DECODED_LOG:"amount1Out"::NUMBER AS amount1Out,
DECODED_LOG:"sender"::STRING AS sender,
DECODED_LOG:"to"::STRING AS recipient,
contract_address as pool_address,
case when decoded_log:amount1Out::NUMBER = 0 then decoded_log:amount1In::NUMBER else decoded_log:amount1Out::NUMBER end AS token_1_amounts,
case when decoded_log:amount0In::NUMBER = 0 then decoded_log:amount0Out::NUMBER else decoded_log:amount0In::NUMBER end AS token_0_amounts,
DECODED_LOG:"amount0"::NUMBER as amount0,
DECODED_LOG:"amount1"::NUMBER as amount1,
case when amount0 > 0 then amount0 else abs(amount0) end as token0,
case when amount1 > 0 then amount1 else abs(amount1) end as token1,
Coalesce(token_1_amounts,token1) as token_1_amount,
Coalesce(token_0_amounts,token0) as token_0_amount
FROM ink.core.ez_decoded_event_logs
WHERE event_name = 'Swap'
and origin_to_address = lower('0x652e53c6a4fe39b6b30426d9c96376a105c89a95')
and TX_SUCCEEDED = 'TRUE')
,
pool as (select concat('0x', substr(topics[1], 24 + 3, 32 + 8)) as token_0_address,
concat('0x', substr(topics[2], 24 + 3, 32 + 8)) as token_1_address,
regexp_substr_all(SUBSTR(DATA, 3, len(DATA)), '.{64}') AS pool_data,
concat('0x', substr(pool_data[0], 25, 40)) as pool_address
from ink.core.fact_event_logs
having pool_address is not null)
,
pair as ( select a.*,
token_0_address,
token_1_address
from base a left outer join pool b on a.pool_address = b.pool_address)
,
token_bonk as ( select * from $query('43200306-984d-4255-816a-7685810d5804'))
Last run: 30 days ago
54
7KB
5s