DATE | PROTOCOL | TVL_USD | |
---|---|---|---|
1 | 2024-06-30 00:00:00.000 | Fuzio | 10363 |
2 | 2024-06-28 00:00:00.000 | Symbiosis | 1477255 |
3 | 2024-06-28 00:00:00.000 | Dragon Swap | 13754188 |
4 | 2024-06-27 00:00:00.000 | Dragon Swap | 13388393 |
5 | 2024-06-14 00:00:00.000 | SeaSwap | 2251 |
6 | 2024-06-17 00:00:00.000 | Astroport | 7426219 |
7 | 2024-06-17 00:00:00.000 | Symbiosis | 1645923 |
8 | 2024-06-17 00:00:00.000 | Dragon Swap | 12571913 |
9 | 2024-06-17 00:00:00.000 | Yei Finance | 10946084 |
10 | 2024-06-17 00:00:00.000 | Carbon Defi | 648769 |
11 | 2024-06-17 00:00:00.000 | White Whale Dex | 8124 |
12 | 2024-06-30 00:00:00.000 | Kryptonite | 1775111 |
13 | 2024-06-14 00:00:00.000 | White Whale Dex | 9325 |
14 | 2024-06-13 00:00:00.000 | Eris Protocol | 7906 |
15 | 2024-06-10 00:00:00.000 | Levana Perps | 163790 |
16 | 2024-06-14 00:00:00.000 | Symbiosis | 1629884 |
17 | 2024-06-14 00:00:00.000 | Yei Finance | 10892644 |
18 | 2024-06-14 00:00:00.000 | Eris Protocol | 7608 |
19 | 2024-06-13 00:00:00.000 | Carbon Defi | 688661 |
20 | 2024-06-14 00:00:00.000 | Kryptonite | 2467597 |
hessDaily TVL Per Platform
Updated 2025-03-05
9
1
2
3
4
5
6
7
8
›
⌄
select date,
protocol,
chain_tvl as tvl_usd
from external.defillama.fact_protocol_tvl
where chain in ('Sei','Sei-borrowed')
and protocol != 'MYSO V2'
and date >= '{{Start}}' and date <= '{{End}}'
Last run: about 1 month ago
...
426
20KB
1s