MONTHLY | DELEGATE_AMOUNT | UNDELEGATE_AMOUNT | CUMULATIVE_DELEGATE_AMOUNT | CUMULATIVE_UNDELEGATE_AMOUNT | DELEGATE_TX | UNDELEGATE_TX | DELEGATE_USER | UNDELEGATE_USER | NET | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-01 00:00:00.000 | 9235044.922448 | -59033837.313786 | 1483208689.60455 | -813996891.004456 | 5431 | -843 | 2657 | -586 | 669211798.600098 |
2 | 2023-03-01 00:00:00.000 | 9947832.504776 | -23129028.211219 | 792767649.352683 | -102190982.670244 | 10763 | -560 | 3420 | -396 | 690576666.682439 |
3 | 2024-05-01 00:00:00.000 | 15313332.876613 | -64668165.676498 | 1185312823.69736 | -495393094.942472 | 16403 | -1550 | 6905 | -1064 | 689919728.754887 |
4 | 2022-09-01 00:00:00.000 | 306289336.781195 | -4753625.778117 | 319632140.416389 | -4753809.35803 | 3915 | -60 | 1705 | -41 | 314878331.058359 |
5 | 2022-10-01 00:00:00.000 | 124884255.755141 | -5346843.309887 | 444516396.17153 | -10100652.667917 | 16556 | -396 | 3733 | -287 | 434415743.503613 |
6 | 2023-01-01 00:00:00.000 | 19713604.914766 | -4047555.025801 | 757582852.897918 | -67279688.123962 | 11763 | -523 | 3500 | -367 | 690303164.773956 |
7 | 2024-07-01 00:00:00.000 | 61392688.78634 | -46047758.430615 | 1274353354.96712 | -567138310.147654 | 12130 | -3023 | 5666 | -1320 | 707215044.819464 |
8 | 2024-10-01 00:00:00.000 | 33300232.703175 | -63643282.905048 | 1394074939.73076 | -646303570.677722 | 11962 | -1721 | 5895 | -1263 | 747771369.053043 |
9 | 2023-10-01 00:00:00.000 | 16146861.247734 | -14149469.812679 | 985882092.62006 | -206816442.515411 | 9357 | -447 | 3572 | -317 | 779065650.104649 |
10 | 2024-04-01 00:00:00.000 | 38161070.089483 | -43362112.146438 | 1169999490.82075 | -430724929.265974 | 17225 | -1848 | 7337 | -1304 | 739274561.554772 |
11 | 2024-08-01 00:00:00.000 | 78021011.01597 | -11353479.246871 | 1352374365.98309 | -578491789.394525 | 9763 | -1276 | 4619 | -846 | 773882576.588563 |
12 | 2023-08-01 00:00:00.000 | 65320241.178826 | -2768187.086621 | 951467155.277634 | -179649512.893034 | 8236 | -370 | 3315 | -257 | 771817642.3846 |
13 | 2025-01-01 00:00:00.000 | 11207981.833069 | -13950128.068004 | 1473973644.68211 | -754963053.69067 | 9522 | -2387 | 3948 | -1717 | 719010590.991436 |
14 | 2023-12-01 00:00:00.000 | 25109173.509128 | -29383864.417731 | 1025364026.88264 | -267694876.530986 | 15332 | -1706 | 6655 | -1247 | 757669150.35165 |
15 | 2023-07-01 00:00:00.000 | 7222309.50931 | -5582432.245402 | 886146914.098808 | -176881325.806413 | 8417 | -325 | 3142 | -224 | 709265588.292395 |
16 | 2022-08-01 00:00:00.000 | 110.42132 | -11.100061 | 13342803.635194 | -183.579913 | 44 | -6 | 7 | -4 | 13342620.055281 |
17 | 2023-04-01 00:00:00.000 | 60437510.177888 | -7258391.882187 | 853205159.530571 | -109449374.552431 | 9502 | -534 | 3241 | -362 | 743755784.97814 |
18 | 2023-05-01 00:00:00.000 | 8227014.816727 | -53913271.694087 | 861432174.347298 | -163362646.246518 | 8257 | -450 | 3191 | -289 | 698069528.10078 |
19 | 2023-11-01 00:00:00.000 | 14372760.753448 | -31494569.597844 | 1000254853.37351 | -238311012.113255 | 12351 | -1270 | 5042 | -890 | 761943841.260253 |
20 | 2024-11-01 00:00:00.000 | 39487391.516162 | -36024681.898842 | 1433562331.24693 | -682328252.576564 | 11898 | -4051 | 5394 | -2741 | 751234078.670363 |
hessMonthly Net
Updated 2025-02-09
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
›
⌄
with delegate as (select trunc(block_timestamp,'month') as monthly,
sum(amount/pow(10,6)) as delegate_amount,
sum(delegate_amount) over (order by monthly asc) as cumulative_delegate_amount,
count(DISTINCT tx_id) as delegate_tx,
count(DISTINCT DELEGATOR_ADDRESS) as delegate_user,
avg(amount/pow(10,6)) as avg_delegate_amount
from axelar.gov.fact_staking
where action = 'delegate'
group by 1
)
,
undelegate as (select trunc(block_timestamp,'month') as monthly,
sum(amount/pow(10,6))*-1 as undelegate_amount,
sum(undelegate_amount) over (order by monthly asc) as cumulative_undelegate_amount,
count(DISTINCT tx_id)*-1 as undelegate_tx,
count(DISTINCT DELEGATOR_ADDRESS)*-1 as undelegate_user,
avg(amount/pow(10,6)) as avg_undelegate_amount
from axelar.gov.fact_staking
where action = 'undelegate'
group by 1
)
select a.monthly,
delegate_amount,
undelegate_amount,
cumulative_delegate_amount,
cumulative_undelegate_amount,
delegate_tx,
undelegate_tx,
delegate_user,
undelegate_user,
cumulative_delegate_amount+cumulative_undelegate_amount as Net
from delegate a left outer join undelegate b on a.monthly = b.monthly
where a.monthly >= '2022-08-01'
Last run: 2 months ago
31
4KB
4s