DATE | VOLUME_USD | SWAPS | SWAPPERS | Average Volume Per User | Avg Trade Volume | Median Trade Volume | Max Trade Volume | FROM_TOKENS | TO_TOKENS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-08-17 00:00:00.000 | 378525.936610738 | 4020 | 561 | 674.734289859 | 94.916232851 | 26.281068187 | 10350.933124 | 25 | 24 |
2 | 2024-09-14 00:00:00.000 | 490541.528598412 | 4727 | 576 | 851.634598261 | 104.104738667 | 10.587223206 | 14550.94214 | 20 | 30 |
3 | 2024-12-26 00:00:00.000 | 58123.288666128 | 3301 | 324 | 179.392866253 | 17.840174545 | 1.997602629 | 3613.80334634 | 38 | 50 |
4 | 2024-10-30 00:00:00.000 | 498149.470144432 | 3948 | 979 | 508.835005255 | 130.099104242 | 40.912005988 | 51084.363647493 | 46 | 61 |
5 | 2024-10-09 00:00:00.000 | 1725759.30184392 | 7572 | 477 | 3617.944029023 | 231.180080622 | 66.53251096 | 34010.513034 | 40 | 60 |
6 | 2025-01-24 00:00:00.000 | 101613.756982449 | 4283 | 514 | 197.692134207 | 23.959857812 | 1.590314 | 12819.64084208 | 34 | 44 |
7 | 2025-01-15 00:00:00.000 | 192352.004926823 | 3493 | 270 | 712.414833062 | 56.276186345 | 4.013506135 | 52630.702034596 | 42 | 45 |
8 | 2024-07-02 00:00:00.000 | 655066.575712009 | 4641 | 161 | 4068.736495106 | 141.178141317 | 100.512248125 | 7741.842544641 | 18 | 15 |
9 | 2025-01-08 00:00:00.000 | 129014.235845595 | 4273 | 726 | 177.705559016 | 30.557611522 | 3.149501546 | 55844.018265 | 45 | 45 |
10 | 2024-06-16 00:00:00.000 | 164617.242323618 | 1359 | 193 | 852.939079397 | 121.668323964 | 12.345433 | 2055.754820474 | 15 | 15 |
11 | 2024-12-15 00:00:00.000 | 102239.129795078 | 3973 | 339 | 301.590353378 | 25.929274612 | 2.951588 | 4994.758533 | 45 | 60 |
12 | 2024-07-20 00:00:00.000 | 1014334.53799978 | 6020 | 362 | 2802.029110497 | 169.055756333 | 102.439277571 | 17914.616104 | 21 | 25 |
13 | 2024-12-29 00:00:00.000 | 44630.787263449 | 2316 | 273 | 163.482737229 | 19.678477629 | 4.375365679 | 919.818273373 | 40 | 47 |
14 | 2025-02-21 00:00:00.000 | 174535.30692645 | 3909 | 506 | 344.931436614 | 45.86998868 | 2.129738113 | 25247.729396 | 34 | 55 |
15 | 2025-02-03 00:00:00.000 | 1380718.65627593 | 10538 | 352 | 3922.496182602 | 131.421916645 | 16.649075442 | 72297.840833875 | 32 | 44 |
16 | 2024-10-26 00:00:00.000 | 256456.074579286 | 2227 | 479 | 535.398903088 | 117.586462439 | 40.345683283 | 39720.876851291 | 41 | 57 |
17 | 2024-12-24 00:00:00.000 | 264015.608522286 | 3482 | 454 | 581.532177362 | 76.882821352 | 3.628512417 | 78720.85295 | 39 | 47 |
18 | 2024-10-17 00:00:00.000 | 1281208.13400489 | 7332 | 1161 | 1103.538444449 | 178.317068059 | 84.065934378 | 23672.031377695 | 59 | 62 |
19 | 2024-05-31 00:00:00.000 | 486989.421038096 | 3846 | 665 | 732.314918854 | 128.290153066 | 35.367044902 | 6361.768331867 | 31 | 34 |
20 | 2024-06-04 00:00:00.000 | 235950.866275753 | 836 | 174 | 1356.039461355 | 284.62106909 | 196.974581101 | 5130.88255016 | 17 | 17 |
hessDaily Swap
Updated 2025-02-21
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with base as ( select block_timestamp,
tx_hash,
origin_from_address::string as swapper,
contract_address,
symbol,
amount,
to_address,
event_index,
from_address
from sei.core_evm.ez_token_transfers
where tx_hash in (select tx_hash
from sei.core_evm.fact_event_logs
where topics[0]::string = '0xd78ad95fa46c994b6551d0da85fc275fe613ce37657fb8d5e3d130840159d822'
)
and block_timestamp::date >= '2024-05-27')
,
index as ( select tx_hash,
event_index as max,
rank() over (partition by tx_hash order by event_index desc) as rank
from sei.core_evm.ez_token_transfers
where tx_hash in (select tx_hash from base)
qualify rank <= 2
)
,
min_index as ( select tx_hash,
min(event_index) as min
from sei.core_evm.ez_token_transfers
where tx_hash in (select tx_hash from base)
group by 1
)
,
token_in as ( select block_timestamp,
a.tx_hash,
swapper,
contract_address as token_in_address,
symbol as symbol_in,
Last run: about 2 months ago
...
270
30KB
62s