DATE | TVL (USD) | |
---|---|---|
1 | 2025-03-11 00:00:00.000 | 20251256 |
2 | 2025-02-28 00:00:00.000 | 22231258 |
3 | 2025-02-01 00:00:00.000 | 28083365 |
4 | 2024-09-10 00:00:00.000 | 15735774 |
5 | 2024-08-05 00:00:00.000 | 12783524 |
6 | 2024-08-14 00:00:00.000 | 13743955 |
7 | 2024-09-27 00:00:00.000 | 28956495 |
8 | 2024-10-02 00:00:00.000 | 28032751 |
9 | 2024-10-12 00:00:00.000 | 24244404 |
10 | 2024-08-19 00:00:00.000 | 12856510 |
11 | 2024-07-28 00:00:00.000 | 15629488 |
12 | 2024-07-30 00:00:00.000 | 15462389 |
13 | 2024-10-28 00:00:00.000 | 22933149 |
14 | 2024-12-12 00:00:00.000 | 42455764 |
15 | 2025-02-20 00:00:00.000 | 19305024 |
16 | 2024-09-21 00:00:00.000 | 21590981 |
17 | 2024-07-07 00:00:00.000 | 11196293 |
18 | 2024-06-18 00:00:00.000 | 12468059 |
19 | 2024-12-18 00:00:00.000 | 42707057 |
20 | 2025-01-12 00:00:00.000 | 32268348 |
hess8. TVL
Updated 3 days ago
9
1
2
3
4
5
6
›
⌄
select date,
sum(CHAIN_TVL_PREV_DAY) as "TVL (USD)"
from external.defillama.fact_protocol_tvl
where chain ilike '%sei%'
and protocol ilike '%dragon%'
group by 1
Last run: 3 days ago
...
317
11KB
11s