DATE | TYPE | TRANSACTIONS | |
---|---|---|---|
1 | 2022-07-18 00:00:00.000 | Success | 185535 |
2 | 2023-04-24 00:00:00.000 | Fail | 274 |
3 | 2022-01-10 00:00:00.000 | Fail | 44 |
4 | 2024-01-08 00:00:00.000 | Fail | 11023 |
5 | 2024-07-22 00:00:00.000 | Fail | 24080 |
6 | 2022-08-01 00:00:00.000 | Success | 211802 |
7 | 2023-01-16 00:00:00.000 | Success | 403814 |
8 | 2023-12-11 00:00:00.000 | Fail | 8324 |
9 | 2022-11-14 00:00:00.000 | Fail | 249 |
10 | 2023-05-08 00:00:00.000 | Fail | 161 |
11 | 2024-05-13 00:00:00.000 | Success | 3608872 |
12 | 2025-03-03 00:00:00.000 | Success | 1918923 |
13 | 2024-04-15 00:00:00.000 | Fail | 56946 |
14 | 2025-03-03 00:00:00.000 | Fail | 38617 |
15 | 2024-07-01 00:00:00.000 | Success | 3020120 |
16 | 2024-08-05 00:00:00.000 | Fail | 30112 |
17 | 2025-01-20 00:00:00.000 | Fail | 23514 |
18 | 2023-08-28 00:00:00.000 | Success | 1814442 |
19 | 2022-08-01 00:00:00.000 | Fail | 315 |
20 | 2022-08-08 00:00:00.000 | Success | 237418 |
hess2. Weekly Share of Transactions
Updated 2025-03-16
99
1
2
3
4
5
6
7
8
9
10
›
⌄
with axelar as ( select block_timestamp,
TX_ID,
TX_SUCCEEDED
from axelar.core.fact_transactions)
select trunc(block_timestamp,'week') as date,
case when TX_SUCCEEDED = 'TRUE' then 'Success' else 'Fail' end as type,
count(distinct TX_ID) as Transactions
from axelar
group by 1,2
Last run: about 1 month ago
...
335
14KB
30s