EARLIEST_DATE | NEW_USERS | 1w Later | 2w Later | 3w Later | 4w Later | 5w Later | 6w Later | 7w Later | 8w Later | 9w Later | 10w Later | 11w Later | 12w Later | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-06 00:00:00.000 | 755 | ||||||||||||
2 | 2024-12-30 00:00:00.000 | 2,833 | 12.00% | |||||||||||
3 | 2024-12-23 00:00:00.000 | 7,708 | 26.00% | 22.00% | ||||||||||
4 | 2024-12-16 00:00:00.000 | 10,541 | 40.00% | 39.00% | 18.00% | |||||||||
5 | 2024-12-09 00:00:00.000 | 17,073 | 16.00% | 6.00% | 6.00% | 1.00% | ||||||||
6 | 2024-12-02 00:00:00.000 | 5,867 | 15.00% | 12.00% | 10.00% | 9.00% | 5.00% | |||||||
7 | 2024-11-25 00:00:00.000 | 4,714 | 13.00% | 12.00% | 13.00% | 8.00% | 7.00% | 4.00% | ||||||
8 | 2024-11-18 00:00:00.000 | 6,879 | 17.00% | 29.00% | 22.00% | 9.00% | 6.00% | 5.00% | 3.00% | |||||
9 | 2024-11-11 00:00:00.000 | 6,987 | 16.00% | 13.00% | 15.00% | 12.00% | 14.00% | 9.00% | 10.00% | 1.00% | ||||
10 | 2024-11-04 00:00:00.000 | 5,436 | 19.00% | 11.00% | 9.00% | 7.00% | 7.00% | 6.00% | 5.00% | 6.00% | 2.00% | |||
11 | 2024-10-28 00:00:00.000 | 5,974 | 12.00% | 10.00% | 8.00% | 7.00% | 8.00% | 7.00% | 5.00% | 6.00% | 4.00% | 2.00% | ||
12 | 2024-10-21 00:00:00.000 | 14,570 | 9.00% | 44.00% | 5.00% | 10.00% | 13.00% | 12.00% | 43.00% | 2.00% | 2.00% | 2.00% | 2.00% | |
13 | 2024-10-14 00:00:00.000 | 6,797 | 17.00% | 11.00% | 6.00% | 11.00% | 10.00% | 12.00% | 4.00% | 6.00% | 5.00% | 5.00% | 7.00% | 2.00% |
14 | 2024-10-07 00:00:00.000 | 15,111 | 10.00% | 7.00% | 8.00% | 5.00% | 5.00% | 6.00% | 5.00% | 3.00% | 4.00% | 3.00% | 4.00% | 3.00% |
15 | 2024-09-30 00:00:00.000 | 7,771 | 29.00% | 9.00% | 8.00% | 7.00% | 7.00% | 4.00% | 8.00% | 9.00% | 5.00% | 6.00% | 4.00% | 3.00% |
16 | 2024-09-23 00:00:00.000 | 7,933 | 12.00% | 6.00% | 9.00% | 8.00% | 7.00% | 4.00% | 5.00% | 4.00% | 8.00% | 6.00% | 10.00% | 3.00% |
17 | 2024-09-16 00:00:00.000 | 8,306 | 26.00% | 9.00% | 7.00% | 7.00% | 8.00% | 7.00% | 5.00% | 6.00% | 6.00% | 12.00% | 7.00% | 10.00% |
18 | 2024-09-09 00:00:00.000 | 26,626 | 5.00% | 3.00% | 2.00% | 3.00% | 3.00% | 3.00% | 3.00% | 2.00% | 1.00% | 2.00% | 1.00% | 1.00% |
19 | 2024-09-02 00:00:00.000 | 11,724 | 17.00% | 13.00% | 12.00% | 12.00% | 9.00% | 20.00% | 6.00% | 6.00% | 5.00% | 5.00% | 5.00% | 4.00% |
20 | 2024-08-26 00:00:00.000 | 8,031 | 33.00% | 24.00% | 24.00% | 24.00% | 21.00% | 19.00% | 13.00% | 13.00% | 13.00% | 14.00% | 11.00% | 11.00% |
hessNew Users Retention
Updated 2025-01-07
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH NewUsers AS (
SELECT
from_address,
MIN(block_timestamp) AS first_transaction
FROM
blast.core.fact_transactions
GROUP BY
from_address
),
BaseTable AS (
SELECT
from_address,
date_trunc('week', block_timestamp) AS transaction_week,
MIN(date_trunc('week', block_timestamp)) OVER (PARTITION BY from_address) AS earliest_date,
DATEDIFF('week', MIN(date_trunc('week', block_timestamp)) OVER (PARTITION BY from_address), date_trunc('week', block_timestamp)) AS difference
FROM
blast.core.fact_transactions
),
CountNewUsers AS (
SELECT
earliest_date,
COUNT(DISTINCT from_address) AS new_users
FROM
BaseTable
GROUP BY
earliest_date
),
CountReturningUsers AS (
SELECT
earliest_date,
difference,
COUNT(DISTINCT from_address) AS existing_users
Last run: 3 months ago
47
7KB
26s