EARLIEST_DATE | NEW_USERS | 1w Later | 2w Later | 3w Later | 4w Later | 5w Later | 6w Later | 7w Later | 8w Later | 9w Later | 10w Later | 11w Later | 12w Later | 13w Later | 14w Later | 15w Later | 16w Later | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-05-27 00:00:00.000 | 1,583 | 9.00% | 2.00% | 2.00% | 2.00% | 2.00% | 1.00% | 2.00% | 2.00% | 1.00% | 2.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 2.00% |
2 | 2024-06-03 00:00:00.000 | 1,801 | 3.00% | 4.00% | 3.00% | 3.00% | 4.00% | 3.00% | 3.00% | 3.00% | 3.00% | 2.00% | 2.00% | 2.00% | 3.00% | 3.00% | 4.00% | 4.00% |
3 | 2024-06-10 00:00:00.000 | 835 | 11.00% | 8.00% | 8.00% | 11.00% | 7.00% | 8.00% | 7.00% | 6.00% | 5.00% | 4.00% | 4.00% | 7.00% | 10.00% | 4.00% | 5.00% | 8.00% |
4 | 2024-06-17 00:00:00.000 | 1,699 | 8.00% | 9.00% | 5.00% | 6.00% | 6.00% | 6.00% | 4.00% | 5.00% | 3.00% | 5.00% | 4.00% | 5.00% | 5.00% | 4.00% | 4.00% | 4.00% |
5 | 2024-06-24 00:00:00.000 | 1,731 | 7.00% | 7.00% | 5.00% | 4.00% | 4.00% | 3.00% | 4.00% | 2.00% | 4.00% | 4.00% | 4.00% | 4.00% | 3.00% | 3.00% | 2.00% | 2.00% |
6 | 2024-07-01 00:00:00.000 | 1,703 | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 3.00% | 3.00% | 3.00% | 3.00% | 4.00% | 4.00% | 4.00% | 3.00% | 3.00% | 4.00% | 3.00% |
7 | 2024-07-08 00:00:00.000 | 1,940 | 8.00% | 5.00% | 4.00% | 3.00% | 3.00% | 4.00% | 3.00% | 3.00% | 3.00% | 3.00% | 4.00% | 2.00% | 5.00% | 3.00% | 3.00% | 4.00% |
8 | 2024-07-15 00:00:00.000 | 5,011 | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% |
9 | 2024-07-22 00:00:00.000 | 4,651 | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% |
10 | 2024-07-29 00:00:00.000 | 10,216 | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 0.00% | 1.00% | 1.00% | 1.00% | 0.00% | 1.00% | 0.00% | 1.00% | 1.00% | 1.00% | 1.00% |
11 | 2024-08-05 00:00:00.000 | 4,837 | 3.00% | 3.00% | 3.00% | 1.00% | 2.00% | 2.00% | 2.00% | 1.00% | 1.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% |
12 | 2024-08-12 00:00:00.000 | 2,305 | 5.00% | 4.00% | 3.00% | 4.00% | 4.00% | 3.00% | 2.00% | 2.00% | 2.00% | 3.00% | 3.00% | 4.00% | 4.00% | 3.00% | 4.00% | 2.00% |
13 | 2024-08-19 00:00:00.000 | 2,435 | 5.00% | 4.00% | 3.00% | 3.00% | 6.00% | 2.00% | 4.00% | 4.00% | 4.00% | 3.00% | 4.00% | 5.00% | 4.00% | 3.00% | 4.00% | 3.00% |
14 | 2024-08-26 00:00:00.000 | 2,131 | 18.00% | 4.00% | 5.00% | 5.00% | 31.00% | 5.00% | 5.00% | 31.00% | 5.00% | 5.00% | 32.00% | 31.00% | 5.00% | 3.00% | 33.00% | 5.00% |
15 | 2024-09-02 00:00:00.000 | 2,954 | 9.00% | 8.00% | 7.00% | 6.00% | 20.00% | 15.00% | 57.00% | 59.00% | 12.00% | 53.00% | 59.00% | 59.00% | 4.00% | 58.00% | 58.00% | 58.00% |
16 | 2024-09-09 00:00:00.000 | 40,540 | 2.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% |
17 | 2024-09-16 00:00:00.000 | 65,722 | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 2.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% |
18 | 2024-09-23 00:00:00.000 | 39,169 | 13.00% | 11.00% | 9.00% | 4.00% | 4.00% | 4.00% | 2.00% | 2.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% | 1.00% |
19 | 2024-09-30 00:00:00.000 | 6,797 | 14.00% | 7.00% | 9.00% | 3.00% | 3.00% | 3.00% | 3.00% | 4.00% | 2.00% | 2.00% | 3.00% | 2.00% | 1.00% | 2.00% | 2.00% | 2.00% |
20 | 2024-10-07 00:00:00.000 | 10,280 | 11.00% | 23.00% | 3.00% | 7.00% | 3.00% | 4.00% | 6.00% | 2.00% | 2.00% | 2.00% | 2.00% | 1.00% | 1.00% | 2.00% | 2.00% | 1.00% |
hessNew User Retention Cohort
Updated 2025-01-29
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH NewUsers AS (
SELECT CONCAT('0x', SUBSTR(HEX_ENCODE(data), 25, 40)) as from_address,
MIN(block_timestamp) AS first_transaction
FROM sei.core_evm.fact_event_logs
where contract_address = lower('0x516e70AB91f817f4a7ba8aa02BEc44a6532c4E33')
and topics[0] = '0xd81a1e0b3e53a9626cad7adf81ed6e0515e18b63d2b6b4bb2748090335759873'
and block_timestamp::date >= '2024-05-01'
GROUP BY 1
),
BaseTable AS (
SELECT
CONCAT('0x', SUBSTR(HEX_ENCODE(data), 25, 40)) as from_address,
date_trunc('week', block_timestamp) AS transaction_week,
MIN(date_trunc('week', block_timestamp)) OVER (PARTITION BY from_address) AS earliest_date,
DATEDIFF('week', MIN(date_trunc('week', block_timestamp)) OVER (PARTITION BY from_address), date_trunc('week', block_timestamp)) AS difference
FROM
sei.core_evm.fact_event_logs
where block_timestamp::date >= '2024-05-01'
),
CountNewUsers AS (
SELECT
earliest_date,
COUNT(DISTINCT from_address) AS new_users
FROM
BaseTable
GROUP BY
earliest_date
),
CountReturningUsers AS (
SELECT
earliest_date,
difference,
Last run: 3 months ago
36
6KB
26s