NFT | TRANSACTIONS | Locked Flow | Share from Total | Avg Amount | Max Amount | Median Amount | |
---|---|---|---|---|---|---|---|
1 | 259484745147989 | 1 | 2000000 | 16.114313111 | 2000000 | 2000000.00000000 | 2000000 |
2 | 107752140535479 | 1 | 1832299.001 | 6.790995555 | 1832299.001 | 1832299.00100000 | 1832299 |
3 | 30786326562705 | 2 | 1629312.001 | 18.901067138 | 814656.0005 | 1614880.00000000 | 814656 |
4 | 267181326561940 | 1 | 1623831 | 7.157669655 | 1623831 | 1623831.00000000 | 1623831 |
5 | 175921861449780 | 1 | 1260450 | 6.606177141 | 1260450 | 1260450.00000000 | 1260450 |
6 | 137438954477553 | 1 | 1000000 | 4.221425305 | 1000000 | 1000000.00000000 | 1000000 |
7 | 235295489338188 | 2 | 700000 | 6.724019615 | 350000 | 500000.00000000 | 350000 |
8 | 50577535886381 | 1 | 683707.62892441 | 2.746740573 | 683707.62892441 | 683707.62892441 | 683708 |
9 | 74766791721047 | 1 | 650000 | 2.166660256 | 650000 | 650000.00000000 | 650000 |
10 | 91259466098418 | 1 | 520009.001 | 5.6892149 | 520009.001 | 520009.00100000 | 520009 |
11 | 32985349840892 | 3 | 479102.74590968 | 2.111637662 | 159700.915303227 | 9677.04706768 | 5 |
12 | 17592187044998 | 1 | 468888 | 2.828499591 | 468888 | 468888.00000000 | 468888 |
13 | 155031140506558 | 5 | 424242.69 | 6.236374677 | 84848.538 | 930.31000000 | 350000 |
14 | 274877907941949 | 4 | 420069.69 | 7.572542648 | 105017.4225 | 200069.69000000 | 109500 |
15 | 134140419588995 | 1 | 420000 | 2.689481623 | 420000 | 420000.00000000 | 420000 |
16 | 14293652182539 | 1 | 391562 | 1.348057048 | 391562 | 391562.00000000 | 391562 |
17 | 120946280059532 | 2 | 388888.888 | 1.357189564 | 194444.444 | 200000.88800000 | 194444.5 |
18 | 226499396318644 | 1 | 372229.001 | 5.931056476 | 372229.001 | 372229.00100000 | 372229 |
19 | 114349210288397 | 1 | 350000 | 2.531382964 | 350000 | 350000.00000000 | 350000 |
20 | 271579373054979 | 1 | 347000 | 7.151180026 | 347000 | 347000.00000000 | 347000 |
hessTop 50 NFTs by TVL
Updated 2025-01-26
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with base as (select block_timestamp,
tx_id,
EVENT_DATA:"initiator" as user,
event_data:"nftID"::string as nft,
event_data:"amount" as amt,
event_data:"contractTVL"::float as tvl
from flow.core.fact_events
where tx_succeeded = 'TRUE'
and event_contract = 'A.a45ead1cf1ca9eda.FlowRewards'
and event_type = 'Locked')
,
base2 as (select nft,
count(DISTINCT tx_id) as transactions,
count(DISTINCT user) as users,
sum(amt) as "Locked Flow",
max(tvl) as "TVL Flow",
avg(amt) as avg,
median(amt) as median,
max(amt) as max
from base
group by 1)
select nft,
transactions,
"Locked Flow",
("Locked Flow"/"TVL Flow")*100 as "Share from Total",
avg as "Avg Amount",
max as "Max Amount",
median as "Median Amount"
from base2
order by 3 desc
limit 50
Last run: 2 months ago
50
4KB
4s