DATE | SENDERS | RECEIVERS | |
---|---|---|---|
1 | 2024-05-28 00:00:00.000 | 2 | 3 |
2 | 2024-05-29 00:00:00.000 | 24 | 29 |
3 | 2024-05-30 00:00:00.000 | 56 | 71 |
4 | 2024-05-31 00:00:00.000 | 49 | 58 |
5 | 2024-06-01 00:00:00.000 | 36 | 43 |
6 | 2024-06-02 00:00:00.000 | 37 | 37 |
7 | 2024-06-03 00:00:00.000 | 57 | 61 |
8 | 2024-06-04 00:00:00.000 | 51 | 54 |
9 | 2024-06-05 00:00:00.000 | 57 | 66 |
10 | 2024-06-06 00:00:00.000 | 66 | 74 |
11 | 2024-06-07 00:00:00.000 | 82 | 104 |
12 | 2024-06-08 00:00:00.000 | 60 | 67 |
13 | 2024-06-09 00:00:00.000 | 49 | 54 |
14 | 2024-06-10 00:00:00.000 | 88 | 87 |
15 | 2024-06-11 00:00:00.000 | 666 | 674 |
16 | 2024-06-12 00:00:00.000 | 2721 | 2738 |
17 | 2024-06-13 00:00:00.000 | 2201 | 2181 |
18 | 2024-06-14 00:00:00.000 | 136 | 119 |
19 | 2024-06-15 00:00:00.000 | 94 | 100 |
20 | 2024-06-16 00:00:00.000 | 178 | 178 |
hessDaily Number of Senders and Receivers
Updated 2025-04-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
›
⌄
WITH stables AS (
SELECT to_address,
from_address,
tx_hash,
block_timestamp,
amount,
symbol
FROM sei.core_evm.ez_token_transfers
WHERE contract_address IN (
LOWER('0xB75D0B03c06A926e488e2659DF1A861F860bD3d1'),
LOWER('0x3894085Ef7Ff0f0aeDf52E2A2704928d1Ec074F1')
))
select date(block_timestamp) as date,
count(DISTINCT from_address) as senders,
count(DISTINCT to_address) as receivers
from stables
where date >= '2024-05-27'
group by 1
order by 1 asc
Last run: 22 days ago
...
309
11KB
2s