CHAIN | DATE | TVL_USD | |
---|---|---|---|
1 | Polygon | 2024-12-30 00:00:00.000 | 947928707 |
2 | Avalanche | 2024-12-30 00:00:00.000 | 1841025865 |
3 | Base | 2024-12-30 00:00:00.000 | 3982006191 |
4 | Optimism | 2024-12-30 00:00:00.000 | 923504648 |
5 | Polygon | 2024-12-28 00:00:00.000 | 943131867 |
6 | Arbitrum | 2024-12-30 00:00:00.000 | 3540424533 |
7 | Arbitrum | 2024-12-28 00:00:00.000 | 3505510348 |
8 | Base | 2024-12-28 00:00:00.000 | 3957387984 |
9 | Sei | 2024-12-30 00:00:00.000 | 283451427 |
10 | Aptos | 2024-12-30 00:00:00.000 | 1417227999 |
11 | Aptos | 2024-12-28 00:00:00.000 | 1400017292 |
12 | Sei | 2024-12-28 00:00:00.000 | 288832718 |
13 | Optimism | 2024-12-28 00:00:00.000 | 914269138 |
14 | Polygon | 2024-12-27 00:00:00.000 | 960875051 |
15 | Polygon | 2024-12-26 00:00:00.000 | 954082980 |
16 | Polygon | 2024-12-25 00:00:00.000 | 983767899 |
17 | Avalanche | 2024-12-27 00:00:00.000 | 1895251361 |
18 | Avalanche | 2024-12-26 00:00:00.000 | 1884880775 |
19 | Avalanche | 2024-12-25 00:00:00.000 | 1985023650 |
20 | Arbitrum | 2024-12-27 00:00:00.000 | 3605888336 |
hess2024-03-08 03:43 PM copy
Updated 2025-01-22
9
1
2
3
4
5
6
7
8
›
⌄
select chain,
date,
tvl_usd
from external.defillama.fact_chain_tvl
where chain in ('Sei','Base','Avalanche','Arbitrum','Polygon','Aptos','Optimism')
and date >= '2023-08-15'
Last run: 3 months ago
...
3681
171KB
2s