DATE | ADDRESSES | TRANSACTION | Volume (USD) | Cumulative Transactions | Avg Transactions per Address | Avg Volume Per Address (USD) | Cum Volume (USD) | Source Chain | Avg Volume (USD) | Max Volume (USD) | Median Volume (USD) | AVG_7_DAY_MOVING_VOLUME | AVG_30_DAY_MOVING_TXNS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-06 00:00:00.000 | 9383 | 16093 | 45703756.2408822 | 16093 | 1.715123 | 4870.910821793 | 45703756.2408822 | 11 | 1479.70849357 | 3300207.15037727 | 1.666818 | 45703756.2408822 | 16093 |
2 | 2025-02-07 00:00:00.000 | 5093 | 7587 | 56047110.6752068 | 23680 | 1.489692 | 11004.734081132 | 101750866.916089 | 12 | 3678.114626277 | 5249691.249941 | 1.316929099 | 50875433.4580445 | 11840 |
3 | 2025-02-08 00:00:00.000 | 2018 | 2953 | 32008693.895613 | 26633 | 1.46333 | 15861.592614278 | 133759560.811702 | 12 | 5002.921834263 | 4692187 | 0.999999 | 44586520.2705673 | 8877.666 |
4 | 2025-02-09 00:00:00.000 | 1744 | 2457 | 24107633.4947902 | 29090 | 1.40883 | 13823.184343343 | 157867194.306492 | 12 | 4609.490151968 | 2416062.6140369 | 1.62 | 39466798.576623 | 7272.5 |
5 | 2025-02-10 00:00:00.000 | 1553 | 2245 | 23457540.333213 | 31335 | 1.445589 | 15104.662159184 | 181324734.639705 | 12 | 4914.632376537 | 1497959.54978415 | 2.99 | 36264946.927941 | 6267 |
6 | 2025-02-11 00:00:00.000 | 1467 | 2167 | 49679437.7709652 | 33502 | 1.477164 | 33864.647423971 | 231004172.41067 | 12 | 10531.99867945 | 7153621.069 | 2.98 | 38500695.4017784 | 5583.666 |
7 | 2025-02-12 00:00:00.000 | 1353 | 2046 | 64929183.1385838 | 35548 | 1.512195 | 47989.048882915 | 295933355.549254 | 12 | 14600.67082046 | 4999704.79268566 | 2.96 | 42276193.6498934 | 5078.285 |
8 | 2025-02-13 00:00:00.000 | 1207 | 1710 | 44537039.5799532 | 37258 | 1.416736 | 36898.955741469 | 340470395.129207 | 12 | 12082.756261517 | 2999843.3806733 | 2.98 | 42558799.3911509 | 4657.25 |
9 | 2025-02-14 00:00:00.000 | 1302 | 1891 | 34419160.9434285 | 39149 | 1.452381 | 26435.607483432 | 374889556.072636 | 12 | 8062.581621792 | 2703356.64068663 | 2.03 | 41148224.9789692 | 2882 |
10 | 2025-02-15 00:00:00.000 | 1250 | 1937 | 39270853.9374508 | 41086 | 1.5496 | 31416.683149961 | 414160410.010087 | 11 | 8674.807585034 | 2999991.065372 | 1.02 | 39051192.8867497 | 2175.75 |
11 | 2025-02-16 00:00:00.000 | 1481 | 2949 | 44853935.4935939 | 44035 | 1.991222 | 30286.24948926 | 459014345.503681 | 12 | 5675.5580784 | 3622623.85189047 | 0.06 | 40656848.0864973 | 2175.25 |
12 | 2025-02-17 00:00:00.000 | 1173 | 2006 | 80384326.8738115 | 46041 | 1.710145 | 68528.837914588 | 539398672.377492 | 12 | 17298.112088188 | 9999590.0031 | 1.39 | 47691434.758875 | 2118.875 |
13 | 2025-02-18 00:00:00.000 | 1033 | 1583 | 57739794.4231722 | 47624 | 1.53243 | 55895.251135694 | 597138466.800664 | 12 | 15605.349844101 | 5299454.1 | 1.02 | 51976716.5201199 | 2036.125 |
14 | 2025-02-19 00:00:00.000 | 1235 | 1946 | 69176245.3825276 | 49570 | 1.575709 | 56013.154155893 | 666314712.183192 | 12 | 15352.029601094 | 2849793.64641403 | 1.98 | 54413817.4715652 | 2008.5 |
15 | 2025-02-20 00:00:00.000 | 1585 | 2803 | 124697640.319233 | 52373 | 1.768454 | 78673.590106771 | 791012352.502424 | 12 | 18416.428935051 | 6999085.00065 | 1.02 | 61884874.6191463 | 2103.125 |
16 | 2025-02-21 00:00:00.000 | 1432 | 2201 | 124155452.360072 | 54574 | 1.537011 | 86700.734888318 | 915167804.862496 | 11 | 24761.757550872 | 12254121.2415297 | 1.99 | 71837176.2166611 | 2164.5 |
17 | 2025-02-22 00:00:00.000 | 1115 | 1672 | 59437207.223278 | 56246 | 1.499552 | 53306.912307873 | 974605012.085774 | 12 | 15081.757732372 | 5100533.16015496 | 1.98 | 74964432.0016423 | 2137.125 |
18 | 2025-02-23 00:00:00.000 | 882 | 1340 | 41173481.4885253 | 57586 | 1.519274 | 46681.951801049 | 1015778493.5743 | 12 | 13472.997869282 | 4806002.6894376 | 2 | 75202260.4455266 | 2062.5 |
19 | 2025-02-24 00:00:00.000 | 870 | 1458 | 31645534.1369555 | 59044 | 1.675862 | 36374.177168914 | 1047424027.71126 | 12 | 9151.397957477 | 1999837.60957263 | 1.02 | 73551210.2759468 | 1876.125 |
20 | 2025-02-25 00:00:00.000 | 904 | 1603 | 34491811.3895371 | 60647 | 1.77323 | 38154.658616745 | 1081915839.10079 | 12 | 8321.305522204 | 4003996.5080115 | 0.99 | 67814645.8404125 | 1825.75 |
hess1. Daily Inflow
Updated 2025-03-06
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with eth_base as (select *,regexp_substr_all(SUBSTR(INPUT_DATA, 11, len(INPUT_DATA)), '.{64}') AS segmented_data,
'Ethereum' as source
from ethereum.core.fact_transactions
where block_timestamp::Date >= current_date - 30
and STATUS = 'SUCCESS')
,
eth_transfer as ( select block_timestamp,
tx_hash,
origin_from_address,
origin_to_address,
'' as contract_address,
'ETH' as symbol,
amount,
amount_usd
from ethereum.core.ez_native_transfers
where block_timestamp::Date >= current_date - 30
union
select block_timestamp,
tx_hash,
origin_from_address,
origin_to_address,
contract_address,
symbol,
amount,
amount_usd
from ethereum.core.ez_token_transfers
where block_timestamp::Date >= current_date - 30
)
,
ethereum as ( select a.block_timestamp,
source,
a.tx_hash,
origin_from_address,
origin_to_address,
contract_address,
symbol,
Last run: about 1 month ago
29
5KB
568s