DATE | QUARTER | PRODUCED_BLOCKS | TRANSACTIONS | ADDRESSES | AVG_TX_PER_USER | AVG_7_DAY_MOVING_ADDRESS_COUNT | AVG_7_DAY_MOVING_TX_COUNT | TOTAL_FEES | AVG_FEE | MAX_FEE | MEDIAN_FEE | MIN_FEE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-05-27 00:00:00.000 | Q2-2024 (EVM Launch) | 1414 | 1520 | 139 | 10.935252 | 139 | 1520 | 51.952022093 | 0.02244147823 | 3.798033 | 0.000061441 | 0 |
2 | 2024-05-28 00:00:00.000 | Q2-2024 (EVM Launch) | 6943 | 7282 | 787 | 9.252859 | 463 | 4401 | 12.82189521 | 0.0006959721658 | 1.158918 | 0.000097587 | 0 |
3 | 2024-05-29 00:00:00.000 | Q2-2024 (EVM Launch) | 15408 | 16225 | 1748 | 9.282037 | 891.333 | 8342.333 | 7.689198926 | 0.0002221669727 | 1.159014 | 0.000061441 | 0 |
4 | 2024-05-30 00:00:00.000 | Q2-2024 (EVM Launch) | 46628 | 52058 | 1717 | 30.319161 | 1097.75 | 19271.25 | 78.006136317 | 0.0009470786902 | 2.490389 | 0.000089093 | 0 |
5 | 2024-05-31 00:00:00.000 | Q2-2024 (EVM Launch) | 130406 | 176194 | 2485 | 70.903018 | 1375.2 | 50655.8 | 58.583372935 | 0.0002798559858 | 3.798033 | 0.000089093 | 0 |
6 | 2024-06-01 00:00:00.000 | Q2-2024 (EVM Launch) | 163981 | 236177 | 3381 | 69.854185 | 1709.5 | 81576 | 92.729133551 | 0.0003629107236 | 1.2942 | 0.000089093 | 4.19137635e-7 |
7 | 2024-06-02 00:00:00.000 | Q2-2024 (EVM Launch) | 207129 | 412796 | 3691 | 111.838526 | 1992.571 | 128893.142 | 51.940204257 | 0.000121685419 | 0.006857581 | 0.000089093 | 0.000021 |
8 | 2024-06-03 00:00:00.000 | Q2-2024 (EVM Launch) | 189489 | 293932 | 2223 | 132.223122 | 2021.375 | 149523 | 93.875737753 | 0.0003038049765 | 3.798033 | 0.000083017 | 0 |
9 | 2024-06-04 00:00:00.000 | Q2-2024 (EVM Launch) | 171590 | 249368 | 2684 | 92.909091 | 2339.5 | 180504 | 70.080484993 | 0.0002632565945 | 3.798033 | 0.000083047 | 0 |
10 | 2024-06-05 00:00:00.000 | Q2-2024 (EVM Launch) | 146957 | 200459 | 2268 | 88.385802 | 2524.625 | 204651.125 | 48.983999075 | 0.0002245623001 | 0.008944676 | 0.000272235 | 0 |
11 | 2024-06-06 00:00:00.000 | Q2-2024 (EVM Launch) | 180593 | 269651 | 1439 | 187.387769 | 2486 | 236329.375 | 59.657750382 | 0.0002015614349 | 0.02193356559 | 0.000083182 | 0 |
12 | 2024-06-07 00:00:00.000 | Q2-2024 (EVM Launch) | 109602 | 119155 | 1316 | 90.543313 | 2435.875 | 244716.5 | 50.636740845 | 0.0003388750341 | 0.02594016886 | 0.000287923 | 0 |
13 | 2024-06-08 00:00:00.000 | Q2-2024 (EVM Launch) | 104986 | 112453 | 1391 | 80.843278 | 2299.125 | 236748.875 | 40.799220003 | 0.0002806384647 | 0.007341288 | 0.000287923 | 0 |
14 | 2024-06-09 00:00:00.000 | Q2-2024 (EVM Launch) | 27698 | 28990 | 803 | 36.102117 | 1976.875 | 210850.5 | 16.712571888 | 0.0002624626529 | 0.005548647 | 0.000242274 | 0 |
15 | 2024-06-10 00:00:00.000 | Q2-2024 (EVM Launch) | 13191 | 13663 | 740 | 18.463514 | 1608 | 160958.875 | 15.483068617 | 0.0002779026567 | 0.02422762185 | 0.000242235 | 0 |
16 | 2024-06-11 00:00:00.000 | Q2-2024 (EVM Launch) | 20468 | 23770 | 1676 | 14.182578 | 1539.625 | 127188.625 | 46.423234199 | 0.0004593494573 | 3.154557 | 0.000242193 | 0 |
17 | 2024-06-12 00:00:00.000 | Q2-2024 (EVM Launch) | 27424 | 38283 | 3635 | 10.531774 | 1658.5 | 100803 | 61.402636626 | 0.0003686916011 | 2.415672 | 0.000201057 | 0 |
18 | 2024-06-13 00:00:00.000 | Q2-2024 (EVM Launch) | 23905 | 33142 | 3544 | 9.35158 | 1818 | 79888.375 | 35.014916889 | 0.0002474762304 | 2.715477 | 0.0002140485 | 0 |
19 | 2024-06-14 00:00:00.000 | Q2-2024 (EVM Launch) | 13498 | 14343 | 1521 | 9.42998 | 1828.25 | 47974.875 | 14.434287533 | 0.000257663112 | 0.02395195 | 0.000242247 | 0 |
20 | 2024-06-15 00:00:00.000 | Q2-2024 (EVM Launch) | 12598 | 13005 | 690 | 18.847826 | 1750 | 34706.125 | 14.210219956 | 0.0002731841505 | 0.01262040193 | 0.000242247 | 0.000021 |
hessDaily Numbers
Updated 17 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH basic AS (
SELECT
a.block_timestamp,
a.block_number,
a.tx_hash,
CONCAT('0x', SUBSTR(HEX_ENCODE(data), 25, 40)) AS user,
value,
tx_fee,
b.status
FROM
sei.core_evm.fact_event_logs a
LEFT JOIN
sei.core_evm.fact_transactions b
ON
a.tx_hash = b.tx_hash
WHERE
a.block_timestamp::date >= '2024-05-01'
AND b.block_timestamp::date >= '2024-05-01'
UNION ALL
SELECT
block_timestamp,
block_number,
tx_hash,
from_address AS user,
value,
tx_fee,
status
FROM
sei.core_evm.fact_transactions
WHERE
block_timestamp::date >= '2024-04-27'
)
select block_timestamp::Date as date,
Last run: about 17 hours ago
...
335
48KB
87s