DATE | CATEGORY | TVL_USD | |
---|---|---|---|
1 | 2025-03-05 00:00:00.000 | Yield Aggregator | 8218964 |
2 | 2025-03-05 00:00:00.000 | Dexs | 50340762 |
3 | 2025-03-05 00:00:00.000 | Derivatives | 3545496 |
4 | 2025-03-05 00:00:00.000 | Lending | 416608158 |
5 | 2025-03-05 00:00:00.000 | Farm | 5020 |
6 | 2025-03-05 00:00:00.000 | Liquid Restaking | 6071 |
7 | 2025-03-05 00:00:00.000 | Cross Chain Bridge | 20657196 |
8 | 2025-03-05 00:00:00.000 | Bridge | 33 |
9 | 2025-03-05 00:00:00.000 | CDP | 4166261 |
10 | 2025-03-05 00:00:00.000 | SoFi | 220 |
11 | 2025-03-05 00:00:00.000 | Liquid Staking | 41978340 |
12 | 2025-03-05 00:00:00.000 | Prediction Market | 0 |
hessShare of TVL
Updated 2025-03-05
99
1
2
3
4
5
6
7
8
9
10
›
⌄
select date,
CATEGORY,
sum(chain_tvl) as tvl_usd
from external.defillama.fact_protocol_tvl
where chain in ('Sei','Sei-borrowed')
and protocol != 'MYSO V2'
and date = current_date
group by 1,2
Last run: about 2 months ago
12
573B
1s