DATE | CHAIN | SWAPPERS | |
---|---|---|---|
1 | 2025-03-08 00:00:00.000 | Ink | 313 |
2 | 2025-03-02 00:00:00.000 | Ink | 1295 |
3 | 2025-03-08 00:00:00.000 | Swell | 20 |
4 | 2025-03-04 00:00:00.000 | Ink | 925 |
5 | 2025-03-01 00:00:00.000 | Ink | 1624 |
6 | 2025-03-06 00:00:00.000 | Ink | 729 |
7 | 2025-03-06 00:00:00.000 | Swell | 25 |
8 | 2025-03-05 00:00:00.000 | Ink | 1070 |
9 | 2025-03-07 00:00:00.000 | Ink | 574 |
10 | 2025-03-07 00:00:00.000 | Swell | 24 |
11 | 2025-03-03 00:00:00.000 | Swell | 12 |
12 | 2025-03-01 00:00:00.000 | Swell | 5 |
13 | 2025-03-05 00:00:00.000 | Swell | 12 |
14 | 2025-03-03 00:00:00.000 | Ink | 937 |
15 | 2025-03-02 00:00:00.000 | Swell | 12 |
16 | 2025-03-04 00:00:00.000 | Swell | 13 |
hess15. New Chains
Updated 2025-03-08
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
›
⌄
with base as ( select block_timestamp::Date as date,
'Ink' as chain,
tx_hash,
origin_from_address
from ink.core.fact_event_logs
where origin_to_address = lower('0x652e53C6a4FE39B6B30426d9c96376a105C89A95')
and block_timestamp::Date >= current_date - 7
union
select block_timestamp::Date as date,
'Swell' as chain,
tx_hash,
origin_from_address
from swell.core.fact_event_logs
where origin_to_address = lower('0x652e53C6a4FE39B6B30426d9c96376a105C89A95')
and block_timestamp::Date >= current_date - 7)
select date,
chain,
count(distinct origin_from_address) as swappers
from base
group by 1,2
Last run: 30 days ago
16
619B
1s