DATE | VOLUME_USD | CUM_VOLUME_USD | |
---|---|---|---|
1 | 2025-02-03 00:00:00.000 | 204716.443586212 | 1058188.57553712 |
2 | 2025-02-01 00:00:00.000 | 245123.450131831 | 245123.450131831 |
3 | 2025-02-06 00:00:00.000 | 352296.109122324 | 1739727.91874619 |
4 | 2025-02-13 00:00:00.000 | 269138.715881043 | 2916491.13755673 |
5 | 2025-02-12 00:00:00.000 | 152112.153705953 | 2647352.42167569 |
6 | 2025-02-07 00:00:00.000 | 123299.021318104 | 1863026.94006429 |
7 | 2025-02-14 00:00:00.000 | 310817.669641441 | 3227308.80719817 |
8 | 2025-02-15 00:00:00.000 | 120982.169681862 | 3348290.97688004 |
9 | 2025-02-02 00:00:00.000 | 608348.681819075 | 853472.131950906 |
10 | 2025-02-11 00:00:00.000 | 274092.185482214 | 2495240.26796974 |
11 | 2025-02-05 00:00:00.000 | 137470.062726083 | 1387431.80962386 |
12 | 2025-02-09 00:00:00.000 | 79556.980091994 | 2153659.6167349 |
13 | 2025-02-10 00:00:00.000 | 67488.465752623 | 2221148.08248752 |
14 | 2025-02-08 00:00:00.000 | 211075.696578616 | 2074102.63664291 |
15 | 2025-02-04 00:00:00.000 | 191773.171360663 | 1249961.74689778 |
hrst79reg volume 1-16 feb
Updated 2025-04-01
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tokens_tab as (
select
DISTINCT token_Address
from ink.price.ez_prices_hourly
UNION all
SELECT
*
from values('0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee') as a (token_Address)
),
price_tab as(
select
hour,
token_address,
symbol,
price ,
DECIMALS
from
ink.price.ez_prices_hourly
union all
select
hour,
'0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee' as token_Address,
'ETH' as symbol,
price,
18 as DECIMALS
from
ink.price.ez_prices_hourly
where token_address = '0x4200000000000000000000000000000000000006'
)
,
Last run: 25 days ago
15
928B
34s