Day | Total Transactions | Total Users | Direct Sales | Wallet Transfers | Offers Accepted | Total Sales | |
---|---|---|---|---|---|---|---|
1 | 2025-03-25 00:00:00.000 | 19 | 13 | 12 | 7 | 0 | 12 |
2 | 2025-03-24 00:00:00.000 | 41 | 24 | 22 | 8 | 10 | 32 |
3 | 2025-03-23 00:00:00.000 | 24 | 18 | 4 | 1 | 17 | 21 |
4 | 2025-03-22 00:00:00.000 | 69 | 37 | 15 | 35 | 15 | 30 |
5 | 2025-03-21 00:00:00.000 | 38 | 29 | 10 | 13 | 15 | 25 |
6 | 2025-03-20 00:00:00.000 | 42 | 34 | 10 | 9 | 19 | 29 |
7 | 2025-03-19 00:00:00.000 | 65 | 32 | 17 | 17 | 27 | 44 |
8 | 2025-03-18 00:00:00.000 | 73 | 44 | 17 | 15 | 40 | 57 |
9 | 2025-03-17 00:00:00.000 | 74 | 40 | 24 | 11 | 35 | 59 |
10 | 2025-03-16 00:00:00.000 | 129 | 62 | 54 | 39 | 34 | 88 |
11 | 2025-03-15 00:00:00.000 | 84 | 51 | 50 | 21 | 9 | 59 |
12 | 2025-03-14 00:00:00.000 | 93 | 52 | 51 | 19 | 16 | 67 |
13 | 2025-03-13 00:00:00.000 | 209 | 92 | 144 | 31 | 13 | 157 |
14 | 2025-03-12 00:00:00.000 | 217 | 96 | 120 | 37 | 22 | 142 |
15 | 2025-03-11 00:00:00.000 | 144 | 56 | 48 | 19 | 36 | 84 |
16 | 2025-03-10 00:00:00.000 | 330 | 68 | 55 | 15 | 44 | 99 |
17 | 2025-03-09 00:00:00.000 | 221 | 58 | 63 | 18 | 34 | 97 |
18 | 2025-03-08 00:00:00.000 | 174 | 80 | 113 | 38 | 15 | 128 |
19 | 2025-03-07 00:00:00.000 | 189 | 92 | 65 | 40 | 36 | 101 |
20 | 2025-03-06 00:00:00.000 | 276 | 146 | 116 | 43 | 94 | 210 |
i_danRONKE: Daily Metrics
Updated 8 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
›
⌄
With main_data AS (
SELECT
block_timestamp
, tx_hash
, is_mint
, origin_function_signature
, origin_from_address
, quantity
, token_id
FROM ronin.nft.ez_nft_transfers
WHERE
contract_address = lower('0x810b6d1374ac7ba0e83612e7d49f49a13f1de019')
AND is_mint = 'FALSE'
--GROUP BY 1
--ORDER BY 2 DESC
--LIMIT 1000
)
SELECT
date_trunc(day, block_timestamp) AS "Day"
, COUNT(tx_hash) "Total Transactions"
, COUNT(DISTINCT origin_from_address) AS "Total Users"
, COUNT(CASE WHEN origin_function_signature = '0x95a4ec00' THEN tx_hash
WHEN origin_function_signature = '0x2beee4c7' THEN tx_hash END) AS "Direct Sales"
, COUNT(CASE WHEN origin_function_signature = '0x42842e0e' THEN tx_hash END) AS "Wallet Transfers"
, COUNT(CASE WHEN origin_function_signature = '0x17246d5d' THEN tx_hash END) AS "Offers Accepted"
, "Direct Sales" + "Offers Accepted" AS "Total Sales"
FROM main_data
GROUP BY 1
ORDER BY 1 DESC
Last run: 8 days ago
29
1KB
14s