HOUR | PRICE | |
---|---|---|
1 | 2025-01-31 23:00:00.000 | 24.88 |
2 | 2025-01-31 22:00:00.000 | 25.14 |
3 | 2025-01-31 21:00:00.000 | 25.18 |
4 | 2025-01-31 20:00:00.000 | 25.13 |
5 | 2025-01-31 19:00:00.000 | 25.82 |
6 | 2025-01-31 18:00:00.000 | 26.11 |
7 | 2025-01-31 17:00:00.000 | 26.52 |
8 | 2025-01-31 16:00:00.000 | 26.05 |
9 | 2025-01-31 15:00:00.000 | 26.23 |
10 | 2025-01-31 14:00:00.000 | 26.2 |
11 | 2025-01-31 13:00:00.000 | 26.16 |
12 | 2025-01-31 12:00:00.000 | 25.78 |
13 | 2025-01-31 11:00:00.000 | 25.59 |
14 | 2025-01-31 10:00:00.000 | 25.47 |
15 | 2025-01-31 09:00:00.000 | 25.63 |
16 | 2025-01-31 08:00:00.000 | 25.8 |
17 | 2025-01-31 07:00:00.000 | 25.81 |
18 | 2025-01-31 06:00:00.000 | 25.48 |
19 | 2025-01-31 05:00:00.000 | 25.6 |
20 | 2025-01-31 04:00:00.000 | 25.99 |
i_dan$TRUMP: Price Chart
Updated 2025-01-31
99
1
2
3
4
5
6
7
8
9
10
11
›
⌄
SELECT
hour
, price
FROM
solana.price.ez_prices_hourly
WHERE
TOKEN_ADDRESS = '6p6xgHyF7AeE6TZkSmFsko444wqoP15icUSqi2jfGiPN'
ORDER BY
HOUR DESC
Last run: about 1 month ago
...
331
11KB
1s