Address | Balance | |
---|---|---|
1 | 0x6a0f683e2c6bb04ad859298daaafe08ea41c7aba | 202 |
2 | 0x9f8bc9c10d6c344fd089ac27ec1cab694dd864f8 | 124 |
3 | 0x288c1bb2125a1310bdf25699b33d4108836d01c9 | 101 |
4 | 0x71e8902ea29f4b8465a0b04ea4a0b7238cc5d770 | 101 |
5 | 0x749b1260c5443227275b68bba60bc9f6a10b1288 | 96 |
6 | 0xbea522c63406affc691342817bb2fb365d4299a8 | 51 |
7 | 0x466e70f677b3ebd99ff027ec13cc040f19978abc | 51 |
8 | 0xdc83a041dbb17be27e4b6114aacff343469c5b85 | 50 |
9 | 0x7aadd939a6d3418863a83fb95d30180977da467b | 50 |
10 | 0xd8e30e80d1494ae9861e5353106d66589260e583 | 48 |
11 | 0x949e9da76e917dd5548ee9125c1facd49867d7c5 | 48 |
12 | 0xcac3d7ddc8948c18b7f64f7a1273d472624bb008 | 45 |
13 | 0x0532707fc39c463c3f70a4dc4d001503966f04d3 | 43 |
14 | 0x1d45856c85f2f4425f57c848ea503d5ff4e1f857 | 41 |
15 | 0xfaa34c8ecb84fef2c3cec344980823cf7bb6349f | 40 |
16 | 0xf17ff67192ad3da0791f11dfdc208e6299f21bb4 | 40 |
17 | 0xbc6f8e5ce1ed3ce2da13b502c5e86686dd9cc48c | 40 |
18 | 0x3e13fa90a9c93e977436e6beedfea34929905208 | 40 |
19 | 0x16e0be6d9975f275570270d635d56c6997d83106 | 39 |
20 | 0x32b436ce2f6cc8ff5e3970b4444c82935ffff0cd | 39 |
i_danRONKE: Holders List
Updated 8 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH nft_count AS (
SELECT
to_address
, from_address
, COUNT(tx_hash) AS amount
FROM
ronin.nft.ez_nft_transfers
WHERE
contract_address = lower('0x810b6d1374ac7ba0e83612e7d49f49a13f1de019')
GROUP BY 1, 2
),
nft_transfers AS (
SELECT
to_address AS address,
SUM(amount) AS amount
FROM
nft_count
GROUP BY 1
UNION ALL
SELECT
from_address AS address,
SUM(- amount) AS amount
FROM
nft_count
GROUP BY 1
)
SELECT
address AS "Address",
SUM(amount) AS "Balance"
FROM
nft_transfers
GROUP BY
Last run: 8 days ago
...
2299
110KB
35s