MONTH | TRANSACTIONS | TOTAL_TRANSACTIONS | TX_ALL | TOTAL_TX_ALL | USERS | |
---|---|---|---|---|---|---|
1 | 2025-04-01 00:00:00.000 | 9638749 | 2200704407 | 9638749 | 2200704407 | 1058066 |
2 | 2025-03-01 00:00:00.000 | 232337318 | 2191065658 | 232337318 | 2191065658 | 19917553 |
3 | 2025-02-01 00:00:00.000 | 208606867 | 1958728340 | 208606867 | 1958728340 | 16732251 |
4 | 2025-01-01 00:00:00.000 | 331052827 | 1750121473 | 331052827 | 1750121473 | 22152491 |
5 | 2024-12-01 00:00:00.000 | 262105536 | 1419068646 | 262105536 | 1419068646 | 23447611 |
6 | 2024-11-01 00:00:00.000 | 221392662 | 1156963110 | 221392662 | 1156963110 | 18680731 |
7 | 2024-10-01 00:00:00.000 | 181620489 | 935570448 | 181620489 | 935570448 | 23086416 |
8 | 2024-09-01 00:00:00.000 | 138901259 | 753949959 | 138901259 | 753949959 | 22295549 |
9 | 2024-08-01 00:00:00.000 | 122123562 | 615048700 | 122123562 | 615048700 | 14153297 |
10 | 2024-07-01 00:00:00.000 | 111112308 | 492925138 | 111112308 | 492925138 | 11511048 |
11 | 2024-06-01 00:00:00.000 | 90693463 | 381812830 | 90693463 | 381812830 | 7393976 |
12 | 2024-05-01 00:00:00.000 | 67203902 | 291119367 | 67203902 | 291119367 | 3963929 |
13 | 2024-04-01 00:00:00.000 | 82932613 | 223915465 | 82932613 | 223915465 | 3946396 |
14 | 2024-03-01 00:00:00.000 | 35413261 | 140982852 | 35413261 | 140982852 | 3109297 |
15 | 2024-02-01 00:00:00.000 | 13457390 | 105569591 | 13457390 | 105569591 | 1192037 |
16 | 2024-01-01 00:00:00.000 | 10993591 | 92112201 | 10993591 | 92112201 | 886219 |
17 | 2023-12-01 00:00:00.000 | 9210868 | 81118610 | 9210868 | 81118610 | 846547 |
18 | 2023-11-01 00:00:00.000 | 8679820 | 71907742 | 8679820 | 71907742 | 691634 |
19 | 2023-10-01 00:00:00.000 | 16458222 | 63227922 | 16458222 | 63227922 | 1283516 |
20 | 2023-09-01 00:00:00.000 | 26056971 | 46769700 | 26056971 | 46769700 | 827756 |
i_danTotal Tx & Users Monthly
Updated 8 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
›
⌄
SELECT
date_trunc('month', block_timestamp) AS month
, COUNT(DISTINCT tx_hash) AS transactions
, SUM(transactions) OVER (ORDER BY month) AS total_transactions
, COUNT(tx_hash) AS tx_all
, SUM(tx_all) OVER (ORDER BY month) AS total_tx_all
, COUNT(DISTINCT from_address) AS users
FROM base.core.fact_transactions
GROUP BY 1
ORDER BY 1 DESC
--LIMIT 10
Last run: 8 days ago
23
2KB
555s